![]() |
| ![]() |
| ELITE BLACK | ||||
| Sat 3:00 Dia11 (3 | ELITE BLACK (5-2) | |||
| HURRICANE WHITE 10U | ||||
| LADY IRISH-CARNS | Sun 9:00A Dia11 (7 | FINESSE 10U (9-0) | ||
| Sat 1:30 Dia11 (1 | LADY IRISH-CARNS (7-1) | |||
| OAKLAND EDGE | Sat 4:30 Dia11 (5 | FINESSE 10U (10-1) | ||
| FINESSE 10U | ||||
| Sun 10:30 Dia12 (9 | MOTORCITY MADNESS RED 10U (10-2) | |||
| MOTORCITY MADNESS RED 10U | ||||
| VIPERS 2002 | Sat 4:30 Dia12 (6 | MOTORCITY MADNESS RED 10U (11-1) | ||
| Sat 1:30 Dia12 (2 | VIPERS 2002 (7-3) | |||
| MI OUTLAWS 10U BLACK | Sun 9:00A Dia12 (8 | MOTORCITY MADNESS RED 10U (7-5) | ||
| DEVILS FASTPITCH | ||||
| Sat 3:00 Dia12 (4 | DEVILS FASTPITCH (7-6) | |||
| TEAM MICHIGAN | ||||
| Please make checks payable to MIUSSSA Fastpitch Gordon Glennie PO Box 402 Union Lake MI 48387 |