![]() |
| ![]() |
| LAKELAND LEGENDS OF THE BATTERS BOX | ||||
| Sun 1145a Ross#1 (3 | LAKELAND LEGENDS OF THE BATTERS BOX (3-2) | |||
| TAMPA MAKOS | ||||
| TALLAHASSEE CUBS | Sun 415p Ross#1 (7 | BULLETS GOLD (6-4) | ||
| Sun 930a Ross# 1 (1 | TALLAHASSEE CUBS (11-8) | |||
| OSTINGER BASEBALL ACADEMY 16U BLACK | Sun 2p Ross#1 (5 | BULLETS GOLD (11-3) | ||
| BULLETS GOLD | ||||
| Sun 6p Ross#1 (9 | TAMPA BOLTZ (8-0) | |||
| PHOENIX | ||||
| HITMEN | Sun 2p Ross#2 (6 | HITMEN (1-0) | ||
| Sun 930a Ross#2 (2 | HITMEN (9-2) | |||
| C. R. PIRATES | Sun 415p Ross#2 (8 | TAMPA BOLTZ (0-0) | ||
| TAMPA BOLTZ | ||||
| Sun 1145a Ross#2 (4 | TAMPA BOLTZ (13-2) | |||
| JMBC SENTINELS BLACK | ||||
SCHEDULES ARE POSTED!!
UMPIRES PAY AT THE PLATE $50
NO COOLERS!!
$5 ENTRY FEE PER PERSON PER DAY
PARK ADDRESSES:
CANAL PARK: 3120 TAMPA RD OLDSMAR
WWW.TAMPAUSSSA.COM |