![]() |
| ![]() |
| EAST COBB BLACK KNIGHTS | ||||
| Sun 145 OP5 (4 | EAST COBB BLACK KNIGHTS (10-9) | |||
| ALABAMA ELITE | ||||
| THE BOYS | Sun 515 OP5 (8 | DKSA ELITE (6-5) | ||
| Sun 1200 OP5 (1 | THE BOYS (6-1) | |||
| SBA SCORPIONS | Sun 330 OP5 (5 | DKSA ELITE (9-0) | ||
| DKSA ELITE | ||||
| Sun 700 OP5 (10 | ||||
| PENSACOLA STORM | ||||
| HOME PLATE CHILIDOGS | Sun 145 Duck 8 (6 | HOME PLATE CHILIDOGS (18-2) | ||
| Sun1200 Duck 8 (2 | HOME PLATE CHILIDOGS (17-2) | |||
| SHELBY COUNTY WILDCATS | Sun 330 Duck 8 (9 | HOME PLATE CHILIDOGS (9-1) | ||
| BIG EASY SPORTSPLEX BLACK | ||||
| YOUNG GUNS | Sun 145 Duck 9 (7 | BIG EASY SPORTSPLEX BLACK (8-3) | ||
| Sun1200 Duck 9 (3 | YOUNG GUNS (11-7) | |||
| FUTURE PROSPECTS | ||||
|
- Russ Payne 256-225-4071 - Scott Mobley Cell (256) 651-1686 scott.mobley@usssa.com |