![]() |
| ![]() |
| SOUTHLAND COYOTES | ||||
| SAT 6/22 7PM HE A (1 | SOUTHLAND COYOTES (4-1) | |||
| EMPORIA EXTREME | ||||
| SUN 6/23 8AM HE A (9 | KC BARNSTORMERS (9-0) | |||
| KC BARNSTORMERS | ||||
| SAT 6/22 5PM HE B (2 | KC BARNSTORMERS (12-8) | |||
| KANSAS CRUSH | ||||
| SUN 10AM HE C (13 | STORM BASEBALL (3-2) | |||
| STORM BASEBALL | ||||
| SAT 6/22 7PM HE B (3 | STORM BASEBALL (4-3) | |||
| KC SEMINOLES | ||||
| SUN 6/23 8AM HE B (10 | STORM BASEBALL (4-0) | |||
| ANDOVER DIRTDAWGS | ||||
| SAT 6/22 5PM HE C (4 | ANDOVER DIRTDAWGS (10-0) | |||
| KS STORMCHASERS | ||||
| SUN NOON HE D (15 | STORM BASEBALL (6-5) | |||
| COLTS | ||||
| SAT 6/22 7PM HE C (5 | COLTS (7-1) | |||
| MISSION ANGELS | ||||
| SUN 6/23 8AM HE C (11 | COLTS (8-2) | |||
| MIDWEST STIX | ||||
| SAT 6/22 5PM HE A (6 | MIDWEST STIX (2-1) | |||
| NEXT LEVEL REDS | ||||
| SUN 10AM HE D (14 | COLTS (10-3) | |||
| BTL TRIBE | ||||
| SAT 6/22 7PM HE D (7 | BTL TRIBE (4-0) | |||
| BUILDING CHAMPIONS HOOSIERS | ||||
| SUN 6/23 8AM HE D (12 | JC NATURALS (8-5) | |||
| JC NATURALS | ||||
| SAT 6/22 5PM HE D (8 | JC NATURALS (7-3) | |||
| WICHITA RAWLINGS REDS | ||||
|
Field Information
Game Schedules/Results Seedings and Bracket after Pool play will
be posted on KC
SPORTS . |