![]() |
| ![]() |
| ELITE COMBAT | ||||
| WICHITA AEROS | SUN FLD7 12PM (5 | ELITE COMBAT (16-1) | ||
| SUN FLD7 8AM (1 | WICHITA AEROS (13-9) | |||
| TULSA TIDE BLACK 11U | SUN FLD7 4PM (9 | ELITE COMBAT (19-2) | ||
| JENKS PIRATES | ||||
| HURRICANES | SUN FLD8 12PM (6 | HURRICANES (18-5) | ||
| SUN FLD8 8AM (2 | HURRICANES (7-4) | |||
| WARDOGS | SUN FLD7 6PM (11 | ELITE COMBAT (10-2) | ||
| WARRIOR BASEBALL | ||||
| TULSA IRONMEN | SUN FLD7 2PM (7 | TULSA IRONMEN (13-8) | ||
| SUN FLD7 10AM (3 | TULSA IRONMEN (13-7) | |||
| OKLAHOMA CRUDE | SUN FLD8 4PM (10 | TULSA IRONMEN (10-3) | ||
| DC WARHAWKS | ||||
| TULSA TIDE BLUE 11U | SUN FLD8 2PM (8 | TULSA TIDE BLUE 11U (10-0) | ||
| SUN FLD8 10AM (4 | TULSA TIDE BLUE 11U (13-9) | |||
| OKLAHOMA DRAGONS | ||||
| BAYB/ISCB USSSA CONTACT INFO: TRAVIS KELLY - TOURNAMENT DIRECTOR BAYB.TRAVIS@GMAIL.COM RAINOUT INFO: baybonline.com or 918-455-2292 x41 |
Team Insurance CLICK HERE TO |