![]() |
| ![]() |
| ECLIPSE | |||||||||
| Sun 11:00 AM MP4 (3 | ECLIPSE (14-2) | ||||||||
| KC DIRT DEVILS 01 | |||||||||
| Sun 5:00 PM MP5 (17 | NWA COMBAT (9-0) | ||||||||
| NWA COMBAT | |||||||||
| Sun 11:00 AM MP5 (4 | NWA COMBAT (10-0) | ||||||||
| AFTER SHOCK | |||||||||
| Mon 9:30 AM AP4 (25 | |||||||||
| OKLAHOMA COMBAT 01' | |||||||||
| NITRO 12 | Sun 3:30 PM MP4 (9 | OKLAHOMA COMBAT 01' (9-0) | |||||||
| Sun 8:00 AM MP5 (1 | NITRO 12 (5-1) | ||||||||
| STRIKERS | Sun 6:30 PM MP2 (18 | BLAST (4-2) | |||||||
| BLAST | |||||||||
| Sun 12:30 PM MP4 (5 | BLAST (13-1) | ||||||||
| OUTRAGEOUS | |||||||||
| Mon 12:30 PM AP4 (31 | |||||||||
| TROJANETTES 11U | |||||||||
| Sun 12:30 PM MP5 (6 | TROJANETTES 11U (7-0) | ||||||||
| TORQUE FASTPITCH | |||||||||
| WAC 12U WHITE | Sun 6:30 PM MP4 (19 | MO. HEAT (9-2) | |||||||
| Sun 9:30 AM MP5 (2 | WAC 12U WHITE (8-7) | ||||||||
| ATTITUDE | Sun 3:30 PM MP5 (10 | MO. HEAT (9-3) | |||||||
| MO. HEAT | |||||||||
| Mon 9:30 AM AP5 (26 | |||||||||
| RICHMOND VIPERS 12U | |||||||||
| Sun 2:00 PM MP4 (7 | RICHMOND VIPERS 12U (7-0) | ||||||||
| BLUE ANGELS GOLD | Mon 3:30 PM AP3 (34 | ||||||||
| Sun 6:30 PM MP5 (20 | WICHITA MUSTANGS 12 WHITE (6-0) | ||||||||
| WICHITA MUSTANGS 12 WHITE | |||||||||
| Sun 2:00 PM MP5 (8 | WICHITA MUSTANGS 12 WHITE (13-3) | ||||||||
| ROCKERS/BALES | |||||||||
| Bracket | L-31 | ||||||||
| AFTER SHOCK | L-25 | ||||||||
| ATTITUDE | Sun 8:00 PM MP2 (15 | ATTITUDE (15-1) | |||||||
| Sun 5:00 PM MP2 (11 | ATTITUDE (11-9) | Mon 8:00 AM AP6 (24 | Mon 11:00 AM AP4 (29 | Mon 2:00 PM AP3 (33 | Mon 5:00 PM AP3 (35 | ||||
| KC DIRT DEVILS 01 | RICHMOND VIPERS 12U | ||||||||
| OUTRAGEOUS | Mon 9:30 AM AP6 (27 | ||||||||
| Sun 8:00 PM MP4 (13 | NITRO 12 (9-2) | ||||||||
| NITRO 12 | Mon 8:00 AM AP5 (23 | Mon 12:30 PM AP3 (32 | |||||||
| TROJANETTES 11U | |||||||||
| TORQUE FASTPITCH | L-26 | ||||||||
| Sun 8:00 PM MP5 (14 | WAC 12U WHITE (10-7) | ||||||||
| WAC 12U WHITE | Mon 8:00 AM AP4 (22 | Mon 11:00 AM AP3 (30 | |||||||
| OKLAHOMA COMBAT 01' | |||||||||
| ROCKERS/BALES | Mon 9:30 AM AP3 (28 | ||||||||
| STRIKERS | Sun 9:30 PM MP2 (16 | BLUE ANGELS GOLD (8-7) | |||||||
| Sun 5:00 PM MP4 (12 | BLUE ANGELS GOLD (10-3) | Mon 8:00 AM AP3 (21 | |||||||
| BLUE ANGELS GOLD | ECLIPSE | ||||||||
| On Sunday Bracket Games MP = Markey Park. |