![]() |
| ![]() |
| MAC N SEITZ RED SOX | |||
| Sun 2:00 PM LSGO (3 | MAC N SEITZ RED SOX (6-2) | ||
| KC REBELS | |||
| Sun 10:00 AM LSGO (1 | KC REBELS (8-0) | ||
| TOPEKA THUNDER | |||
| Sun 6:00 PM LSGO (5 | MAC N SEITZ RED SOX (5-4) | ||
| RAYS | |||
| Sun 12:00 PM LSGO (2 | RAYS (12-0) | ||
| RENEGADES | |||
| Sun 4:00 PM LSGO (4 | RAYS (5-4) | ||
| MAC N SEITZ INDIANS 12U | |||
Park Information
|