![]() |
| ![]() |
| RAWLINGS ARKANSAS PROSPECTS-FECHER | |||
| Sun 2:20PM Fld6 (4 | RAWLINGS ARKANSAS PROSPECTS-FECHER (16-1) | ||
| BENTON PANTHER 7S | |||
| Sun 10:20AM Fld6 (1 | BENTON PANTHER 7S (17-6) | ||
| SOUTHERN TEES | |||
| Sun 5:00PM Fld6 (6 | RAWLINGS ARKANSAS PROSPECTS-FECHER (11-3) | ||
| TWIN CITY OUTLAWS | |||
| Sun 11:40AM Fld6 (2 | TWIN CITY OUTLAWS (11-2) | ||
| CABOT MAYHEM | |||
| Sun 3:40PM Fld6 (5 | TWIN CITY OUTLAWS (13-4) | ||
| EASTON ELITE 7S | |||
| Sun 1:00PM Fld6 (3 | EASTON ELITE 7S (11-7) | ||
| ARKANSAS THUNDER | |||
| Rusty Imhoff Tournament Director 501-288-1996 501-835-7575 www.casmsports.com |
| Rusty Imhoff Arkansas USSSA League State Director 501-288-1996 501-835-7575 www.casmsports.com |