![]() |
| ![]() |
| CONWAY CATS | |||
| Sun 9:00AM Fld3 (1 | CONWAY CATS (11-2) | ||
| SOUTHERN SHOCK | |||
| Sun 2:15PM Fld3 (5 | CONWAY CATS (10-6) | ||
| GREENBRIER RED SOX | |||
| Sun 9:00AM Fld2 (2 | GREENBRIER RED SOX (5-2) | ||
| NLR VIPERS | |||
| Sun 5:45PM Fld3 (7 | CONWAY CATS (11-7) | ||
| FIELDHOUSE / DEMARINI | |||
| Sun 10:45AM Fld3 (3 | FIELDHOUSE / DEMARINI (5-3) | ||
| DRAKES | |||
| Sun 4:00PM Fld3 (6 | FIELDHOUSE / DEMARINI (9-1) | ||
| RIVER VALLEY PATRIOTS | |||
| Sun 12:30PM Fld3 (4 | RIVER VALLEY PATRIOTS (5-4) | ||
| RAVENS | |||
| Rusty Imhoff Tournament Director 501-288-1996 501-835-7575 www.casmsports.com |
| Rusty Imhoff Arkansas USSSA League State Director 501-288-1996 501-835-7575 www.casmsports.com |