![]() |
| ![]() |
| RAVENS | ||||
| Sun 10:45AM Fld1 (3 | RAVENS (10-2) | |||
| RAWLINGS MUDDOGS | ||||
| SOUTH ARKANSAS TITANS | Sun 2:15PM Fld4 (7 | SOUTH ARKANSAS TITANS (9-1) | ||
| Sun 9:00AM Fld4 (1 | SOUTH ARKANSAS TITANS (10-2) | |||
| ARKANSAS DIAMOND DAWGS | Sun 10:45AM Fld4 (5 | SOUTH ARKANSAS TITANS (9-7) | ||
| LIL EAGLES | ||||
| Sun 5:45PM Fld4 (9 | SOUTH ARKANSAS TITANS (10-2) | |||
| ARKANSAS TRAVELERS | ||||
| MAUMELLE BULLDOGS (RED) | Sun 12:30PM Fld4 (6 | ARKANSAS TRAVELERS (17-2) | ||
| Sun 9:00AM Fld1 (2 | MAUMELLE BULLDOGS (RED) (7-6) | |||
| RAZORBATS | Sun 4:00PM Fld4 (8 | ARKANSAS TRAVELERS (10-2) | ||
| HAVOC | ||||
| Sun 12:30PM Fld1 (4 | HAVOC (9-4) | |||
| GREENBRIER RED SOX | ||||
| Rusty Imhoff Tournament Director 501-288-1996 501-835-7575 www.casmsports.com |
| Rusty Imhoff Arkansas USSSA League State Director 501-288-1996 501-835-7575 www.casmsports.com |