| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [OK] Oklahoma Bandits | 3-0-0 | 1000 | N/A | 0-0-0 | 2.33 | 8.33 | 6 | 5.33 | 100 | ||||
| A | 2 | [TX] Firecrackers DFW Black | 1-2-0 | 333 | N/A | 0-0-0 | 4.67 | 4.33 | -0.33 | -0.33 | 0 | ||||
| A | 3 | [TX] D. S. Fastpitch | 0-2-1 | 166 | N/A | 0-0-0 | 7.33 | 3 | -4.33 | -3.67 | 105 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [LA] Storm ELITE | 2-1-0 | 666 | N/A | 0-0-0 | 4 | 5.33 | 1.33 | 1.33 | 0 | ||||
| B | 2 | [TX] Mizuno Elite Gold | 1-1-1 | 500 | N/A | 0-0-0 | 5.33 | 5.67 | 0.33 | 0.33 | 0 | ||||
| B | 3 | [TX] Tx Glory Adkins - Barrera | 1-2-0 | 333 | N/A | 0-0-0 | 7.33 | 4.33 | -3 | -3 | 0 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [LA] Bullet-Monceaux | 2-0-1 | 833 | N/A | 0-0-0 | 2 | 4.67 | 2.67 | 2.67 | 0 | ||||
| C | 2 | [TX] 18U AXE Dial | 1-0-2 | 666 | N/A | 0-0-0 | 2 | 3.67 | 1.67 | 1.67 | 0 | ||||
| C | 3 | [OK] Oklahoma Adrenaline | 1-2-0 | 333 | N/A | 0-0-0 | 7 | 4 | -3 | -3 | 1390 | ||||
| C | 4 | [TX] USSSA Pride Matthews Gold | 0-2-1 | 166 | N/A | 0-0-0 | 5 | 3.67 | -1.33 | -1.33 | 300 | ||||
| P O O L - D | |||||||||||||||
| D | 1 | [MO] Regal Athletic 18U | 3-0-0 | 1000 | N/A | 0-0-0 | 2 | 11 | 9 | 7.33 | 625 | ||||
| D | 2 | [TX] East Texas TNT Elite | 2-1-0 | 666 | N/A | 0-0-0 | 8 | 7.33 | -0.67 | -0.67 | 380 | ||||
| D | 3 | [TX] Black Ice | 1-2-0 | 333 | N/A | 0-0-0 | 8.67 | 6.67 | -2 | -1 | 120 | ||||
| D | 4 | [NM] New Mexico Furies | 0-3-0 | 0 | N/A | 0-0-0 | 8.33 | 2 | -6.33 | -5.67 | 555 | ||||
| P O O L - E | |||||||||||||||
| E | 1 | [TX] TEXAS GLORY (WHITE) 18U | 2-0-1 | 833 | N/A | 0-0-0 | 2 | 5.33 | 3.33 | 3.33 | 0 | ||||
| E | 2 | [CO] USSSA Pride Elite 18A | 2-1-0 | 666 | N/A | 0-0-0 | 4.33 | 5.33 | 1 | 1 | 615 | ||||
| E | 3 | [AR] Thunder Elite 18u | 1-1-1 | 500 | N/A | 0-0-0 | 4 | 5.67 | 1.67 | 1.67 | 40 | ||||
| E | 4 | [TX] Team Alliance 18U | 0-3-0 | 0 | N/A | 0-0-0 | 6.67 | 0.67 | -6 | -6 | 0 | ||||
| P O O L - F | |||||||||||||||
| F | 1 | [TX] Nitro | 2-1-0 | 666 | YES | 1-0-0 | 1000 | 4 | 10 | 6 | 4 | 120 | |||
| F | 2 | [TX] Fire & Ice | 2-1-0 | 666 | YES | 0-1-0 | 0 | 5.67 | 3 | -2.67 | -1.33 | 200 | |||
| F | 3 | [TX] American Freedom Patton Gold 18U | 1-2-0 | 333 | YES | 1-0-0 | 1000 | 6.67 | 3.33 | -3.33 | -2.67 | 0 | |||
| F | 4 | [IL] Lisle Slammers | 1-2-0 | 333 | YES | 0-1-0 | 0 | 4.67 | 4.67 | 0 | 0 | 515 | |||
| P O O L - G | |||||||||||||||
| G | 1 | [TX] Firecrackers DFW RWB | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 9.67 | 8.33 | 6.33 | 0 | ||||
| G | 2 | [TX] American Freedom Catron | 2-1-0 | 666 | N/A | 0-0-0 | 5 | 5.33 | 0.33 | 0.33 | 110 | ||||
| G | 3 | [OK] OKLAHOMA BULLDOGS | 1-2-0 | 333 | N/A | 0-0-0 | 3.67 | 5 | 1.33 | 1.33 | 460 | ||||
| G | 4 | [TX] MC Elite Gold Hatfield | 0-3-0 | 0 | N/A | 0-0-0 | 10.33 | 0.33 | -10 | -8 | 0 | ||||
| P O O L - H | |||||||||||||||
| H | 1 | [TX] Causin' Chaos | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 8 | 6.67 | 5.33 | 0 | ||||
| H | 2 | [TX] Firecrackers SETX | 2-1-0 | 666 | N/A | 0-0-0 | 3.67 | 5.67 | 2 | 2 | 0 | ||||
| H | 3 | [KS] Drillers Fastpitch | 1-2-0 | 333 | N/A | 0-0-0 | 8.33 | 5.67 | -2.67 | -2.67 | 460 | ||||
| H | 4 | [TX] Turn 2 | 0-3-0 | 0 | N/A | 0-0-0 | 8.67 | 2.67 | -6 | -4.67 | 0 | ||||
| P O O L - I | |||||||||||||||
| I | 1 | [NM] NM Outlaws | 3-0-0 | 1000 | N/A | 0-0-0 | 3 | 10.33 | 7.33 | 5.67 | 605 | ||||
| I | 2 | [TX] Texas Elite White | 2-1-0 | 666 | N/A | 0-0-0 | 6 | 3.67 | -2.33 | -0.67 | 0 | ||||
| I | 3 | [TX] Impact Gold DFW Taylor | 0-2-1 | 166 | N/A | 0-0-0 | 5.33 | 3 | -2.33 | -2.33 | 0 | ||||
| I | 4 | [TX] Buzz Hontz | 0-2-1 | 166 | N/A | 0-0-0 | 7 | 4.33 | -2.67 | -2.67 | 0 | ||||
| P O O L - J | |||||||||||||||
| J | 1 | [OK] OK Gametime (McKinney) | 3-0-0 | 1000 | N/A | 0-0-0 | 4 | 8 | 4 | 4 | 415 | ||||
| J | 2 | [TX] SA Thunder Softball | 2-1-0 | 666 | N/A | 0-0-0 | 5 | 7.67 | 2.67 | 1.33 | 0 | ||||
| J | 3 | [TX] Diamond Dolls Softball Club | 1-2-0 | 333 | N/A | 0-0-0 | 8 | 4 | -4 | -2.67 | 0 | ||||
| J | 4 | [TX] Cico's Fastpitch - Manuz | 0-3-0 | 0 | N/A | 0-0-0 | 6 | 3.33 | -2.67 | -2.67 | 120 | ||||
| P O O L - K | |||||||||||||||
| K | 1 | [TX] Impact Gold - Tatum | 1-0-2 | 666 | N/A | 0-0-0 | 3.67 | 7.33 | 3.67 | 2.67 | 0 | ||||
| K | 2 | [OK] Tulsa Eagles 18 | 1-1-1 | 500 | YES | 1-0-0 | 1000 | 6.67 | 6.33 | -0.33 | -0.33 | 340 | |||
| K | 3 | [TX] Texas Blaze ETX Hunt | 1-1-1 | 500 | YES | 0-1-0 | 0 | 5.33 | 5.67 | 0.33 | 0.33 | 0 | |||
| K | 4 | [TX] 18u USSSA Elite Sheeley | 1-2-0 | 333 | N/A | 0-0-0 | 9 | 5.33 | -3.67 | -2.67 | 40 | ||||
| P O O L - L | |||||||||||||||
| L | 1 | [TX] Tanel360 Gold-Davis | 2-0-1 | 833 | N/A | 0-0-0 | 3 | 3.67 | 0.67 | 0.67 | 0 | ||||
| L | 2 | [IL] Black Widows 18u-Exton | 1-0-2 | 666 | N/A | 0-0-0 | 4.33 | 6 | 1.67 | 1.67 | 330 | ||||
| L | 3 | [TX] Sudden Impact Gold | 0-1-2 | 333 | N/A | 0-0-0 | 4.33 | 4 | -0.33 | -0.33 | 0 | ||||
| L | 4 | [TX] SA Wildcats | 0-2-1 | 166 | N/A | 0-0-0 | 6 | 4 | -2 | -2 | 0 | ||||
| P O O L - M | |||||||||||||||
| M | 1 | [TX] Texas Attitude 18U | 2-1-0 | 666 | YES | 1-0-0 | 1000 | 4 | 4 | 0 | 0 | 0 | |||
| M | 2 | [TX] XLR8 fastpitch | 2-1-0 | 666 | YES | 0-1-0 | 0 | 2.33 | 4.67 | 2.33 | 2.33 | 0 | |||
| M | 3 | [TX] Ft. Worth Batbusters 18U Egel | 1-2-0 | 333 | YES | 1-0-0 | 1000 | 5 | 3 | -2 | -2 | 0 | |||
| M | 4 | [OK] Mayhem Gold | 1-2-0 | 333 | YES | 0-1-0 | 0 | 7 | 6.67 | -0.33 | -0.33 | 330 | |||
| P O O L - N | |||||||||||||||
| N | 1 | [TX] Pro Form Fastpitch - A&E Gold | 2-0-1 | 833 | N/A | 0-0-0 | 2 | 8 | 6 | 5.33 | 0 | ||||
| N | 2 | [OK] Tulsa Elite 18U | 2-0-1 | 833 | N/A | 0-0-0 | 4 | 10 | 6 | 5 | 330 | ||||
| N | 3 | [TX] GLORY ADKINS HERBERT | 1-2-0 | 333 | N/A | 0-0-0 | 9.33 | 6.33 | -3 | -2.33 | 0 | ||||
| N | 4 | [TX] Nitro Softball | 0-3-0 | 0 | N/A | 0-0-0 | 12 | 3 | -9 | -8 | 0 | ||||
| P O O L - O | |||||||||||||||
| O | 1 | [OK] OK FORCE | 3-0-0 | 1000 | N/A | 0-0-0 | 1.67 | 6.67 | 5 | 3.67 | 250 | ||||
| O | 2 | [TX] TEXAS ELITE CREW 18U | 2-1-0 | 666 | N/A | 0-0-0 | 5.33 | 8.67 | 3.33 | 2.33 | 0 | ||||
| O | 3 | [TX] South Texas Kaos | 1-2-0 | 333 | N/A | 0-0-0 | 4 | 7 | 3 | 2 | 0 | ||||
| O | 4 | [TX] 18U Impact Gold TXRK Wyrick | 0-3-0 | 0 | N/A | 0-0-0 | 12.33 | 1 | -11.33 | -8 | 0 | ||||
| P O O L - P | |||||||||||||||
| P | 1 | [TX] Texas Bombers DFW Gold | 3-0-0 | 1000 | N/A | 0-0-0 | 2 | 8.67 | 6.67 | 6.67 | 0 | ||||
| P | 2 | [TX] FC DFW RWB 16u | 2-1-0 | 666 | N/A | 0-0-0 | 4.67 | 7 | 2.33 | 2.33 | 0 | ||||
| P | 3 | [OK] OK Gametime-Romero | 1-2-0 | 333 | N/A | 0-0-0 | 5.67 | 4.33 | -1.33 | -1.33 | 600 | ||||
| P | 4 | [CO] CO Diamonds - Bush | 0-3-0 | 0 | N/A | 0-0-0 | 9.33 | 1.67 | -7.67 | -7.67 | 215 | ||||
| P O O L - Q | |||||||||||||||
| Q | 1 | [TX] Team Mizuno - Impulse | 3-0-0 | 1000 | N/A | 0-0-0 | 3 | 10 | 7 | 5.67 | 100 | ||||
| Q | 2 | [OK] Oklahoma Magic | 1-1-1 | 500 | N/A | 0-0-0 | 4 | 4.33 | 0.33 | 0.33 | 165 | ||||
| Q | 3 | [TX] Texas Elite Gold Cortez | 1-2-0 | 333 | N/A | 0-0-0 | 6 | 2.67 | -3.33 | -2.33 | 0 | ||||
| Q | 4 | [TX] Firecrackers CCT Geffert | 0-2-1 | 166 | N/A | 0-0-0 | 7.67 | 3.67 | -4 | -3.67 | 0 | ||||
| P O O L - R | |||||||||||||||
| R | 1 | [KS] Kansas Bluesox 18A | 3-0-0 | 1000 | N/A | 0-0-0 | 2 | 10 | 8 | 7.33 | 160 | ||||
| R | 2 | [TX] American Freedom (Ruyle) | 2-1-0 | 666 | N/A | 0-0-0 | 4.67 | 8.67 | 4 | 3.33 | 0 | ||||
| R | 3 | [TX] Texas Phaze 2 | 1-2-0 | 333 | N/A | 0-0-0 | 8 | 2 | -6 | -5 | 0 | ||||
| R | 4 | [TX] Firecrackers - Rodriguez | 0-3-0 | 0 | N/A | 0-0-0 | 7 | 1 | -6 | -5.67 | 0 | ||||
| P O O L - S | |||||||||||||||
| S | 1 | [TX] Team TFS STX | 3-0-0 | 1000 | N/A | 0-0-0 | 2 | 10.33 | 8.33 | 6.67 | 0 | ||||
| S | 2 | [TX] Fort Worth Batbusters 18U Gold | 1-2-0 | 333 | YES | 1-1-0 | 500 | 7 | 4.33 | -2.67 | -2.67 | 0 | |||
| S | 3 | [TX] American freedom kassis | 1-2-0 | 333 | YES | 1-1-0 | 500 | 7.33 | 5.67 | -1.67 | -1.67 | 0 | |||
| S | 4 | [IL] Illinois Gold 18U - BMF | 1-2-0 | 333 | YES | 1-1-0 | 500 | 8.33 | 4.33 | -4 | -2.33 | 150 | |||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |