| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [OK] Premier OKC Athletics 13U | 3-0-0 | 1000 | N/A | 0-0-0 | 3.67 | 13.33 | 9.67 | 7.67 | 2105 | ||||
| A | 2 | [NE] Omaha Tigers 13U Black | 2-1-0 | 666 | N/A | 0-0-0 | 6.33 | 9 | 2.67 | 1.33 | 90 | ||||
| A | 3 | [MO] Carthage Tigers | 1-2-0 | 333 | N/A | 0-0-0 | 11.33 | 7.33 | -4 | -2.67 | 210 | ||||
| A | 4 | [TX] Pro Source 13u Naranjo | 0-3-0 | 0 | N/A | 0-0-0 | 13 | 4.67 | -8.33 | -6.33 | 495 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [OK] Sandlot Sox 13u | 3-0-0 | 1000 | N/A | 0-0-0 | 1 | 8.67 | 7.67 | 6 | 1700 | ||||
| B | 2 | [TX] Texas Stix South 13u | 2-1-0 | 666 | N/A | 0-0-0 | 3 | 5 | 2 | 2 | 325 | ||||
| B | 3 | [MO] KC Pride Baseball | 1-2-0 | 333 | N/A | 0-0-0 | 6.67 | 3.67 | -3 | -3 | 887 | ||||
| B | 4 | [OK] 405 Okies | 0-3-0 | 0 | N/A | 0-0-0 | 10 | 3.33 | -6.67 | -5 | 345 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [OK] Oklahoma Nationals | 3-0-0 | 1000 | N/A | 0-0-0 | 1.67 | 9 | 7.33 | 7 | 1050 | ||||
| C | 2 | [MO] Legends | 2-1-0 | 666 | N/A | 0-0-0 | 4.67 | 8.67 | 4 | 2.67 | 515 | ||||
| C | 3 | [TX] Ropes 13u Whitsell | 1-2-0 | 333 | N/A | 0-0-0 | 11.33 | 5.67 | -5.67 | -4 | 115 | ||||
| C | 4 | [OK] OK Instructs 13u - White | 0-3-0 | 0 | N/A | 0-0-0 | 10 | 4.33 | -5.67 | -5.67 | 460 | ||||
| P O O L - D | |||||||||||||||
| D | 1 | [OK] Franchise Baseball | 3-0-0 | 1000 | N/A | 0-0-0 | 2 | 10 | 8 | 7.33 | 150 | ||||
| D | 2 | [TX] DBI Blacksox - Schmidt | 2-1-0 | 666 | N/A | 0-0-0 | 5 | 7.67 | 2.67 | 0.67 | 85 | ||||
| D | 3 | [OK] Red Dirt Black 13U | 1-2-0 | 333 | N/A | 0-0-0 | 11 | 7.33 | -3.67 | -3 | 300 | ||||
| D | 4 | [KS] Building Champions-Patykiewicz | 0-3-0 | 0 | N/A | 0-0-0 | 12.33 | 5.33 | -7 | -5 | 430 | ||||
| P O O L - E | |||||||||||||||
| E | 1 | [OK] Oklahoma Blacksox | 3-0-0 | 1000 | N/A | 0-0-0 | 2.67 | 11 | 8.33 | 6.67 | 670 | ||||
| E | 2 | [TX] 13U PTC Aces - Reynolds | 2-1-0 | 666 | N/A | 0-0-0 | 5 | 6 | 1 | 1 | 790 | ||||
| E | 3 | [OK] MWE-STENSON | 1-2-0 | 333 | N/A | 0-0-0 | 5.67 | 5 | -0.67 | -1.33 | 50 | ||||
| E | 4 | [KS] BTL Hornets (Durr) | 0-3-0 | 0 | N/A | 0-0-0 | 9.33 | 0.67 | -8.67 | -6.33 | 675 | ||||
| P O O L - F | |||||||||||||||
| F | 1 | [TX] Southlake Dragons Wright | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 10.33 | 9 | 7.33 | 665 | ||||
| F | 2 | [OK] Oklahoma Elite OKC | 2-1-0 | 666 | N/A | 0-0-0 | 4 | 6.33 | 2.33 | 2.33 | 90 | ||||
| F | 3 | [KS] McPherson County Stix | 1-2-0 | 333 | N/A | 0-0-0 | 7 | 4.33 | -2.67 | -2.67 | 330 | ||||
| F | 4 | [OK] 13U Oklahoma Cardinals | 0-3-0 | 0 | N/A | 0-0-0 | 9 | 0.33 | -8.67 | -7 | 395 | ||||
| P O O L - G | |||||||||||||||
| G | 1 | [OK] Oklahoma Predators | 3-0-0 | 1000 | N/A | 0-0-0 | 4.67 | 8.33 | 3.67 | 3.67 | 65 | ||||
| G | 2 | [TX] C3 Futures-vp | 1-1-1 | 500 | YES | 0-0-1 | 500 | 7.67 | 6.67 | -1 | -1 | 530 | |||
| G | 3 | [KS] Kansas City BlackSox | 1-1-1 | 500 | YES | 0-0-1 | 500 | 8.33 | 9.67 | 1.33 | 1.33 | 745 | |||
| G | 4 | [OK] Prime Baseball | 0-3-0 | 0 | N/A | 0-0-0 | 8.67 | 4.67 | -4 | -4 | 1425 | ||||
| P O O L - H | |||||||||||||||
| H | 1 | [MO] DIRTBAGS Baseball | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 8.67 | 7.33 | 7.33 | 1580 | ||||
| H | 2 | [AR] Arkansas Air Hogs | 2-1-0 | 666 | N/A | 0-0-0 | 5.67 | 6 | 0.33 | 0.33 | 1055 | ||||
| H | 3 | [OK] Oklahoma Fuel | 1-2-0 | 333 | N/A | 0-0-0 | 6.33 | 7.33 | 1 | -0.67 | 1135 | ||||
| H | 4 | [TX] Solid 9 | 0-3-0 | 0 | N/A | 0-0-0 | 10.67 | 2 | -8.67 | -7 | 1170 | ||||
| P O O L - I | |||||||||||||||
| I | 1 | [KS] BC KC Rawlings Prospects BWK | 2-0-1 | 833 | N/A | 0-0-0 | 4 | 9.33 | 5.33 | 5.33 | 1250 | ||||
| I | 2 | [TX] DND Sports | 2-1-0 | 666 | N/A | 0-0-0 | 6 | 5.67 | -0.33 | -0.33 | 235 | ||||
| I | 3 | [OK] Mojo Baseball 13U | 1-2-0 | 333 | N/A | 0-0-0 | 6 | 3.67 | -2.33 | -2.33 | 1060 | ||||
| I | 4 | [KS] Wichita Falcons | 0-2-1 | 166 | N/A | 0-0-0 | 5.33 | 2.67 | -2.67 | -2.67 | 0 | ||||
| P O O L - J | |||||||||||||||
| J | 1 | [TX] DFW Express - Wiggins | 3-0-0 | 1000 | N/A | 0-0-0 | 3.33 | 9 | 5.67 | 5.67 | 365 | ||||
| J | 2 | [MO] Mac-N-Seitz Blacksox-Rice | 2-1-0 | 666 | N/A | 0-0-0 | 5.67 | 7 | 1.33 | 1.33 | 355 | ||||
| J | 3 | [OK] OK MUDCATS | 1-2-0 | 333 | N/A | 0-0-0 | 6.67 | 7 | 0.33 | 0.33 | 1240 | ||||
| J | 4 | [OK] Oklahoma Elite-Toy | 0-3-0 | 0 | N/A | 0-0-0 | 8.67 | 1.33 | -7.33 | -7.33 | 980 | ||||
| P O O L - K | |||||||||||||||
| K | 1 | [NE] Omaha Pacesetters 13 | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 9.33 | 8 | 6 | 470 | ||||
| K | 2 | [TX] TC Patriots - Respect | 2-1-0 | 666 | N/A | 0-0-0 | 4.33 | 6 | 1.67 | 1.67 | 395 | ||||
| K | 3 | [OK] Tulsa Hype | 1-2-0 | 333 | N/A | 0-0-0 | 9 | 2.33 | -6.67 | -4.67 | 1595 | ||||
| K | 4 | [KS] Yellow Jackets | 0-3-0 | 0 | N/A | 0-0-0 | 5 | 2 | -3 | -3 | 75 | ||||
| P O O L - L | |||||||||||||||
| L | 1 | [KS] BC KC Rawlings Prospects Shinkle | 3-0-0 | 1000 | N/A | 0-0-0 | 2.67 | 14.33 | 11.67 | 8 | 315 | ||||
| L | 2 | [TX] DFW Express 13u-Avilla | 2-1-0 | 666 | N/A | 0-0-0 | 4.67 | 4.67 | 0 | 0.33 | 980 | ||||
| L | 3 | [KS] SLUGGERS 13 BAXLEY | 1-2-0 | 333 | N/A | 0-0-0 | 7.67 | 3 | -4.67 | -2.67 | 0 | ||||
| L | 4 | [OK] OK Thunder | 0-3-0 | 0 | N/A | 0-0-0 | 10.67 | 3.67 | -7 | -5.67 | 475 | ||||
| P O O L - M | |||||||||||||||
| M | 1 | [TX] Phenom Texas - Burl | 3-0-0 | 1000 | N/A | 0-0-0 | 1.67 | 11.33 | 9.67 | 8 | 1290 | ||||
| M | 2 | [OK] OK Lynx | 2-1-0 | 666 | N/A | 0-0-0 | 6.33 | 7.33 | 1 | 1.33 | 575 | ||||
| M | 3 | [MO] NLS Monarchs | 1-2-0 | 333 | N/A | 0-0-0 | 7 | 5.67 | -1.33 | -2.33 | 502 | ||||
| M | 4 | [CO] U13 Thunder Academy Red | 0-3-0 | 0 | N/A | 0-0-0 | 12.33 | 3 | -9.33 | -7 | 100 | ||||
| P O O L - N | |||||||||||||||
| N | 1 | [TX] NTX Eagles - Bade | 3-0-0 | 1000 | N/A | 0-0-0 | 5 | 15.67 | 10.67 | 8 | 1270 | ||||
| N | 2 | [MO] Prodigy Baseball Academy | 2-1-0 | 666 | N/A | 0-0-0 | 6 | 7.67 | 1.67 | 0.33 | 105 | ||||
| N | 3 | [AR] Central Arkansas Slam | 1-2-0 | 333 | N/A | 0-0-0 | 10.33 | 6.33 | -4 | -2.67 | 995 | ||||
| N | 4 | [OK] Oklahoma Royals | 0-3-0 | 0 | N/A | 0-0-0 | 11 | 2.67 | -8.33 | -5.67 | 265 | ||||
| P O O L - O | |||||||||||||||
| O | 1 | [TX] SPB 13U | 3-0-0 | 1000 | N/A | 0-0-0 | 2.67 | 10.33 | 7.67 | 6 | 305 | ||||
| O | 2 | [TX] Texas Titans Baseball Club | 2-1-0 | 666 | N/A | 0-0-0 | 5 | 5.67 | 0.67 | 0.67 | 410 | ||||
| O | 3 | [IA] Des Moines Cubs 13U | 1-2-0 | 333 | N/A | 0-0-0 | 5.67 | 3 | -2.67 | -2.67 | 815 | ||||
| O | 4 | [OK] Bison Baseball | 0-3-0 | 0 | N/A | 0-0-0 | 8 | 2.33 | -5.67 | -4 | 1065 | ||||
| P O O L - P | |||||||||||||||
| P | 1 | [MO] Blue Springs Elks | 3-0-0 | 1000 | N/A | 0-0-0 | 1.67 | 7 | 5.33 | 5.33 | 330 | ||||
| P | 2 | [TX] Wind City Baseball (13U) | 1-2-0 | 333 | YES | 1-1-0 | 500 | 3.33 | 5.33 | 2 | 2 | 585 | |||
| P | 3 | [TX] Easton Elite-Jacks (Johnson) | 1-2-0 | 333 | YES | 1-1-0 | 500 | 6.33 | 3.33 | -3 | -3 | 1275 | |||
| P | 4 | [OK] BBA Titans 13U | 1-2-0 | 333 | YES | 1-1-0 | 500 | 7.33 | 3 | -4.33 | -4.33 | 310 | |||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |