| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [LA] Louisiana Bombers 14u - Smith | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 5 | 3.67 | 3.67 | 347 | ||||
| A | 2 | [MS] Mississippi Fury Platinum Walker | 2-1-0 | 666 | N/A | 0-0-0 | 3.67 | 4.33 | 0.67 | 0.67 | 137 | ||||
| A | 3 | [MS] MS Rampage 08 | 1-2-0 | 333 | N/A | 0-0-0 | 3.67 | 5.33 | 1.67 | 0.33 | 80 | ||||
| A | 4 | [LA] Explosion Fastpitch 14U | 0-3-0 | 0 | N/A | 0-0-0 | 8.33 | 2.33 | -6 | -4.67 | 390 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [MS] Gulf Coast Shockers 14U | 2-1-0 | 666 | YES | 1-0-0 | 1000 | 4.33 | 6 | 1.67 | 1.67 | 115 | |||
| B | 2 | [AL] West Mobile Express 2026 | 2-1-0 | 666 | YES | 0-1-0 | 0 | 4.33 | 5.33 | 1 | 0.67 | 190 | |||
| B | 3 | [LA] Texas Glory-La 14u | 1-2-0 | 333 | YES | 1-0-0 | 1000 | 4 | 3.33 | -0.67 | -0.67 | 40 | |||
| B | 4 | [MS] Mississippi Thunderbolts 2027 | 1-2-0 | 333 | YES | 0-1-0 | 0 | 6.33 | 4.33 | -2 | -1.67 | 92 | |||
| P O O L - C | |||||||||||||||
| C | 1 | [MS] Illusions - Bell | 3-0-0 | 1000 | N/A | 0-0-0 | 2.67 | 4.67 | 2 | 2 | 406 | ||||
| C | 2 | [MS] Diamond Divas 09 | 1-2-0 | 333 | YES | 1-1-0 | 500 | 4.67 | 4 | -0.67 | -0.67 | 165 | |||
| C | 3 | [MS] Gulf Coast Vipers 09 | 1-2-0 | 333 | YES | 1-1-0 | 500 | 5 | 4.33 | -0.67 | -0.67 | 227 | |||
| C | 4 | [LA] Farm System Prospects 14u | 1-2-0 | 333 | YES | 1-1-0 | 500 | 5.33 | 4.67 | -0.67 | -0.67 | 614 | |||
| P O O L - D | |||||||||||||||
| D | 1 | [LA] La Shockers 09 | 2-1-0 | 666 | YES | 1-0-0 | 1000 | 4 | 5.33 | 1.33 | 1.33 | 230 | |||
| D | 2 | [AR] Firecrackers Arkansas 14U/Corbitt | 2-1-0 | 666 | YES | 0-1-0 | 0 | 2.67 | 5 | 2.33 | 2.33 | 476 | |||
| D | 3 | [FL] Sandlot | 1-2-0 | 333 | YES | 1-0-0 | 1000 | 3.67 | 3.33 | -0.33 | -0.33 | 0 | |||
| D | 4 | [MS] FPA 14U Newsom | 1-2-0 | 333 | YES | 0-1-0 | 0 | 6 | 2.67 | -3.33 | -3.33 | 232 | |||
| P O O L - E | |||||||||||||||
| E | 1 | [LA] Louisiana Thunderbolts Clement 2027 | 3-0-0 | 1000 | N/A | 0-0-0 | 2.67 | 7.67 | 5 | 5 | 689 | ||||
| E | 2 | [AL] Renegades '09 | 2-1-0 | 666 | N/A | 0-0-0 | 4 | 4.33 | 0.33 | 0.33 | 167 | ||||
| E | 3 | [MS] FPA 14U Reed | 1-2-0 | 333 | N/A | 0-0-0 | 4 | 5 | 1 | 0.67 | 161 | ||||
| E | 4 | [MS] Mississippi Thunder 14U | 0-3-0 | 0 | N/A | 0-0-0 | 7.67 | 1.33 | -6.33 | -6 | 27 | ||||
| P O O L - F | |||||||||||||||
| F | 1 | [LA] Louisiana Titans Gold 09 | 2-1-0 | 666 | YES | 1-1-0 | 500 | 3.33 | 6.67 | 3.33 | 3.33 | 170 | |||
| F | 2 | [LA] Outlaws Select 09 - Sheese | 2-1-0 | 666 | YES | 1-1-0 | 500 | 3.33 | 5 | 1.67 | 1.67 | 501 | |||
| F | 3 | [MS] Impact Gold Premier 2027 | 2-1-0 | 666 | YES | 1-1-0 | 500 | 3.67 | 4.33 | 0.67 | 0.67 | 334 | |||
| F | 4 | [MS] ESA Elite Sports Academy 2026 | 0-0-0 | 0 | N/A | 0-0-0 | 0 | 0 | 0 | 0 | 134 | ||||
| F | 5 | [MS] Philly National 12u Fortenberry | 0-3-0 | 0 | N/A | 0-0-0 | 9.67 | 4 | -5.67 | -5.67 | 0 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |