| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [KY] Talons 08 | 3-0-0 | 1000 | N/A | 0-0-0 | 1.67 | 8 | 6.33 | 6 | 285 | ||||
| A | 2 | [IN] Gators09-Wolfe | 2-1-0 | 666 | N/A | 0-0-0 | 2.67 | 5.67 | 3 | 2.33 | 1650 | ||||
| A | 3 | [IL] Elmhurst Cougars 13u | 1-2-0 | 333 | YES | 1-0-0 | 1000 | 4.33 | 2.33 | -2 | -2 | 130 | |||
| A | 4 | [MO] Midland Bandits - Williams | 1-2-0 | 333 | YES | 0-1-0 | 0 | 6.33 | 2.33 | -4 | -3.33 | 270 | |||
| A | 5 | [TX] Excel Elite Manjarrez | 0-3-0 | 0 | N/A | 0-0-0 | 8.67 | 2 | -6.67 | -5.67 | 195 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [KS] Eclipse 14U-Shinkle | 3-0-0 | 1000 | N/A | 0-0-0 | 3.33 | 10.33 | 7 | 5.67 | 1470 | ||||
| B | 2 | [IL] Roselle Rockers 14U - SG | 2-1-0 | 666 | N/A | 0-0-0 | 3.67 | 10.33 | 6.67 | 5 | 625 | ||||
| B | 3 | [MO] Louisville Lady Sluggers 14U Cline | 1-2-0 | 333 | N/A | 0-0-0 | 11 | 4.33 | -6.67 | -5 | 295 | ||||
| B | 4 | [MO] Reaper Fastpitch 14u | 0-3-0 | 0 | N/A | 0-0-0 | 11.67 | 4.67 | -7 | -5.67 | 660 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [IL] Extreme 13U | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 6 | 4.67 | 4.67 | 1557 | ||||
| C | 2 | [IL] Warren Wave | 2-1-0 | 666 | N/A | 0-0-0 | 3 | 6.33 | 3.33 | 2.33 | 410 | ||||
| C | 3 | [IN] 22:6 Diamond Sports Blaze 14U Riley | 1-2-0 | 333 | N/A | 0-0-0 | 8.67 | 4 | -4.67 | -3.67 | 571 | ||||
| C | 4 | [IL] Grayslake Pride 09 DB | 0-3-0 | 0 | N/A | 0-0-0 | 6.67 | 3.33 | -3.33 | -3.33 | 210 | ||||
| P O O L - D | |||||||||||||||
| D | 1 | [MO] Louisville Lady Sluggers 09-Winans | 2-0-1 | 833 | N/A | 0-0-0 | 2 | 3 | 1 | 1 | 590 | ||||
| D | 2 | [MO] Midwest Intensity 08 | 2-1-0 | 666 | N/A | 0-0-0 | 2.67 | 7 | 4.33 | 3.67 | 585 | ||||
| D | 3 | [TN] Mississippi Glory 14-Lewis | 1-2-0 | 333 | N/A | 0-0-0 | 5.67 | 2.33 | -3.33 | -2.67 | 439 | ||||
| D | 4 | [IN] Crown Point Crush 14u | 0-2-1 | 166 | N/A | 0-0-0 | 4.67 | 2.67 | -2 | -2 | 1446 | ||||
| P O O L - E | |||||||||||||||
| E | 1 | [IL] CTW14U NK | 2-0-1 | 833 | YES | 0-0-1 | 500 | 1.33 | 5.67 | 4.33 | 3 | 370 | |||
| E | 2 | [OK] Legends Fastpitch 09 | 2-0-1 | 833 | YES | 0-0-1 | 500 | 2 | 5 | 3 | 3 | 1594 | |||
| E | 3 | [OK] Walkoff | 1-2-0 | 333 | N/A | 0-0-0 | 4.33 | 3.67 | -0.67 | -0.67 | 1075 | ||||
| E | 4 | [KS] Blue Army - Ellis | 0-3-0 | 0 | N/A | 0-0-0 | 7.67 | 1 | -6.67 | -5.33 | 395 | ||||
| P O O L - F | |||||||||||||||
| F | 1 | [OK] OK Sting | 2-1-0 | 666 | YES | 1-0-0 | 1000 | 3.67 | 5.67 | 2 | 2 | 1549 | |||
| F | 2 | [IL] Rebels | 2-1-0 | 666 | YES | 0-1-0 | 0 | 5.67 | 8.33 | 2.67 | 2.67 | 185 | |||
| F | 3 | [IL] Midwest Select | 1-2-0 | 333 | YES | 1-0-0 | 1000 | 6 | 5 | -1 | -1 | 827 | |||
| F | 4 | [TX] Excel Elite 09 Murphy | 1-2-0 | 333 | YES | 0-1-0 | 0 | 7 | 3.33 | -3.67 | -3.67 | 763 | |||
| P O O L - G | |||||||||||||||
| G | 1 | [OK] EPIC 08 CAVIN | 3-0-0 | 1000 | N/A | 0-0-0 | 3.33 | 9 | 5.67 | 4 | 1477 | ||||
| G | 2 | [IL] Hitting Center 08 | 2-1-0 | 666 | N/A | 0-0-0 | 5.67 | 8 | 2.33 | 2.33 | 815 | ||||
| G | 3 | [KS] Manhattan Optimist Diamonds | 1-2-0 | 333 | N/A | 0-0-0 | 7.67 | 5 | -2.67 | -1.33 | 362 | ||||
| G | 4 | [NE] Nebraska Prodigy 2008s | 0-3-0 | 0 | N/A | 0-0-0 | 8.67 | 3.33 | -5.33 | -5 | 247 | ||||
| P O O L - H | |||||||||||||||
| H | 1 | [IL] Effingham Flame 09 | 3-0-0 | 1000 | N/A | 0-0-0 | 3 | 4.33 | 1.33 | 1.33 | 1320 | ||||
| H | 2 | [MS] Lady Wreckers 08 | 2-1-0 | 666 | N/A | 0-0-0 | 3.67 | 7 | 3.33 | 3.33 | 222 | ||||
| H | 3 | [TX] BOSS 08/09 | 1-2-0 | 333 | N/A | 0-0-0 | 4.67 | 2.67 | -2 | -2 | 35 | ||||
| H | 4 | [MO] Missouri Storm | 0-3-0 | 0 | N/A | 0-0-0 | 5.67 | 3 | -2.67 | -2.67 | 1105 | ||||
| P O O L - I | |||||||||||||||
| I | 1 | [OK] The Next Level 2K9 | 3-0-0 | 1000 | N/A | 0-0-0 | 3 | 8 | 5 | 3.33 | 1339 | ||||
| I | 2 | [MO] Midland Bandits 08 Jeune | 1-1-1 | 500 | YES | 0-0-1 | 500 | 3.33 | 5.33 | 2 | 2 | 785 | |||
| I | 3 | [IL] Slammers 14U | 1-1-1 | 500 | YES | 0-0-1 | 500 | 7.33 | 3.67 | -3.67 | -2 | 120 | |||
| I | 4 | [IL] AHQ 13U | 0-3-0 | 0 | N/A | 0-0-0 | 7 | 3.67 | -3.33 | -3.33 | 210 | ||||
| P O O L - J | |||||||||||||||
| J | 1 | [KS] Wichita Panthers | 3-0-0 | 1000 | N/A | 0-0-0 | 2.67 | 7 | 4.33 | 4.33 | 1292 | ||||
| J | 2 | [MO] Powerhouse | 2-1-0 | 666 | N/A | 0-0-0 | 5.33 | 7.33 | 2 | 2 | 1074 | ||||
| J | 3 | [OK] OK Fury | 1-2-0 | 333 | N/A | 0-0-0 | 6 | 3.33 | -2.67 | -2.67 | 694 | ||||
| J | 4 | [MO] Inferno Fastpitch | 0-3-0 | 0 | N/A | 0-0-0 | 8 | 4.33 | -3.67 | -3.67 | 590 | ||||
| P O O L - K | |||||||||||||||
| K | 1 | [OK] Oklahoma Athletics - Bezdicek | 3-0-0 | 1000 | N/A | 0-0-0 | 0.67 | 8.67 | 8 | 7.33 | 772 | ||||
| K | 2 | [MO] Ozark Ambush Select | 2-1-0 | 666 | N/A | 0-0-0 | 6 | 7.33 | 1.33 | 1.33 | 767 | ||||
| K | 3 | [IL] Central Illinois Stars 14u | 1-2-0 | 333 | N/A | 0-0-0 | 8.33 | 5.33 | -3 | -3 | 410 | ||||
| K | 4 | [MO] Tenacity Fastpitch '09 | 0-3-0 | 0 | N/A | 0-0-0 | 8.67 | 2.33 | -6.33 | -5.67 | 382 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |