| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [MD] Maryland Integrity 09 | 3-0-0 | 1000 | N/A | 0-0-0 | 1.67 | 10.33 | 8.67 | 6.67 | 1825 | ||||
| A | 2 | [IN] Region Rage 14u - Wories | 2-1-0 | 666 | N/A | 0-0-0 | 1.33 | 5 | 3.67 | 3.67 | 315 | ||||
| A | 3 | [IL] Downers Grove Rebels- Potter 14u | 1-2-0 | 333 | N/A | 0-0-0 | 4 | 5.67 | 1.67 | -0.67 | 355 | ||||
| A | 4 | [IL] Midwest Aftershock '08 MW | 1-2-0 | 333 | N/A | 0-0-0 | 8 | 4 | -4 | -4 | 255 | ||||
| A | 5 | [OH] Ohio Havoc 14u | 0-3-0 | 0 | N/A | 0-0-0 | 11.67 | 1.33 | -10.33 | -6 | 300 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [IL] Red Raiders MT | 3-0-0 | 1000 | N/A | 0-0-0 | 1 | 5 | 4 | 3.67 | 515 | ||||
| B | 2 | [KY] Barren Elite | 3-0-0 | 1000 | N/A | 0-0-0 | 3 | 8.67 | 5.67 | 4.33 | 170 | ||||
| B | 3 | [RI] East Coast Scorpions 14U National | 2-1-0 | 666 | N/A | 0-0-0 | 2.33 | 7 | 4.67 | 4.67 | 0 | ||||
| B | 4 | [IN] Midwest Pride 09 Anderson | 0-3-0 | 0 | N/A | 0-0-0 | 7.33 | 0.67 | -6.67 | -6.33 | 1067 | ||||
| B | 5 | [IN] Riptide Fastpitch Dragisic | 0-3-0 | 0 | N/A | 0-0-0 | 9.33 | 2 | -7.33 | -6 | 494 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [IL] KR Fastpitch 09 DE | 3-0-0 | 1000 | N/A | 0-0-0 | 5.67 | 10 | 4.33 | 4.33 | 285 | ||||
| C | 2 | [KY] Prodigy Fastpitch-Ransdell | 2-1-0 | 666 | N/A | 0-0-0 | 5 | 6.33 | 1.33 | 1.33 | 480 | ||||
| C | 3 | [NH] Northeast Hurricanes Beeley | 1-2-0 | 333 | N/A | 0-0-0 | 8.33 | 9.67 | 1.33 | -1 | 0 | ||||
| C | 4 | [IN] Diamond Dynamics Fierce | 0-3-0 | 0 | N/A | 0-0-0 | 12 | 5 | -7 | -4.67 | 1060 | ||||
| P O O L - D | |||||||||||||||
| D | 1 | [MS] FPA 14U Reed | 3-0-0 | 1000 | N/A | 0-0-0 | 1.67 | 5.67 | 4 | 4 | 810 | ||||
| D | 2 | [IN] 2 Out Storm | 2-1-0 | 666 | N/A | 0-0-0 | 3 | 6.33 | 3.33 | 2.67 | 390 | ||||
| D | 3 | [IL] Game 7 13/14U Ekhoff | 1-2-0 | 333 | N/A | 0-0-0 | 7.33 | 4 | -3.33 | -2.67 | 510 | ||||
| D | 4 | [NJ] GC Lady Brawlers 14u Navy | 0-3-0 | 0 | N/A | 0-0-0 | 6.33 | 2.33 | -4 | -4 | 50 | ||||
| P O O L - E | |||||||||||||||
| E | 1 | [TX] Texas Premier Prospects | 3-0-0 | 1000 | N/A | 0-0-0 | 2.33 | 5.67 | 3.33 | 3.33 | 196 | ||||
| E | 2 | [IL] Lemont Lightning | 2-1-0 | 666 | N/A | 0-0-0 | 3.67 | 4.67 | 1 | 1 | 492 | ||||
| E | 3 | [LA] Louisiana Canes 13U | 1-2-0 | 333 | N/A | 0-0-0 | 3.67 | 6.33 | 2.67 | 1 | 1066 | ||||
| E | 4 | [OH] Ohio Wave 14u - Shaffer | 0-3-0 | 0 | N/A | 0-0-0 | 9.33 | 2.33 | -7 | -5.33 | 455 | ||||
| P O O L - F | |||||||||||||||
| F | 1 | [MO] Top Gun 09 STL | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 9.67 | 8.33 | 7 | 445 | ||||
| F | 2 | [OH] Triple Crown Royals 08 | 2-1-0 | 666 | N/A | 0-0-0 | 4.67 | 5.33 | 0.67 | 0.67 | 75 | ||||
| F | 3 | [IL] IL Hawks 08 Red | 1-2-0 | 333 | N/A | 0-0-0 | 6 | 4.33 | -1.67 | -1.67 | 285 | ||||
| F | 4 | [IN] INDIANA FIRE | 0-3-0 | 0 | N/A | 0-0-0 | 10.67 | 3.33 | -7.33 | -6 | 897 | ||||
| P O O L - G | |||||||||||||||
| G | 1 | [NJ] SJ Mystics 14u Fontana | 3-0-0 | 1000 | N/A | 0-0-0 | 3 | 6.33 | 3.33 | 3.33 | 580 | ||||
| G | 2 | [TN] RIOT 2K09 | 2-1-0 | 666 | N/A | 0-0-0 | 2.33 | 8.33 | 6 | 4 | 75 | ||||
| G | 3 | [IL] Illinois Esprit 09 | 1-2-0 | 333 | N/A | 0-0-0 | 8 | 3.67 | -4.33 | -2.33 | 1617 | ||||
| G | 4 | [MN] Minnesota Elite Novak | 0-3-0 | 0 | N/A | 0-0-0 | 8 | 3 | -5 | -5 | 551 | ||||
| P O O L - H | |||||||||||||||
| H | 1 | [NJ] Finch's Aces 13u - Russo | 2-1-0 | 666 | YES | 1-0-0 | 1000 | 3.67 | 10.33 | 6.67 | 5 | 1170 | |||
| H | 2 | [NJ] South Jersey Gators Garcia | 2-1-0 | 666 | YES | 0-1-0 | 0 | 5 | 6.33 | 1.33 | 0.67 | 245 | |||
| H | 3 | [IL] Mokena Blast | 1-2-0 | 333 | YES | 1-0-0 | 1000 | 7.33 | 3 | -4.33 | -3 | 212 | |||
| H | 4 | [IN] Red Alert-Steele | 1-2-0 | 333 | YES | 0-1-0 | 0 | 6 | 2.33 | -3.67 | -2.67 | 515 | |||
| P O O L - I | |||||||||||||||
| I | 1 | [IL] Wheatland Spikes 13U Dunn | 3-0-0 | 1000 | N/A | 0-0-0 | 3.67 | 11.33 | 7.67 | 5.33 | 885 | ||||
| I | 2 | [IN] Midwest Pride 09 McBride | 2-1-0 | 666 | N/A | 0-0-0 | 5.67 | 7.33 | 1.67 | 1.67 | 527 | ||||
| I | 3 | [FL] Gainesville Ruthless - Mott | 1-2-0 | 333 | N/A | 0-0-0 | 8.33 | 4 | -4.33 | -2 | 616 | ||||
| I | 4 | [NE] Chaos 14U Dunavin | 0-3-0 | 0 | N/A | 0-0-0 | 8.33 | 3.33 | -5 | -5 | 274 | ||||
| P O O L - J | |||||||||||||||
| J | 1 | [MO] Stars Elite | 2-1-0 | 666 | YES | 1-1-0 | 500 | 2.67 | 4.67 | 2 | 1.67 | 1045 | |||
| J | 2 | [IL] CTW 13uDK | 2-1-0 | 666 | YES | 1-1-0 | 500 | 2.67 | 4 | 1.33 | 1.33 | 105 | |||
| J | 3 | [NJ] NJ Ruthless Kugelmann | 2-1-0 | 666 | YES | 1-1-0 | 500 | 4.33 | 5 | 0.67 | 0.67 | 617 | |||
| J | 4 | [IN] Indiana Shockwaves 08 Nading | 0-3-0 | 0 | N/A | 0-0-0 | 7.33 | 3.33 | -4 | -3.67 | 672 | ||||
| P O O L - K | |||||||||||||||
| K | 1 | [IL] Central IL Lady Force | 3-0-0 | 1000 | N/A | 0-0-0 | 0.33 | 10.67 | 10.33 | 7.67 | 1217 | ||||
| K | 2 | [AL] Eagles '09 | 2-1-0 | 666 | N/A | 0-0-0 | 4.67 | 5 | 0.33 | 0.33 | 247 | ||||
| K | 3 | [NJ] South Jersey Bandits- Kopp | 1-2-0 | 333 | N/A | 0-0-0 | 6 | 1.67 | -4.33 | -3.67 | 370 | ||||
| K | 4 | [IN] Riptide Fastpitch Braviere | 0-3-0 | 0 | N/A | 0-0-0 | 8.67 | 2.33 | -6.33 | -4.33 | 882 | ||||
| P O O L - L | |||||||||||||||
| L | 1 | [IL] 13U Genuwin Reign/Sommerfeld | 3-0-0 | 1000 | N/A | 0-0-0 | 3.33 | 8.67 | 5.33 | 4.67 | 805 | ||||
| L | 2 | [OH] Blaze 08 | 2-1-0 | 666 | N/A | 0-0-0 | 3 | 6.67 | 3.67 | 3.33 | 695 | ||||
| L | 3 | [TN] Hype Elite Fastpitch | 1-2-0 | 333 | N/A | 0-0-0 | 6 | 3.67 | -2.33 | -2.33 | 404 | ||||
| L | 4 | [SC] Carolina Thunder 14u | 0-3-0 | 0 | N/A | 0-0-0 | 9 | 2.33 | -6.67 | -5.67 | 0 | ||||
| P O O L - M | |||||||||||||||
| M | 1 | [IL] Pro Player Hurricanes | 3-0-0 | 1000 | N/A | 0-0-0 | 2.33 | 8 | 5.67 | 4.67 | 130 | ||||
| M | 2 | [NY] NY BlueFire 2026 Select | 2-1-0 | 666 | N/A | 0-0-0 | 3.67 | 6.33 | 2.67 | 2 | 690 | ||||
| M | 3 | [MI] Legacy Tennessee Mojo-Marek | 1-2-0 | 333 | N/A | 0-0-0 | 4.33 | 3.67 | -0.67 | -0.67 | 1249 | ||||
| M | 4 | [MO] Missouri Mariners Swaney 08 | 0-3-0 | 0 | N/A | 0-0-0 | 9.67 | 2 | -7.67 | -6 | 140 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |