| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [MN] Mn Waves 16U National Haefner | 4-0-0 | 1000 | N/A | 0-0-0 | 0.75 | 8 | 7.25 | 6.5 | 343 | ||||
| A | 2 | [SD] South Dakota Renegades 16U Thompson | 4-0-0 | 1000 | N/A | 0-0-0 | 1 | 9.25 | 8.25 | 7.5 | 45 | ||||
| A | 3 | [MN] MN Moose 15U Orange | 4-0-0 | 1000 | N/A | 0-0-0 | 1.5 | 9.75 | 8.25 | 5.75 | 427 | ||||
| A | 4 | [SD] Hot Shots Fastpitch | 4-0-0 | 1000 | N/A | 0-0-0 | 2.25 | 8.75 | 6.5 | 5.5 | 60 | ||||
| A | 5 | [MN] MN Magic 16U National | 3-0-1 | 875 | N/A | 0-0-0 | 2.25 | 7.75 | 5.5 | 5 | 65 | ||||
| A | 6 | [WI] Velocity - Karri | 3-0-1 | 875 | N/A | 0-0-0 | 2.5 | 5.25 | 2.75 | 2.75 | 0 | ||||
| A | 7 | [MN] MN Waves 15U National | 3-1-0 | 750 | N/A | 0-0-0 | 1.25 | 6.5 | 5.25 | 4.25 | 57 | ||||
| A | 8 | [MN] MN Bombers - Makela 16U | 3-1-0 | 750 | N/A | 0-0-0 | 1.25 | 5.25 | 4 | 4 | 532 | ||||
| A | 9 | [MN] MN Magic 15 National | 3-1-0 | 750 | N/A | 0-0-0 | 2 | 4.25 | 2.25 | 1.75 | 366 | ||||
| A | 10 | [MN] Minnesota A's 16U National | 3-1-0 | 750 | N/A | 0-0-0 | 2.25 | 8.25 | 6 | 5 | 535 | ||||
| A | 11 | [MN] Midwest Speed 14u Nat'l Chell | 3-1-0 | 750 | N/A | 0-0-0 | 2.25 | 8 | 5.75 | 4 | 565 | ||||
| A | 12 | [SD] South Dakota Renegades 16U Hoops | 3-1-0 | 750 | N/A | 0-0-0 | 2.5 | 6.25 | 3.75 | 2.75 | 190 | ||||
| A | 13 | [NE] Primetime 06 - Koozer | 3-1-0 | 750 | N/A | 0-0-0 | 2.75 | 5.5 | 2.75 | 2.75 | 315 | ||||
| A | 14 | [MN] Midwest Speed 15u Nat'l Holt | 3-1-0 | 750 | N/A | 0-0-0 | 2.75 | 6 | 3.25 | 2.25 | 700 | ||||
| A | 15 | [MN] Midwest Speed 16u Nat'l Bross | 3-1-0 | 750 | N/A | 0-0-0 | 2.75 | 4.5 | 1.75 | 1.75 | 574 | ||||
| A | 16 | [MN] 16U Starters National Smyth | 3-1-0 | 750 | N/A | 0-0-0 | 3 | 5 | 2 | 2 | 105 | ||||
| A | 17 | [MN] 16U MN Starters National Schmotter | 3-1-0 | 750 | N/A | 0-0-0 | 3 | 4.5 | 1.5 | 1.5 | 207 | ||||
| A | 18 | [MN] Minnesota A's 15U | 3-1-0 | 750 | N/A | 0-0-0 | 3.25 | 3.75 | 0.5 | 0.75 | 310 | ||||
| A | 19 | [MN] Midwest Speed 16u Gold Loftus | 3-1-0 | 750 | N/A | 0-0-0 | 3.5 | 8 | 4.5 | 3.75 | 455 | ||||
| A | 20 | [MN] Mission 16U National | 3-1-0 | 750 | N/A | 0-0-0 | 3.75 | 6 | 2.25 | 2.25 | 345 | ||||
| A | 21 | [IL] Texas Glory 07-IL | 2-1-1 | 625 | N/A | 0-0-0 | 3 | 5.5 | 2.5 | 2.5 | 245 | ||||
| A | 22 | [MN] MN Force Impact -Jackson | 2-1-1 | 625 | N/A | 0-0-0 | 4.25 | 4.75 | 0.5 | 0.5 | 446 | ||||
| A | 23 | [MN] Minnesota Renegades 15U National | 2-2-0 | 500 | N/A | 0-0-0 | 2 | 2.5 | 0.5 | 0.5 | 225 | ||||
| A | 24 | [MN] Minnesota Elite 16U Prantner | 2-2-0 | 500 | N/A | 0-0-0 | 3.5 | 5.75 | 2.25 | 1.5 | 108 | ||||
| A | 25 | [MN] Lady Storm 16U National | 2-2-0 | 500 | N/A | 0-0-0 | 3.75 | 5.25 | 1.5 | 1 | 769 | ||||
| A | 26 | [MN] Minnesota Renegades 16U National | 2-2-0 | 500 | N/A | 0-0-0 | 3.75 | 4 | 0.25 | 0.25 | 137 | ||||
| A | 27 | [MN] Midwest Speed 16u Nat'l Perry | 2-2-0 | 500 | N/A | 0-0-0 | 4 | 4 | 0 | 0 | 410 | ||||
| A | 28 | [MN] TC Blitz 07 | 2-2-0 | 500 | N/A | 0-0-0 | 4.75 | 6.25 | 1.5 | 0.25 | 205 | ||||
| A | 29 | [MN] MN Royals 16U | 2-2-0 | 500 | N/A | 0-0-0 | 4.75 | 3 | -1.75 | -1.75 | 219 | ||||
| A | 30 | [MN] Portolite Peppers National | 2-2-0 | 500 | N/A | 0-0-0 | 5 | 3.5 | -1.5 | -1.5 | 75 | ||||
| A | 31 | [MN] MN Moose 16U Orange | 2-2-0 | 500 | N/A | 0-0-0 | 5.5 | 6.25 | 0.75 | 0.75 | 140 | ||||
| A | 32 | [MN] Midwest Speed 16u Wigley | 2-2-0 | 500 | N/A | 0-0-0 | 6.25 | 5.75 | -0.5 | -0.25 | 332 | ||||
| A | 33 | [MN] Midwest Speed 16u Gold Krueger | 2-2-0 | 500 | N/A | 0-0-0 | 6.75 | 7.25 | 0.5 | 0.5 | 195 | ||||
| A | 34 | [MN] Minnesota Elite Gormley | 2-2-0 | 500 | N/A | 0-0-0 | 7 | 5.5 | -1.5 | -1.5 | 0 | ||||
| A | 35 | [SD] Sanford Sports Academy 16U White | 1-2-1 | 375 | YES | 1-0-0 | 1000 | 8.5 | 2.75 | -5.75 | -3.25 | 0 | |||
| A | 36 | [MN] TC Blitz 06 | 1-2-1 | 375 | YES | 0-1-0 | 0 | 4.25 | 5.25 | 1 | 1 | 302 | |||
| A | 37 | [NE] Millard Fury Gold 07 | 1-3-0 | 250 | N/A | 0-0-0 | 3.5 | 4.75 | 1.25 | 0.25 | 550 | ||||
| A | 38 | [WI] Wisconsin Heat Fastpitch | 1-3-0 | 250 | N/A | 0-0-0 | 5.25 | 1.5 | -3.75 | -3.75 | 185 | ||||
| A | 39 | [MN] MN Force 16U National -Price | 1-3-0 | 250 | N/A | 0-0-0 | 5.5 | 4.25 | -1.25 | -1.25 | 140 | ||||
| A | 40 | [MN] 16U MN Starters Gold | 1-3-0 | 250 | N/A | 0-0-0 | 6 | 3.25 | -2.75 | -2.75 | 245 | ||||
| A | 41 | [MN] Mankato Peppers Tostenson | 1-3-0 | 250 | N/A | 0-0-0 | 7 | 2.5 | -4.5 | -3.5 | 0 | ||||
| A | 42 | [MN] Minnesota Elite 16U Goetz | 1-3-0 | 250 | N/A | 0-0-0 | 7.5 | 2.5 | -5 | -4.5 | 165 | ||||
| A | 43 | [MN] MN Force 16U National -Zavoral | 1-3-0 | 250 | N/A | 0-0-0 | 8.5 | 2.25 | -6.25 | -5.25 | 155 | ||||
| A | 44 | [MN] Minnesota Bombers 16u-Yandle | 1-3-0 | 250 | N/A | 0-0-0 | 8.75 | 2.75 | -6 | -4.75 | 270 | ||||
| A | 45 | [WI] Velocity - Raven | 1-3-0 | 250 | N/A | 0-0-0 | 9 | 3.5 | -5.5 | -4.5 | 0 | ||||
| A | 46 | [WI] Sandpipers 16U Bengtson | 0-2-2 | 250 | N/A | 0-0-0 | 5.25 | 3 | -2.25 | -2.25 | 0 | ||||
| A | 47 | [MN] Midwest Speed 15u Gold Rumpca | 0-3-1 | 125 | N/A | 0-0-0 | 6.5 | 2.75 | -3.75 | -3.75 | 872 | ||||
| A | 48 | [MN] MN Stars 07 | 0-3-1 | 125 | N/A | 0-0-0 | 6.75 | 2.25 | -4.5 | -3.5 | 17 | ||||
| A | 49 | [MN] MN ICE 16U Gold Ly | 0-4-0 | 0 | N/A | 0-0-0 | 6.75 | 3.25 | -3.5 | -3.5 | 60 | ||||
| A | 50 | [ND] Diamond Academy | 0-4-0 | 0 | N/A | 0-0-0 | 6.75 | 0.75 | -6 | -5.5 | 0 | ||||
| A | 51 | [MN] MN Force 16U National -Palmer | 0-4-0 | 0 | N/A | 0-0-0 | 8.25 | 3 | -5.25 | -5 | 85 | ||||
| A | 52 | [MN] Minnesota Stars '06 | 0-4-0 | 0 | N/A | 0-0-0 | 8.5 | 1.5 | -7 | -5.25 | 75 | ||||
| A | 53 | [MN] Minnesota Stix | 0-4-0 | 0 | N/A | 0-0-0 | 9 | 1.25 | -7.75 | -6 | 64 | ||||
| A | 54 | [MN] MN Diamond Divas - 16 KJ | 0-4-0 | 0 | N/A | 0-0-0 | 11 | 0.5 | -10.5 | -7.5 | 0 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |