| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [NE] Primetime Kit Weis 2008 | 3-0-0 | 1000 | N/A | 0-0-0 | 0.67 | 11 | 10.33 | 7.67 | 250 | ||||
| A | 2 | [IA] Iowa Elite Force 14U Davidson | 2-1-0 | 666 | N/A | 0-0-0 | 7 | 4 | -3 | -0.33 | 1340 | ||||
| A | 3 | [IA] Southern Iowa Sirens 16u | 1-2-0 | 333 | N/A | 0-0-0 | 6.33 | 4.67 | -1.67 | -1.67 | 235 | ||||
| A | 4 | [IA] Iowa Slammer 16U-Mohlke | 0-3-0 | 0 | N/A | 0-0-0 | 8 | 2.33 | -5.67 | -5.67 | 65 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [IA] Barracuda Aces 14u Doty | 3-0-0 | 1000 | N/A | 0-0-0 | 3.67 | 8.33 | 4.67 | 4.67 | 305 | ||||
| B | 2 | [IA] Diablas 15U | 1-1-1 | 500 | YES | 0-0-1 | 500 | 5 | 3.67 | -1.33 | -1.33 | 580 | |||
| B | 3 | [IA] Iowa Aries CE | 1-1-1 | 500 | YES | 0-0-1 | 500 | 5.33 | 3.67 | -1.67 | -1.67 | 2940 | |||
| B | 4 | [NE] Nebraska Thunder Gold- Johnson | 0-3-0 | 0 | N/A | 0-0-0 | 6 | 4.33 | -1.67 | -1.67 | 280 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [IA] Iowa Elite Force 14U | 3-0-0 | 1000 | N/A | 0-0-0 | 1 | 8 | 7 | 6.67 | 1942 | ||||
| C | 2 | [IA] SDM JTS | 2-1-0 | 666 | N/A | 0-0-0 | 5.67 | 7.33 | 1.67 | 0.67 | 1382 | ||||
| C | 3 | [NE] Nebraska Quakes Gold 16u Flamme | 1-2-0 | 333 | N/A | 0-0-0 | 5.67 | 1.33 | -4.33 | -3.33 | 295 | ||||
| C | 4 | [IA] Young Guns | 0-3-0 | 0 | N/A | 0-0-0 | 9 | 4.67 | -4.33 | -4 | 205 | ||||
| P O O L - D | |||||||||||||||
| D | 1 | [IA] 3T's Bats Purple | 3-0-0 | 1000 | N/A | 0-0-0 | 5 | 11 | 6 | 6 | 1352 | ||||
| D | 2 | [IA] Alliance Select Howard 16U | 2-1-0 | 666 | N/A | 0-0-0 | 6.33 | 8.33 | 2 | 1.33 | 25 | ||||
| D | 3 | [IA] WDM Tigers Musser 14U | 1-2-0 | 333 | N/A | 0-0-0 | 4.67 | 8 | 3.33 | 0.67 | 935 | ||||
| D | 4 | [IA] Delta | 0-3-0 | 0 | N/A | 0-0-0 | 13 | 1.67 | -11.33 | -8 | 160 | ||||
| P O O L - E | |||||||||||||||
| E | 1 | [IA] Dodger Softball 16u | 2-1-0 | 666 | YES | 1-0-0 | 1000 | 2 | 5.67 | 3.67 | 2.67 | 410 | |||
| E | 2 | [NE] Omaha Warriors - Liakos | 2-1-0 | 666 | YES | 0-1-0 | 0 | 7 | 5 | -2 | -1 | 270 | |||
| E | 3 | [IA] Des Moines Demons | 1-2-0 | 333 | N/A | 0-0-0 | 4.33 | 3.33 | -1 | -1 | 864 | ||||
| P O O L - F | |||||||||||||||
| F | 1 | [NE] Nebraska Thunder Gold Dillon | 3-0-0 | 1000 | N/A | 0-0-0 | 0.67 | 10 | 9.33 | 7 | 510 | ||||
| F | 2 | [IA] Iowa Elite Force 15U | 1-2-0 | 333 | N/A | 0-0-0 | 7.67 | 5 | -2.67 | -2.67 | 2001 | ||||
| F | 3 | [IA] Iowa Blitz 16U Kassmeyer | 0-3-0 | 0 | N/A | 0-0-0 | 11 | 3.67 | -7.33 | -5 | 275 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |