| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [IA] DCG Mustangs - Heidgerken | 3-0-0 | 1000 | N/A | 0-0-0 | 5 | 9.33 | 4.33 | 4 | 780 | ||||
| A | 2 | [IA] Roland-Story Norsemen 14U | 1-1-1 | 500 | YES | 0-0-1 | 500 | 8 | 7.67 | -0.33 | -0.33 | 245 | |||
| A | 3 | [IA] 3T's Bats Purple | 1-1-1 | 500 | YES | 0-0-1 | 500 | 9 | 7 | -2 | -1.67 | 655 | |||
| A | 4 | [IA] Iowa Slammers - 14U Stuhr | 0-3-0 | 0 | N/A | 0-0-0 | 6.67 | 4.67 | -2 | -2 | 140 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [IA] Nebraska Gold 515 | 2-0-1 | 833 | YES | 0-0-1 | 500 | 1.67 | 4.67 | 3 | 3 | 892 | |||
| B | 2 | [IA] Barracuda Aces 13U - Slauson | 2-0-1 | 833 | YES | 0-0-1 | 500 | 2 | 8.33 | 6.33 | 5.33 | 1017 | |||
| B | 3 | [IA] WAC 14U Impact | 1-2-0 | 333 | N/A | 0-0-0 | 7.33 | 3.67 | -3.67 | -3 | 737 | ||||
| B | 4 | [IA] Maroons 14U - Vowels | 0-3-0 | 0 | N/A | 0-0-0 | 8.33 | 2.67 | -5.67 | -5.33 | 870 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [IA] Iowa Gold Prospects 2012 | 3-0-0 | 1000 | N/A | 0-0-0 | 0.67 | 13.67 | 13 | 8 | 1260 | ||||
| C | 2 | [IA] Ankeny Xtreme Black 2011 | 2-1-0 | 666 | N/A | 0-0-0 | 9.33 | 7.33 | -2 | 0.33 | 780 | ||||
| C | 3 | [IA] Iowa Elite Force 14U Twogood | 1-2-0 | 333 | N/A | 0-0-0 | 6.33 | 7 | 0.67 | -0.33 | 1515 | ||||
| C | 4 | [IA] Falcon bomb squad | 0-3-0 | 0 | N/A | 0-0-0 | 15.33 | 3.67 | -11.67 | -8 | 2200 | ||||
| P O O L - D | |||||||||||||||
| D | 1 | [IA] Midwest Misfits | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 7 | 5.67 | 5 | 545 | ||||
| D | 2 | [IA] WAC 13U Oaks | 2-1-0 | 666 | N/A | 0-0-0 | 3 | 10.33 | 7.33 | 3.67 | 842 | ||||
| D | 3 | [IA] 3T's Bats Gold | 1-2-0 | 333 | N/A | 0-0-0 | 6.67 | 5.67 | -1 | -1 | 810 | ||||
| D | 4 | [IA] DSM Avengers | 0-3-0 | 0 | N/A | 0-0-0 | 13.33 | 1.33 | -12 | -7.67 | 150 | ||||
| P O O L - E | |||||||||||||||
| E | 1 | [IA] Iowa Blitz - BL | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 6.67 | 5.33 | 4.33 | 837 | ||||
| E | 2 | [IA] Dragons 13U McNertney | 2-1-0 | 666 | N/A | 0-0-0 | 2.67 | 6.33 | 3.67 | 2.33 | 897 | ||||
| E | 3 | [IA] DCG Mustangs Callahan | 1-2-0 | 333 | N/A | 0-0-0 | 3 | 5.33 | 2.33 | 1.33 | 390 | ||||
| E | 4 | [IA] Delta Softball 14U | 0-3-0 | 0 | N/A | 0-0-0 | 11.67 | 0.33 | -11.33 | -8 | 530 | ||||
| P O O L - F | |||||||||||||||
| F | 1 | [IA] North Iowa Heat 14u Black | 3-0-0 | 1000 | N/A | 0-0-0 | 3 | 5.67 | 2.67 | 2.67 | 656 | ||||
| F | 2 | [IA] Iowa Gold Prospects 2011 | 2-1-0 | 666 | N/A | 0-0-0 | 4 | 4.67 | 0.67 | 0.67 | 1007 | ||||
| F | 3 | [IA] WDM Tigers-Cooley | 1-2-0 | 333 | N/A | 0-0-0 | 6 | 7.67 | 1.67 | 1.33 | 482 | ||||
| F | 4 | [IA] Alliance Select | 0-3-0 | 0 | N/A | 0-0-0 | 9 | 4 | -5 | -4.67 | 1142 | ||||
| P O O L - G | |||||||||||||||
| G | 1 | [IA] Freedom Fastpitch 13u | 2-0-1 | 833 | N/A | 0-0-0 | 4.33 | 7 | 2.67 | 2.67 | 550 | ||||
| G | 2 | [IA] Ankeny Xtreme Black 2012 | 2-1-0 | 666 | N/A | 0-0-0 | 5 | 8.67 | 3.67 | 3 | 1107 | ||||
| G | 3 | [IA] DCG Mustangs 14U Ruepke | 1-1-1 | 500 | N/A | 0-0-0 | 6.33 | 7 | 0.67 | 0 | 929 | ||||
| G | 4 | [IA] Iowa Elite Force 14u Madison | 0-3-0 | 0 | N/A | 0-0-0 | 11.67 | 4.67 | -7 | -5.67 | 0 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |