| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [MN] MN Vortex 14U Nat'l - O'Brien | 3-0-0 | 1000 | N/A | 0-0-0 | 2.33 | 10.33 | 8 | 7.33 | 410 | ||||
| A | 2 | [IA] Iowa Aries SE Fire | 2-1-0 | 666 | YES | 1-0-0 | 1000 | 7 | 4.33 | -2.67 | -2 | 360 | |||
| A | 3 | [IA] Boone Softball Club | 2-1-0 | 666 | YES | 0-1-0 | 0 | 4.67 | 10.33 | 5.67 | 5 | 420 | |||
| A | 4 | [IA] DCG Mustangs 14U - Piepho | 0-3-0 | 0 | N/A | 0-0-0 | 8.33 | 3 | -5.33 | -5.33 | 265 | ||||
| A | 5 | [IA] WDM Tigers Johnson 13u | 0-3-0 | 0 | N/A | 0-0-0 | 11.33 | 2.33 | -9 | -7.67 | 627 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [IA] North Iowa Heat 14u Black | 2-1-0 | 666 | YES | 1-1-0 | 500 | 3.67 | 8.33 | 4.67 | 3.67 | 690 | |||
| B | 2 | [IA] Iowa Elite Force Madison | 2-1-0 | 666 | YES | 1-1-0 | 500 | 6.67 | 9.33 | 2.67 | 2.67 | 530 | |||
| B | 3 | [IA] Fastcats | 2-1-0 | 666 | YES | 1-1-0 | 500 | 9 | 6.67 | -2.33 | -1.33 | 240 | |||
| B | 4 | [NE] Nebraska Quakes Dennis 14U | 0-3-0 | 0 | N/A | 0-0-0 | 8 | 3 | -5 | -5 | 0 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [IA] Ames Thunder 14U | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 7.67 | 6.33 | 5.67 | 80 | ||||
| C | 2 | [MN] MN Stars 14U - Blue | 2-1-0 | 666 | N/A | 0-0-0 | 2.67 | 6.33 | 3.67 | 3 | 115 | ||||
| C | 3 | [IA] Iowa Elite Force 14U Draper | 1-2-0 | 333 | N/A | 0-0-0 | 6 | 3.33 | -2.67 | -2.67 | 165 | ||||
| C | 4 | [IA] Southern Iowa Ambush | 0-3-0 | 0 | N/A | 0-0-0 | 8.33 | 1 | -7.33 | -6 | 75 | ||||
| P O O L - D | |||||||||||||||
| D | 1 | [IA] North Iowa Heat 14u Red | 3-0-0 | 1000 | N/A | 0-0-0 | 3 | 8.67 | 5.67 | 5 | 210 | ||||
| D | 2 | [IA] Iowa Slammers - 14U Parman | 1-2-0 | 333 | YES | 1-1-0 | 500 | 5.67 | 6 | 0.33 | 0.33 | 400 | |||
| D | 3 | [IA] Boone Ice | 1-2-0 | 333 | YES | 1-1-0 | 500 | 8 | 5 | -3 | -2.33 | 180 | |||
| D | 4 | [MN] MN Stars 14U Black | 1-2-0 | 333 | YES | 1-1-0 | 500 | 8.67 | 5.67 | -3 | -3 | 0 | |||
| P O O L - E | |||||||||||||||
| E | 1 | [IL] Illinois Impact 14u | 2-1-0 | 666 | N/A | 0-0-0 | 3.67 | 7.33 | 3.67 | 3.33 | 0 | ||||
| E | 2 | [IA] Monsters 14U - Orton | 1-2-0 | 333 | YES | 1-0-0 | 1000 | 5.67 | 4 | -1.67 | -1.67 | 240 | |||
| E | 3 | [IA] Lady Cats | 1-2-0 | 333 | YES | 0-1-0 | 0 | 6.67 | 3 | -3.67 | -3.33 | 75 | |||
| P O O L - F | |||||||||||||||
| F | 1 | [IA] Freedom Fastpitch 14U | 2-0-1 | 833 | N/A | 0-0-0 | 4.67 | 5.67 | 1 | 1 | 410 | ||||
| F | 2 | [IA] Falcon bomb squad | 1-1-1 | 500 | N/A | 0-0-0 | 6 | 7 | 1 | 1 | 537 | ||||
| F | 3 | [MN] Tonka Selects 14U | 1-2-0 | 333 | N/A | 0-0-0 | 4.67 | 4.33 | -0.33 | -0.33 | 0 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |