| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | - | [CA] Goonies | 0-0-0 | 0 | N/A | 0-0-0 | 375 | |||||
| A | - | [CA] SoCal Baseball Academy 11u | 0-0-0 | 0 | N/A | 0-0-0 | 362 | |||||
| A | - | [CA] Naturals Baseball Club | 0-0-0 | 0 | N/A | 0-0-0 | 350 | |||||
| A | - | [CA] SOBA Sabotage 11u Black | 0-0-0 | 0 | N/A | 0-0-0 | 350 | |||||
| A | - | [CA] TENACITY | 0-0-0 | 0 | N/A | 0-0-0 | 340 | |||||
| A | - | [CA] Moorpark Squires | 0-0-0 | 0 | N/A | 0-0-0 | 305 | |||||
| A | - | [CA] Ghost | 0-0-0 | 0 | N/A | 0-0-0 | 280 | |||||
| A | - | [CA] Total Baseball Vipers 11u Navy | 0-0-0 | 0 | N/A | 0-0-0 | 250 | |||||
| A | - | [CA] Clubhouse 805 Black | 0-0-0 | 0 | N/A | 0-0-0 | 230 | |||||
| A | - | [CA] SVBL Trash Pandas | 0-0-0 | 0 | N/A | 0-0-0 | 230 | |||||
| A | - | [CA] GETSOME | 0-0-0 | 0 | N/A | 0-0-0 | 220 | |||||
| A | - | [CA] Camarillo Elite 11U Mags | 0-0-0 | 0 | N/A | 0-0-0 | 205 | |||||
| A | - | [CA] Blue Line | 0-0-0 | 0 | N/A | 0-0-0 | 180 | |||||
| A | - | [CA] Wolfpac Baseball Academy | 0-0-0 | 0 | N/A | 0-0-0 | 180 | |||||
| A | - | [CA] Camarillo ACES | 0-0-0 | 0 | N/A | 0-0-0 | 160 | |||||
| A | - | [CA] Toluca Thunder 11U | 0-0-0 | 0 | N/A | 0-0-0 | 160 | |||||
| A | - | [CA] Conejo Valley Mavericks | 0-0-0 | 0 | N/A | 0-0-0 | 155 | |||||
| A | - | [CA] Toluca Titans | 0-0-0 | 0 | N/A | 0-0-0 | 150 | |||||
| A | - | [CA] California Prospects 11U | 0-0-0 | 0 | N/A | 0-0-0 | 145 | |||||
| A | - | [CA] MBA Knuckleheads | 0-0-0 | 0 | N/A | 0-0-0 | 145 | |||||
| A | - | [CA] Braves Baseball Academy American | 0-0-0 | 0 | N/A | 0-0-0 | 142 | |||||
| A | - | [CA] Prime All American 11u | 0-0-0 | 0 | N/A | 0-0-0 | 135 | |||||
| A | - | [CA] Clubhouse 805 Silver | 0-0-0 | 0 | N/A | 0-0-0 | 115 | |||||
| A | - | [CA] Future Baseball Powered By BH14 | 0-0-0 | 0 | N/A | 0-0-0 | 115 | |||||
| A | - | [CA] Legacy Baseball Group 11u Black | 0-0-0 | 0 | N/A | 0-0-0 | 115 | |||||
| A | - | [CA] APB 11U F26 | 0-0-0 | 0 | N/A | 0-0-0 | 100 | |||||
| A | - | [CA] Bulldogs | 0-0-0 | 0 | N/A | 0-0-0 | 100 | |||||
| A | - | [CA] Clubhouse 805 11U Blue | 0-0-0 | 0 | N/A | 0-0-0 | 100 | |||||
| A | - | [CA] Clubhouse 805 11U Navy | 0-0-0 | 0 | N/A | 0-0-0 | 100 | |||||
| A | - | [CA] El Rio BlueSox 11U | 0-0-0 | 0 | N/A | 0-0-0 | 100 | |||||
| A | - | [CA] El Rio BlueSox Godinez | 0-0-0 | 0 | N/A | 0-0-0 | 100 | |||||
| A | - | [CA] GRIND | 0-0-0 | 0 | N/A | 0-0-0 | 100 | |||||
| A | - | [CA] Islanders | 0-0-0 | 0 | N/A | 0-0-0 | 100 | |||||
| A | - | [CA] Legacy Baseball Group 11u Gold | 0-0-0 | 0 | N/A | 0-0-0 | 100 | |||||
| A | - | [CA] M8 Athletics | 0-0-0 | 0 | N/A | 0-0-0 | 100 | |||||
| A | - | [CA] M8 Athletics Steel | 0-0-0 | 0 | N/A | 0-0-0 | 100 | |||||
| A | - | [CA] Pali Riptide | 0-0-0 | 0 | N/A | 0-0-0 | 100 | |||||
| A | - | [CA] Rebels | 0-0-0 | 0 | N/A | 0-0-0 | 100 | |||||
| A | - | [CA] So Cal Nationals 11u | 0-0-0 | 0 | N/A | 0-0-0 | 100 | |||||
| A | - | [CA] Top Level 11u Elite | 0-0-0 | 0 | N/A | 0-0-0 | 100 | |||||
| A | - | [CA] Total Baseball Vipers 11u Orange | 0-0-0 | 0 | N/A | 0-0-0 | 100 | |||||
| A | - | [CA] Vast Academy | 0-0-0 | 0 | N/A | 0-0-0 | 100 | |||||
| A | - | [CA] West Coast Baseball School | 0-0-0 | 0 | N/A | 0-0-0 | 100 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |