| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | 1 | [MI] Midland Dawgs | 5-1-0 | 833 | YES | 1-0-0 | 1000 | 3.83 | 6 | 2.17 | 2.17 | 0 |
| A | 2 | [MI] HBF Maroons/Easton | 5-1-0 | 833 | YES | 0-1-0 | 0 | 4.17 | 4.67 | 0.5 | 0.5 | 0 |
| A | 3 | [MI] Elite Xtreme | 3-1-0 | 750 | N/A | 0-0-0 | 2.25 | 4 | 1.75 | 1.75 | 45 | |
| A | 4 | [MI] Troy Tigers | 3-1-0 | 750 | N/A | 0-0-0 | 3 | 6.5 | 3.5 | 3.5 | 0 | |
| A | 5 | [MI] Michigan Blue Jays Black | 3-1-0 | 750 | N/A | 0-0-0 | 3.5 | 5.25 | 1.75 | 1.75 | 0 | |
| A | 6 | [MI] Rochester Recruits | 2-1-0 | 666 | N/A | 0-0-0 | 1 | 4 | 3 | 3 | 0 | |
| A | 7 | [MI] Dearborn Hts KNIGHT's 15s | 2-1-0 | 666 | N/A | 0-0-0 | 1.67 | 3 | 1.33 | 1.33 | 0 | |
| A | 8 | [MI] Michigan Ambush | 2-1-0 | 666 | N/A | 0-0-0 | 3.67 | 5.33 | 1.67 | 1.67 | 40 | |
| A | 9 | [MI] South Farmington Blues | 2-1-0 | 666 | N/A | 0-0-0 | 3.67 | 1.33 | -2.33 | -2.33 | 20 | |
| A | 10 | [MI] Mid Michigan Fury 15u | 2-1-0 | 666 | N/A | 0-0-0 | 4.67 | 4.33 | -0.33 | -0.33 | 0 | |
| A | 11 | [MI] Michigan Blue Jays 15U Royal | 2-1-1 | 625 | N/A | 0-0-0 | 3.25 | 6.5 | 3.25 | 2.75 | 0 | |
| A | 12 | [MI] Northville Broncos U15 | 1-2-0 | 333 | N/A | 0-0-0 | 1 | 0.33 | -0.67 | 40 | ||
| A | 13 | [MI] MICHIGAN GATORS | 1-2-0 | 333 | N/A | 0-0-0 | 4.67 | 5.67 | 1 | 1 | 55 | |
| A | 14 | [MI] LCB Legends Black (15) | 1-2-0 | 333 | N/A | 0-0-0 | 4.67 | 3 | -1.67 | -1.67 | 45 | |
| A | 15 | [MI] michigan ducks 15u | 1-2-0 | 333 | N/A | 0-0-0 | 5 | 3 | -2 | -2 | 0 | |
| A | 16 | [MI] Hitz | 1-2-0 | 333 | N/A | 0-0-0 | 6.67 | 4 | -2.67 | -2 | 0 | |
| A | 17 | [MI] Ann Arbor A's 15U | 1-2-0 | 333 | N/A | 0-0-0 | 7.33 | 3 | -4.33 | -4.33 | 0 | |
| A | 18 | [MI] Macomb Baseball Club Cobras 15U | 0-2-1 | 166 | N/A | 0-0-0 | 6.67 | 4 | -2.67 | -2.67 | 0 | |
| A | 19 | [MI] Little Caesars 15U | 0-3-0 | 0 | N/A | 0-0-0 | 0 | 0 | 0 | 0 | ||
| A | 20 | [MI] Livonia Bulldogs | 0-3-0 | 0 | N/A | 0-0-0 | 5.67 | 3.33 | -2.33 | -2.33 | 55 | |
| A | 21 | [MI] Phantoms Baseball | 0-3-0 | 0 | N/A | 0-0-0 | 6 | 3 | -3 | -3 | 0 | |
| A | 22 | [MI] Oakland Bulldogs | 0-3-0 | 0 | N/A | 0-0-0 | 6.67 | 2.67 | -4 | -4 | 0 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |
| Tournament played at excellent High schools sites - sells out every year. This will be a 3 game guarantee. It is mandatory for all participating tournament teams requiring overnight hotel accommodations to book room blocks through Traveling Teams. Please use the following link to begin the reservation process for your https://ttievent.com/eventmanager/onlineregistration.asp?D=d&EventCode=TPA |