| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Points Allowed | Avg Points Scored | Avg Points Diff | Avg Points Diff with Max(20) | USSSA Points Prior To Start Date |
| A | 1 | [NY] IBC Stenglein | 4-0-0 | 1000 | N/A | 0-0-0 | 21.25 | 41 | 19.75 | 15.25 | 0 | |
| A | 2 | [NY] CYP-Keneally | 4-0-0 | 1000 | N/A | 0-0-0 | 29.75 | 46.75 | 17 | 14.75 | 0 | |
| A | 3 | [NY] GBA-Lipani | 4-0-0 | 1000 | N/A | 0-0-0 | 38.25 | 46.5 | 8.25 | 8.25 | 0 | |
| A | 4 | [NY] Pinnacle Hawks - B8 Gold | 4-0-0 | 1000 | N/A | 0-0-0 | 40 | 67.5 | 27.5 | 14.75 | 0 | |
| A | 5 | [NY] CYP-Ryan | 5-1-0 | 833 | N/A | 0-0-0 | 25.67 | 52.5 | 26.83 | 14.5 | 0 | |
| A | 6 | [NY] CYP-Parrinello | 5-1-0 | 833 | N/A | 0-0-0 | 28.83 | 50.17 | 21.33 | 13.5 | 0 | |
| A | 7 | [NY] SBA-Golbourne | 3-1-0 | 750 | N/A | 0-0-0 | 36.5 | 59.75 | 23.25 | 13.25 | 0 | |
| A | 8 | [NY] Pinnacle Hawks - B8 Black | 3-1-0 | 750 | N/A | 0-0-0 | 46.25 | 61.75 | 15.5 | 10.25 | 0 | |
| A | 9 | [NY] WNY Braves | 3-1-0 | 750 | N/A | 0-0-0 | 50.5 | 52 | 1.5 | 1.5 | 0 | |
| A | 10 | [NY] CYP-Phillips | 4-3-0 | 571 | N/A | 0-0-0 | 48.57 | 46.57 | -2 | 0 | 0 | |
| A | 11 | [NY] St Ignatius-Maroon | 2-2-0 | 500 | N/A | 0-0-0 | 41 | 45 | 4 | 3.5 | 0 | |
| A | 12 | [NY] St Ignatius-Gold | 2-3-0 | 400 | N/A | 0-0-0 | 46.8 | 51 | 4.2 | 0.6 | 0 | |
| A | 13 | [NY] GBA-Crowell | 1-3-0 | 250 | N/A | 0-0-0 | 38 | 27 | -11 | -7.75 | 0 | |
| A | 14 | [NY] Pinnacle Hawks - B7 | 1-3-0 | 250 | N/A | 0-0-0 | 47.75 | 26.5 | -21.25 | -10.25 | 0 | |
| A | 15 | [NY] GBA-Long | 1-3-0 | 250 | N/A | 0-0-0 | 47.75 | 28.5 | -19.25 | -10.5 | 0 | |
| A | 16 | [NY] NC - Talbot | 1-3-0 | 250 | N/A | 0-0-0 | 49 | 32.25 | -16.75 | -10.25 | 0 | |
| A | 17 | [NY] 7/8 Mula | 1-3-0 | 250 | N/A | 0-0-0 | 51 | 26.75 | -24.25 | -14.75 | 0 | |
| A | 18 | [NY] 7/8 Hevers | 1-3-0 | 250 | N/A | 0-0-0 | 55.5 | 28.25 | -27.25 | -13.5 | 0 | |
| A | 19 | [NY] Force-Jerebko | 1-3-0 | 250 | N/A | 0-0-0 | 65.5 | 59 | -6.5 | -3.75 | 0 | |
| A | 20 | [NY] Cal-Mum-Shelton-7 | 0-4-0 | 0 | N/A | 0-0-0 | 43.75 | 31.5 | -12.25 | -11.25 | 0 | |
| A | 21 | [NY] HFL-Haas | 0-4-0 | 0 | N/A | 0-0-0 | 46.5 | 34.5 | -12 | -12 | 0 | |
| A | 22 | [NY] Cal-Mum-Shelton-8 | 0-4-0 | 0 | N/A | 0-0-0 | 47.5 | 23.25 | -24.25 | -16.5 | 0 | |
| A | 23 | [NY] Roc City-Maloney | 0-4-0 | 0 | N/A | 0-0-0 | 60 | 44 | -16 | -13.75 | 0 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (20) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |