| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Points Allowed | Avg Points Scored | Avg Points Diff | Avg Points Diff with Max(20) | USSSA Points Prior To Start Date |
| A | 1 | [FL] Miami Hoop Squad | 3-0-0 | 1000 | N/A | 0-0-0 | 53.67 | 65.33 | 11.67 | 10.33 | 0 | |
| A | 2 | [FL] Broward County Cougars 10th | 2-0-0 | 1000 | N/A | 0-0-0 | 0 | 15 | 15 | 15 | 250 | |
| A | 3 | [FL] Taylored Athletes Vipers | 2-0-0 | 1000 | N/A | 0-0-0 | 0 | 15 | 15 | 15 | 0 | |
| A | 4 | [FL] Boynton Heat | 2-0-0 | 1000 | N/A | 0-0-0 | 60.5 | 66.5 | 6 | 6 | 500 | |
| A | 5 | [FL] ESBA Select-Macrohon | 2-1-0 | 666 | N/A | 0-0-0 | 55 | 63.67 | 8.67 | 7.67 | 100 | |
| A | 6 | [FL] Wellington Wolves Blue | 1-1-0 | 500 | N/A | 0-0-0 | 72.5 | 81.5 | 9 | 9 | 110 | |
| A | 7 | [FL] Plantation Power (10th) | 1-2-0 | 333 | N/A | 0-0-0 | 60.33 | 60.33 | 0 | 0 | 0 | |
| A | 8 | [FL] Miami Suns Elite | 0-2-0 | 0 | N/A | 0-0-0 | 15 | 0 | -15 | -15 | 80 | |
| A | 9 | [FL] Broward Storm Black | 0-2-0 | 0 | N/A | 0-0-0 | 15 | 0 | -15 | -15 | 0 | |
| A | 10 | [FL] Florida 560 Select | 0-2-0 | 0 | N/A | 0-0-0 | 77 | 62 | -15 | -15 | 20 | |
| A | 11 | [FL] Naples Soul | 0-3-0 | 0 | N/A | 0-0-0 | 68 | 47.67 | -20.33 | -18 | 240 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (20) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |