| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Points Allowed | Avg Points Scored | Avg Points Diff | Avg Points Diff with Max(20) | USSSA Points Prior To Start Date |
| A | 1 | [MO] KC Kings | 7-1-0 | 875 | N/A | 0-0-0 | 30.13 | 46.63 | 16.5 | 12 | 230 | |
| A | 2 | [MO] Hurricanes | 6-2-0 | 750 | YES | 1-0-0 | 1000 | 26.25 | 39.63 | 13.38 | 9.625 | 0 |
| A | 3 | [MO] Runnin Rebels | 6-2-0 | 750 | YES | 0-1-0 | 0 | 28.25 | 37.25 | 9 | 9 | 0 |
| A | 4 | [MO] Show-Me Tigers | 5-3-0 | 625 | N/A | 0-0-0 | 34.5 | 35.13 | 0.625 | 1.25 | 0 | |
| A | 5 | [MO] MoHawks | 3-5-0 | 375 | YES | 1-0-0 | 1000 | 43.63 | 32.38 | -11.25 | -8 | 0 |
| A | 6 | [MO] Patriots | 3-5-0 | 375 | YES | 0-1-0 | 0 | 37 | 31 | -6 | -5.38 | 20 |
| A | 7 | [MO] MIdwest Flight | 2-6-0 | 250 | N/A | 0-0-0 | 35.5 | 25.5 | -10 | -8 | 0 | |
| A | 8 | [MO] Grain Valley Eagles | 0-8-0 | 0 | N/A | 0-0-0 | 32.13 | 19.88 | -12.25 | -10.5 | 0 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (20) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |