| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | 1 | [MO] Kansas City Shock - Gold | 5-0-0 | 1000 | N/A | 0-0-0 | 1.8 | 7.4 | 5.6 | 4.8 | 535 | |
| A | 2 | [KS] Wave | 4-1-0 | 800 | YES | 1-0-0 | 1000 | 2 | 7.4 | 5.4 | 3.6 | 150 |
| A | 3 | [KS] Mud Turtles | 4-1-0 | 800 | YES | 0-1-0 | 0 | 2.6 | 7 | 4.4 | 4.2 | 480 |
| A | 4 | [MO] Dirt Dawgs | 3-2-0 | 600 | N/A | 0-0-0 | 2.2 | 3.6 | 1.4 | 1.4 | 220 | |
| A | 5 | [MO] STL Comets 05 | 3-2-0 | 600 | N/A | 0-0-0 | 4.6 | 5 | 0.4 | 0.8 | 280 | |
| A | 6 | [MO] Diamond Club Premier Storm | 1-4-0 | 200 | N/A | 0-0-0 | 6.4 | 2.2 | -4.2 | -4.2 | 649 | |
| A | 7 | [MO] Xtreme Fastpitch | 0-5-0 | 0 | N/A | 0-0-0 | 6.6 | 1.6 | -5 | -4.2 | 116 | |
| A | 8 | [MO] Stealth KC 05 Stephens | 0-5-0 | 0 | N/A | 0-0-0 | 9.4 | 1.4 | -8 | -6.4 | 50 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |