| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | 1 | [CT] CT Diamond Club 12U Black | 6-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 8 | 6.67 | 5.33 | 615 | |
| A | 2 | [ME] Maine Thunder | 5-1-0 | 833 | N/A | 0-0-0 | 1 | 9 | 8 | 6.33 | 40 | |
| A | 3 | [CT] Valley Fusion Jen | 5-1-0 | 833 | N/A | 0-0-0 | 2.67 | 5.5 | 2.83 | 2.67 | 555 | |
| A | 4 | [CT] Southington Lightning 07 | 5-1-0 | 833 | N/A | 0-0-0 | 3.17 | 9.83 | 6.67 | 3.67 | 290 | |
| A | 5 | [CT] CT Seahawks Black - 12U | 5-1-0 | 833 | N/A | 0-0-0 | 3.67 | 6.33 | 2.67 | 2.33 | 290 | |
| A | 6 | [NY] Staten Island Patriots 12U Blue | 4-2-0 | 666 | N/A | 0-0-0 | 2.33 | 7.83 | 5.5 | 3.83 | 580 | |
| A | 7 | [CT] Rawlings Wildcats 11u Pearson | 4-2-0 | 666 | N/A | 0-0-0 | 2.83 | 4.83 | 2 | 2 | 425 | |
| A | 8 | [NJ] NJ Pride 12 | 4-2-0 | 666 | N/A | 0-0-0 | 3.83 | 5.67 | 1.83 | 1 | 555 | |
| A | 9 | [CT] Connecticut Rams | 4-2-0 | 666 | N/A | 0-0-0 | 4 | 6.83 | 2.83 | 2.33 | 240 | |
| A | 10 | [MA] Mass Dynamites 12u | 4-2-0 | 666 | N/A | 0-0-0 | 4 | 5.67 | 1.67 | 1.83 | 0 | |
| A | 11 | [NJ] NJ Ruthless 12u White | 4-2-0 | 666 | N/A | 0-0-0 | 4 | 7 | 3 | 1.67 | 140 | |
| A | 12 | [CT] CT Titans 12U Blue | 4-2-0 | 666 | N/A | 0-0-0 | 4.33 | 7 | 2.67 | 1.67 | 105 | |
| A | 13 | [NJ] NJ Vipers 12U White | 4-2-0 | 666 | N/A | 0-0-0 | 5 | 8 | 3 | 2.83 | 0 | |
| A | 14 | [CT] DiamondZone 12U | 3-3-0 | 500 | N/A | 0-0-0 | 4 | 4.67 | 0.67 | 0.67 | 50 | |
| A | 15 | [CT] Newtown Thunder 12u | 3-3-0 | 500 | N/A | 0-0-0 | 4.67 | 5.5 | 0.83 | 0.83 | 115 | |
| A | 16 | [RI] Bombers Elite Softball | 3-3-0 | 500 | N/A | 0-0-0 | 5.17 | 5.5 | 0.33 | 0.33 | 0 | |
| A | 17 | [MD] Havenwood Revolution 12U | 2-4-0 | 333 | N/A | 0-0-0 | 4 | 6 | 2 | 0.83 | 545 | |
| A | 18 | [CT] CT Diamond Club 12U Blue | 2-4-0 | 333 | N/A | 0-0-0 | 6.67 | 5.5 | -1.17 | -1.67 | 410 | |
| A | 19 | [CT] CT Eliminators 12u | 2-4-0 | 333 | N/A | 0-0-0 | 6.83 | 5.83 | -1 | -0.67 | 0 | |
| A | 20 | [NY] Fury Softball 12 | 2-4-0 | 333 | N/A | 0-0-0 | 7.33 | 3 | -4.33 | -3.67 | 25 | |
| A | 21 | [NY] Team Long Island 10u | 2-4-0 | 333 | N/A | 0-0-0 | 7.5 | 3.5 | -4 | -3 | 315 | |
| A | 22 | [CT] Eagles Red- Pearson | 1-5-0 | 166 | N/A | 0-0-0 | 6.5 | 3.17 | -3.33 | -2.5 | 0 | |
| A | 23 | [NY] Long Island Pride 12u | 1-5-0 | 166 | N/A | 0-0-0 | 7.67 | 4 | -3.67 | -3.5 | 225 | |
| A | 24 | [NY] Huskies Becker 12U | 1-5-0 | 166 | N/A | 0-0-0 | 11 | 3.33 | -7.67 | -5.67 | 240 | |
| A | 25 | [CT] CT Bombers Black | 1-5-0 | 166 | N/A | 0-0-0 | 12.67 | 3 | -9.67 | -5.67 | 0 | |
| A | 26 | [CT] Connecticut Titans 12U Green | 0-6-0 | 0 | N/A | 0-0-0 | 10.33 | 1.33 | -9 | -6.67 | 10 | |
| A | 27 | [CT] Xtreme Chaos 12u | 0-6-0 | 0 | N/A | 0-0-0 | 11.67 | 2.33 | -9.33 | -7.17 | 75 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |