| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | 1 | [IL] Quad City Hitmen Elite - 12u | 3-0-0 | 1000 | N/A | 0-0-0 | 1.67 | 6.67 | 5 | 5 | 205 | |
| A | 2 | [IL] Rochelle Rampage 13U | 3-0-0 | 1000 | N/A | 0-0-0 | 4 | 13 | 9 | 6 | 0 | |
| A | 3 | [IA] Expos | 3-0-0 | 1000 | N/A | 0-0-0 | 4.33 | 13.33 | 9 | 6.33 | 215 | |
| A | 4 | [IL] Xtreme 12U | 3-0-0 | 1000 | N/A | 0-0-0 | 4.33 | 6.33 | 2 | 2 | 1215 | |
| A | 5 | [IL] Oswego Panthers Gray | 3-0-0 | 1000 | N/A | 0-0-0 | 4.67 | 7.67 | 3 | 3 | 175 | |
| A | 6 | [IA] Davenport Wildcats | 2-1-0 | 666 | N/A | 0-0-0 | 1.33 | 5.67 | 4.33 | 2 | 820 | |
| A | 7 | [IL] Sandwich Braves | 2-1-0 | 666 | N/A | 0-0-0 | 4 | 9.33 | 5.33 | 4 | 490 | |
| A | 8 | [IA] MFL Mar Mac Bulldogs | 2-1-0 | 666 | N/A | 0-0-0 | 4.33 | 7.33 | 3 | 3 | 160 | |
| A | 9 | [IL] Central Illinois Stix 2020 | 2-1-0 | 666 | N/A | 0-0-0 | 4.33 | 7.67 | 3.33 | 2.67 | 0 | |
| A | 10 | [IL] Stix 13u | 2-1-0 | 666 | N/A | 0-0-0 | 4.33 | 6.67 | 2.33 | 2.33 | 145 | |
| A | 11 | [IA] EMB GOLD MUNSON | 2-1-0 | 666 | N/A | 0-0-0 | 5.33 | 4.67 | -0.67 | -0.67 | 200 | |
| A | 12 | [WI] Southwest Storm | 2-1-0 | 666 | N/A | 0-0-0 | 5.67 | 6 | 0.33 | 0.33 | 65 | |
| A | 13 | [IL] Junior Panthers Travel Baseball | 2-1-0 | 666 | N/A | 0-0-0 | 6.67 | 7 | 0.33 | 1 | 240 | |
| A | 14 | [IL] EMP Panthers | 2-1-0 | 666 | N/A | 0-0-0 | 7 | 6 | -1 | -1 | 160 | |
| A | 15 | [IL] Galesburg Jr Streaks 13u | 1-0-2 | 666 | N/A | 0-0-0 | 7 | 7.33 | 0.33 | 0.33 | 30 | |
| A | 16 | [IA] Barnstormer Rebels | 1-1-1 | 500 | N/A | 0-0-0 | 3.67 | 4 | 0.33 | 0.33 | 700 | |
| A | 17 | [IL] Illinois Steel 13U | 1-2-0 | 333 | N/A | 0-0-0 | 3 | 8 | 5 | 2 | 370 | |
| A | 18 | [WI] 12U PTA Cardinal | 1-2-0 | 333 | N/A | 0-0-0 | 4.67 | 6.33 | 1.67 | 1.33 | 0 | |
| A | 19 | [IL] Game 7 Legacy 13U | 1-2-0 | 333 | N/A | 0-0-0 | 6.33 | 6.33 | 0 | -0.33 | 0 | |
| A | 20 | [IA] Lakers | 1-2-0 | 333 | N/A | 0-0-0 | 6.67 | 6.33 | -0.33 | -0.33 | 90 | |
| A | 21 | [IL] Sterling Sharks 13U | 1-2-0 | 333 | N/A | 0-0-0 | 7.33 | 4 | -3.33 | -3.33 | 70 | |
| A | 22 | [IL] Xtreme 13U | 1-2-0 | 333 | N/A | 0-0-0 | 8.67 | 6.33 | -2.33 | -0.67 | 730 | |
| A | 23 | [IA] BPV Mavericks | 1-2-0 | 333 | N/A | 0-0-0 | 8.67 | 5 | -3.67 | -3 | 65 | |
| A | 24 | [WI] Sluggers Baseball 13U | 1-2-0 | 333 | N/A | 0-0-0 | 9.33 | 7.67 | -1.67 | -0.33 | 730 | |
| A | 25 | [IL] Yorkville Foxes Black | 1-2-0 | 333 | N/A | 0-0-0 | 10.67 | 4.67 | -6 | -4.33 | 40 | |
| A | 26 | [WI] Elkhorn Xtreme | 0-2-1 | 166 | N/A | 0-0-0 | 7 | 4 | -3 | -3 | 0 | |
| A | 27 | [IA] DRBA Runnin Reds 13U | 0-2-1 | 166 | N/A | 0-0-0 | 8.33 | 6.67 | -1.67 | -1.67 | 310 | |
| A | 28 | [IA] KINGS | 0-2-1 | 166 | N/A | 0-0-0 | 10.33 | 4.33 | -6 | -5.33 | 1075 | |
| A | 29 | [IL] Storm 13U | 0-3-0 | 0 | N/A | 0-0-0 | 6.33 | 1.67 | -4.67 | -4 | 0 | |
| A | 30 | [WI] PBA 13U | 0-3-0 | 0 | N/A | 0-0-0 | 9.67 | 4.33 | -5.33 | -5.33 | 0 | |
| A | 31 | [IA] future falcons 13u dahlhauser | 0-3-0 | 0 | N/A | 0-0-0 | 14.67 | 0.33 | -14.33 | -8 | 255 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |