| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Points Allowed | Avg Points Scored | Avg Points Diff | Avg Points Diff with Max(20) | USSSA Points Prior To Start Date |
| A | 2 | [KS] Ascension Eagles | 3-0-0 | 1000 | N/A | 0-0-0 | 11.33 | 47.67 | 36.33 | 20 | 0 | |
| A | 3 | [KS] Panthers | 3-0-0 | 1000 | N/A | 0-0-0 | 13.33 | 27 | 13.67 | 13.33 | 0 | |
| A | 4 | [KS] Vipers | 11-3-0 | 785 | N/A | 0-0-0 | 17 | 22.86 | 5.86 | 5.43 | 0 | |
| A | 5 | [KS] Lightning | 10-5-0 | 666 | N/A | 0-0-0 | 18.67 | 27.2 | 8.53 | 7.07 | 0 | |
| A | 6 | [KS] Hawkeye's | 7-4-0 | 636 | N/A | 0-0-0 | 20.82 | 23.55 | 2.73 | 2.36 | 0 | |
| A | 7 | [KS] Cobras | 5-9-0 | 357 | YES | 1-1-0 | 500 | 20.79 | 16.43 | -4.36 | -4.36 | 0 |
| A | 8 | [KS] Knights-Walsh | 5-9-0 | 357 | YES | 1-1-0 | 500 | 26.93 | 20.86 | -6.07 | -3.86 | 0 |
| A | 9 | [KS] St Joe. Jaguars | 2-10-0 | 166 | N/A | 0-0-0 | 25.75 | 13.58 | -12.17 | -10.75 | 0 | |
| A | 10 | [KS] Knights-Bross | 1-13-0 | 71 | N/A | 0-0-0 | 24.43 | 11.21 | -13.21 | -10.71 | 0 | |
| A | 11 | [KS] Non-Division Opponent | 0-0-0 | 0 | N/A | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (20) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |