| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | 1 | [PA] NW Explosion-Lilly 15U | 4-0-0 | 1000 | N/A | 0-0-0 | 0.25 | 11.5 | 11.25 | 7.5 | 935 | |
| A | 2 | [NJ] NJ Ruthless 16u Hersh | 4-0-0 | 1000 | N/A | 0-0-0 | 0.5 | 7 | 6.5 | 5.25 | 140 | |
| A | 3 | [NY] WNY Revenge | 4-0-0 | 1000 | N/A | 0-0-0 | 0.75 | 10.5 | 9.75 | 6.75 | 235 | |
| A | 4 | [NY] Adirondack USSSA Pride 16u | 4-0-0 | 1000 | N/A | 0-0-0 | 1 | 8.5 | 7.5 | 6.25 | 45 | |
| A | 5 | [NY] Fury Softball 16 u | 4-0-0 | 1000 | N/A | 0-0-0 | 1.25 | 9 | 7.75 | 6.75 | 155 | |
| A | 6 | [NY] Electric City Bombers 07 | 4-0-0 | 1000 | N/A | 0-0-0 | 1.5 | 4.75 | 3.25 | 3.25 | 205 | |
| A | 7 | [NY] Dutchess Debs 07 White | 4-0-0 | 1000 | N/A | 0-0-0 | 2 | 8.75 | 6.75 | 6.25 | 790 | |
| A | 8 | [NY] Dutchess Debs 06 | 4-0-0 | 1000 | N/A | 0-0-0 | 2 | 10 | 8 | 6.25 | 495 | |
| A | 9 | [NJ] Sparta Cyclones 16u | 4-0-0 | 1000 | N/A | 0-0-0 | 2.75 | 7 | 4.25 | 4 | 250 | |
| A | 10 | [PA] TNT West 16u Hartsock | 4-0-0 | 1000 | N/A | 0-0-0 | 3 | 8.5 | 5.5 | 5.5 | 85 | |
| A | 11 | [NY] Guilderland Bandits 16U | 4-0-0 | 1000 | N/A | 0-0-0 | 3.25 | 9 | 5.75 | 5.5 | 230 | |
| A | 12 | [MD] Bayside Breeze Taylor | 3-0-1 | 875 | N/A | 0-0-0 | 2.5 | 6.25 | 3.75 | 3.25 | 1340 | |
| A | 13 | [PA] Middletown Thunder | 3-0-1 | 875 | N/A | 0-0-0 | 2.5 | 5 | 2.5 | 2.5 | 250 | |
| A | 14 | [NY] Fury 2024 | 3-0-1 | 875 | N/A | 0-0-0 | 4 | 6.75 | 2.75 | 2.75 | 25 | |
| A | 15 | [NJ] NJ Raiders Premier | 3-1-0 | 750 | N/A | 0-0-0 | 2.5 | 8.25 | 5.75 | 4.75 | 1555 | |
| A | 16 | [VA] Arlington SAGE 16U Gold (Keefe) | 3-1-0 | 750 | N/A | 0-0-0 | 3 | 5.75 | 2.75 | 2.75 | 490 | |
| A | 17 | [OH] Ohio Storm 07 - Oswalt | 3-1-0 | 750 | N/A | 0-0-0 | 3.5 | 7.25 | 3.75 | 3 | 595 | |
| A | 18 | [PA] Valley Venom | 3-1-0 | 750 | N/A | 0-0-0 | 3.5 | 6.25 | 2.75 | 2.75 | 235 | |
| A | 19 | [PA] Lady Outlaws 16B | 3-1-0 | 750 | N/A | 0-0-0 | 4.75 | 4.5 | -0.25 | 0.5 | 555 | |
| A | 20 | [NJ] Jersey Flames | 3-1-0 | 750 | N/A | 0-0-0 | 5.5 | 5.25 | -0.25 | 0.25 | 35 | |
| A | 21 | [OH] Ohio Energy Alderman | 3-1-0 | 750 | N/A | 0-0-0 | 5.75 | 8.5 | 2.75 | 2 | 370 | |
| A | 22 | [MA] Mass Destruction | 2-1-1 | 625 | N/A | 0-0-0 | 3 | 6.75 | 3.75 | 2.5 | 145 | |
| A | 23 | [IL] Illinois Lightning 16U Swiatkowski | 2-1-1 | 625 | N/A | 0-0-0 | 4.5 | 4.5 | 0 | 0.25 | 85 | |
| A | 24 | [NJ] NJ Raiders 16u - Futures | 2-1-1 | 625 | N/A | 0-0-0 | 5.25 | 6.75 | 1.5 | 0.5 | 350 | |
| A | 25 | [VA] Havoc Sports | 2-1-1 | 625 | N/A | 0-0-0 | 5.5 | 7 | 1.5 | 1.5 | 355 | |
| A | 26 | [NJ] NJ SPARKS | 2-1-1 | 625 | N/A | 0-0-0 | 5.5 | 4.75 | -0.75 | 0.25 | 525 | |
| A | 27 | [PA] Banshees Gold | 2-1-1 | 625 | N/A | 0-0-0 | 6 | 4.5 | -1.5 | -1.5 | 920 | |
| A | 28 | [NY] Miss Shen Thunder Select | 2-2-0 | 500 | N/A | 0-0-0 | 2 | 4.25 | 2.25 | 2 | 140 | |
| A | 29 | [VA] VA Glory Haynie | 2-2-0 | 500 | N/A | 0-0-0 | 2.75 | 4.75 | 2 | 1.5 | 1707 | |
| A | 30 | [PA] Nazareth Blast | 2-2-0 | 500 | N/A | 0-0-0 | 3.75 | 2.75 | -1 | -1 | 455 | |
| A | 31 | [VA] shenval swarm 16u smoot | 2-2-0 | 500 | N/A | 0-0-0 | 4.25 | 4.5 | 0.25 | 0.25 | 815 | |
| A | 32 | [NY] Capital Region Reign 16U Elite | 2-2-0 | 500 | N/A | 0-0-0 | 4.25 | 4.25 | 0 | 0 | 215 | |
| A | 33 | [VA] 16U Revolution Hudenberg/Perez | 2-2-0 | 500 | N/A | 0-0-0 | 4.25 | 3 | -1.25 | -1.25 | 1095 | |
| A | 34 | [NY] Westchester Heat 16U Elite | 2-2-0 | 500 | N/A | 0-0-0 | 5 | 5.25 | 0.25 | 0 | 40 | |
| A | 35 | [NY] Team Nitro LI 16U Futures | 2-2-0 | 500 | N/A | 0-0-0 | 5.25 | 7.5 | 2.25 | 1 | 980 | |
| A | 36 | [NJ] GC Lady Brawlers 16u Gold | 2-2-0 | 500 | N/A | 0-0-0 | 5.25 | 5.5 | 0.25 | 0.5 | 495 | |
| A | 37 | [PA] EBYA IMPACT RED 16U | 2-2-0 | 500 | N/A | 0-0-0 | 5.5 | 3.75 | -1.75 | -1.75 | 385 | |
| A | 38 | [PA] EDGE Softball | 2-2-0 | 500 | N/A | 0-0-0 | 6 | 5.5 | -0.5 | -0.5 | 30 | |
| A | 39 | [MD] Sandy Spring Falcons | 2-2-0 | 500 | N/A | 0-0-0 | 6.5 | 6.25 | -0.25 | -0.25 | 945 | |
| A | 40 | [DE] Delaware Express 16U | 2-2-0 | 500 | N/A | 0-0-0 | 6.5 | 5 | -1.5 | -1.5 | 1357 | |
| A | 41 | [NY] HUSKIES 16U BESKO | 1-1-2 | 500 | N/A | 0-0-0 | 3.75 | 3.75 | 0 | 0 | 285 | |
| A | 42 | [NY] Lady Belles 16U | 1-1-2 | 500 | N/A | 0-0-0 | 6 | 6.25 | 0.25 | 0.25 | 670 | |
| A | 43 | [PA] 16U Panthers Select - Daughenbaugh | 1-2-1 | 375 | N/A | 0-0-0 | 5 | 6 | 1 | 0.75 | 465 | |
| A | 44 | [PA] Plumstead Scream 16U | 1-2-1 | 375 | N/A | 0-0-0 | 5.5 | 2.75 | -2.75 | -2.75 | 170 | |
| A | 45 | [PA] PA Surge 16U | 1-2-1 | 375 | N/A | 0-0-0 | 6.75 | 7.25 | 0.5 | -0.5 | 160 | |
| A | 46 | [NY] RapidFIre | 1-3-0 | 250 | N/A | 0-0-0 | 4 | 3.25 | -0.75 | -0.75 | 115 | |
| A | 47 | [NJ] GC Lady Brawlers 16u Navy | 1-3-0 | 250 | N/A | 0-0-0 | 4.25 | 4.5 | 0.25 | -0.75 | 200 | |
| A | 48 | [PA] LV Patriot Flames - 16U | 1-3-0 | 250 | N/A | 0-0-0 | 5 | 3 | -2 | -1.75 | 185 | |
| A | 49 | [OH] Midwest Marlins - Ward 16U | 1-3-0 | 250 | N/A | 0-0-0 | 5.75 | 3.25 | -2.5 | -2.5 | 385 | |
| A | 50 | [PA] Pegasus 16u | 1-3-0 | 250 | N/A | 0-0-0 | 6 | 3.75 | -2.25 | -2.25 | 225 | |
| A | 51 | [MD] Honeygo Hurricanes 16U | 1-3-0 | 250 | N/A | 0-0-0 | 6.75 | 4 | -2.75 | -2.75 | 830 | |
| A | 52 | [PA] Mason Dixon Stingers 16 B | 1-3-0 | 250 | N/A | 0-0-0 | 7.25 | 2.5 | -4.75 | -4.25 | 390 | |
| A | 53 | [NY] Hudson Valley Hurricanes | 1-3-0 | 250 | N/A | 0-0-0 | 7.5 | 4.75 | -2.75 | -1.75 | 115 | |
| A | 54 | [WV] Black Diamond Express - 16U | 1-3-0 | 250 | N/A | 0-0-0 | 8 | 4 | -4 | -3 | 100 | |
| A | 55 | [PA] Vikings 16U | 1-3-0 | 250 | N/A | 0-0-0 | 8.25 | 2.25 | -6 | -4.75 | 575 | |
| A | 56 | [NJ] SJ Bandits | 1-3-0 | 250 | N/A | 0-0-0 | 8.5 | 2.5 | -6 | -3.5 | 115 | |
| A | 57 | [MD] Elkridge Hurricanes 16U | 1-3-0 | 250 | N/A | 0-0-0 | 10.5 | 4.5 | -6 | -4 | 710 | |
| A | 58 | [NJ] Jersey Storm 16u - Michener | 0-2-2 | 250 | N/A | 0-0-0 | 4.75 | 1.75 | -3 | -3 | 825 | |
| A | 59 | [OH] OH USSSA Pride-Yellow 15u | 0-3-1 | 125 | N/A | 0-0-0 | 4.75 | 2.5 | -2.25 | -2.25 | 125 | |
| A | 60 | [NY] Ulster Fillies 16U | 0-3-1 | 125 | N/A | 0-0-0 | 5.75 | 2.5 | -3.25 | -2.5 | 390 | |
| A | 61 | [PA] Lady Lightning White | 0-3-1 | 125 | N/A | 0-0-0 | 6 | 3.25 | -2.75 | -2.75 | 585 | |
| A | 62 | [DE] The Dark Angel Project | 0-3-1 | 125 | N/A | 0-0-0 | 11 | 1.25 | -9.75 | -6 | 360 | |
| A | 63 | [NY] Debs Hybrid | 0-4-0 | 0 | N/A | 0-0-0 | 5.25 | 2.5 | -2.75 | -2.75 | 255 | |
| A | 64 | [NY] Brewster Rockets 16U Select | 0-4-0 | 0 | N/A | 0-0-0 | 7 | 2 | -5 | -4 | 180 | |
| A | 65 | [PA] Bethlehem Steal | 0-4-0 | 0 | N/A | 0-0-0 | 7.25 | 4.25 | -3 | -3 | 50 | |
| A | 66 | [PA] Xpress Elite 16u Orange | 0-4-0 | 0 | N/A | 0-0-0 | 8.5 | 3 | -5.5 | -4.5 | 155 | |
| A | 67 | [PA] Pa Stars Fastpitch - Webster15u | 0-4-0 | 0 | N/A | 0-0-0 | 8.5 | 1 | -7.5 | -6.75 | 370 | |
| A | 68 | [NY] OC Bombers 16U Soto | 0-4-0 | 0 | N/A | 0-0-0 | 8.75 | 2.25 | -6.5 | -5.75 | 235 | |
| A | 69 | [MD] Turn 2 | 0-4-0 | 0 | N/A | 0-0-0 | 9.25 | 1.25 | -8 | -6.5 | 450 | |
| A | 70 | [PA] Alpha 16u B | 0-4-0 | 0 | N/A | 0-0-0 | 9.75 | 1.5 | -8.25 | -6.25 | 100 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |