| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | 1 | [MO] Competitive Edge Orange | 3-0-0 | 1000 | N/A | 0-0-0 | 2 | 12 | 10 | 7 | 130 | |
| A | 2 | [MO] LS Fireballs | 3-0-0 | 1000 | N/A | 0-0-0 | 4 | 10.67 | 6.67 | 6.67 | 1580 | |
| A | 3 | [MO] The Panthers | 2-0-1 | 833 | N/A | 0-0-0 | 2.33 | 6.67 | 4.33 | 4.33 | 740 | |
| A | 4 | [MO] Lumber Kings | 2-0-1 | 833 | N/A | 0-0-0 | 4.67 | 7.67 | 3 | 3 | 810 | |
| A | 5 | [MO] LS Dragons | 2-1-0 | 666 | N/A | 0-0-0 | 4.33 | 10 | 5.67 | 3.33 | 1300 | |
| A | 6 | [MO] YBC - Bandits | 2-1-0 | 666 | N/A | 0-0-0 | 4.67 | 7.33 | 2.67 | 1.67 | 945 | |
| A | 7 | [MO] Yellowjackets | 2-1-0 | 666 | N/A | 0-0-0 | 5.67 | 10.33 | 4.67 | 3 | 380 | |
| A | 8 | [MO] Hurricanes- Robertson | 2-1-0 | 666 | N/A | 0-0-0 | 6 | 9.33 | 3.33 | 3 | 725 | |
| A | 9 | [MO] area 57 11u | 2-1-0 | 666 | N/A | 0-0-0 | 7.33 | 10.33 | 3 | 3 | 960 | |
| A | 10 | [MO] 643KC Black 11 | 2-1-0 | 666 | N/A | 0-0-0 | 7.67 | 6.67 | -1 | -1 | 750 | |
| A | 11 | [MO] Freedom Baseball | 2-1-0 | 666 | N/A | 0-0-0 | 9.33 | 7 | -2.33 | -1.33 | 910 | |
| A | 12 | [MO] Sedalia Smoke | 2-1-0 | 666 | N/A | 0-0-0 | 13 | 9.67 | -3.33 | -0.33 | 920 | |
| A | 13 | [MO] Bandits | 1-1-1 | 500 | N/A | 0-0-0 | 4.33 | 6.33 | 2 | 1.67 | 445 | |
| A | 14 | [MO] Team KC - Horn | 1-1-1 | 500 | N/A | 0-0-0 | 5.33 | 6.67 | 1.33 | 1.33 | 675 | |
| A | 15 | [MO] Tribe 11U | 1-1-1 | 500 | N/A | 0-0-0 | 8 | 7.33 | -0.67 | -0.67 | 530 | |
| A | 16 | [MO] Lugnuts 11U | 1-2-0 | 333 | N/A | 0-0-0 | 6.33 | 7 | 0.67 | -1 | 1157 | |
| A | 17 | [MO] Midland Springfield | 1-2-0 | 333 | N/A | 0-0-0 | 8.33 | 5 | -3.33 | -3.33 | 480 | |
| A | 18 | [MO] 643KC White 11 | 1-2-0 | 333 | N/A | 0-0-0 | 8.67 | 6 | -2.67 | -2.67 | 875 | |
| A | 19 | [MO] Renegades | 1-2-0 | 333 | N/A | 0-0-0 | 11 | 5.33 | -5.67 | -3.67 | 785 | |
| A | 20 | [MO] Elite | 0-2-1 | 166 | N/A | 0-0-0 | 9 | 4.33 | -4.67 | -4.67 | 145 | |
| A | 21 | [MO] 417 - 11u Black | 0-3-0 | 0 | N/A | 0-0-0 | 10.67 | 4.67 | -6 | -3.67 | 160 | |
| A | 22 | [MO] Canes KC - Burr | 0-3-0 | 0 | N/A | 0-0-0 | 11.33 | 4.67 | -6.67 | -5 | 625 | |
| A | 23 | [MO] 11u MNS Thurber | 0-3-0 | 0 | N/A | 0-0-0 | 11.67 | 7.67 | -4 | -4 | 770 | |
| A | 24 | [MO] Next Level Development | 0-3-0 | 0 | N/A | 0-0-0 | 11.67 | 4.67 | -7 | -6.67 | 1425 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |