| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | 1 | [CO] Brighton Bears | 14-0-0 | 1000 | N/A | 0-0-0 | 3.43 | 16.36 | 12.93 | 7.5 | 0 | |
| A | 2 | [CO] Broomfield Bison | 11-1-0 | 916 | N/A | 0-0-0 | 5.5 | 12.42 | 6.92 | 5.25 | 0 | |
| A | 3 | [CO] Broomfield Bullets | 9-2-0 | 818 | N/A | 0-0-0 | 7.82 | 12.91 | 5.09 | 3.18 | 0 | |
| A | 4 | [CO] Louisville Wolfpack | 9-4-0 | 692 | N/A | 0-0-0 | 6.38 | 11.15 | 4.77 | 3.08 | 0 | |
| A | 5 | [CO] Lakewood Tigers Pacheco | 7-4-0 | 636 | N/A | 0-0-0 | 8.18 | 10.27 | 2.09 | 0.91 | 0 | |
| A | 6 | [CO] RV Mustangs | 6-6-0 | 500 | N/A | 0-0-0 | 9 | 8.92 | -0.08 | 0.5 | 0 | |
| A | 7 | [CO] Standley Lake Gators | 3-8-0 | 272 | YES | 1-0-0 | 1000 | 11.91 | 6.27 | -5.64 | -3.64 | 0 |
| A | 8 | [CO] NJ Wildcats | 3-8-0 | 272 | YES | 0-1-0 | 0 | 11.27 | 7.09 | -4.18 | -3 | 0 |
| A | 9 | [CO] Pomona Panthers | 3-9-0 | 250 | N/A | 0-0-0 | 13.67 | 7.67 | -6 | -3.08 | 0 | |
| A | 10 | [CO] Louisville Wildcats | 2-7-0 | 222 | YES | 1-0-0 | 1000 | 12 | 9.44 | -2.56 | -2.56 | 0 |
| A | 11 | [CO] Golden Eagles | 2-7-0 | 222 | YES | 0-1-0 | 0 | 11 | 6.89 | -4.11 | -2.56 | 0 |
| A | 12 | [CO] Arvada West Raptors | 0-13-0 | 0 | N/A | 0-0-0 | 16.15 | 3.54 | -12.62 | -7.92 | 0 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |