| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | 1 | [CA] Dirty Dawgs - 11U | 10-1-1 | 875 | N/A | 0-0-0 | 4.17 | 11.42 | 7.25 | 5.67 | 100 | |
| A | 2 | [CA] CenCal Athletics 11u | 10-2-0 | 833 | N/A | 0-0-0 | 4 | 10.67 | 6.67 | 5.08 | 490 | |
| A | 3 | [CA] Lathrop Fuego | 7-4-1 | 625 | N/A | 0-0-0 | 6.92 | 8.67 | 1.75 | 0.58 | 260 | |
| A | 4 | [CA] PA Navy 11u | 7-5-0 | 583 | N/A | 0-0-0 | 8.83 | 8.5 | -0.33 | -0.25 | 200 | |
| A | 5 | [CA] H4S FUTURE STARS | 6-6-0 | 500 | YES | 1-1-0 | 500 | 6.5 | 7.83 | 1.33 | 0.67 | 265 |
| A | 6 | [CA] Lodi Heat 11u | 6-6-0 | 500 | YES | 1-1-0 | 500 | 6.5 | 5.83 | -0.67 | -0.42 | 295 |
| A | 7 | [CA] PA Stanislaus | 5-7-0 | 416 | N/A | 0-0-0 | 8.5 | 6.58 | -1.92 | -1.67 | 100 | |
| A | 8 | [CA] Throwdown 11u | 2-10-0 | 166 | N/A | 0-0-0 | 10.75 | 6.17 | -4.58 | -2.83 | 100 | |
| A | 9 | [CA] NorCal Hit Squad 11U | 0-12-0 | 0 | N/A | 0-0-0 | 12.08 | 2.58 | -9.5 | -6.83 | 200 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |