| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Points Allowed | Avg Points Scored | Avg Points Diff | Avg Points Diff with Max(20) | USSSA Points Prior To Start Date |
| A | 1 | [IN] IN ELITE TEAM INDIANA | 3-0-0 | 1000 | N/A | 0-0-0 | 25 | 70 | 45 | 20 | 0 | |
| A | 2 | [IL] TEAM NLP | 3-0-0 | 1000 | N/A | 0-0-0 | 37.33 | 59.33 | 22 | 18.67 | 0 | |
| A | 3 | [IN] ERIC GORDON CENTRAL STARS | 3-0-0 | 1000 | N/A | 0-0-0 | 41.33 | 68.33 | 27 | 14.33 | 0 | |
| A | 4 | [IN] SPIECE HOOSIER HOOPS 2012 | 3-0-0 | 1000 | N/A | 0-0-0 | 43.67 | 63.67 | 20 | 17.67 | 0 | |
| A | 5 | [MI] GRAND RAPIDS STORM | 3-0-0 | 1000 | N/A | 0-0-0 | 44 | 62 | 18 | 17 | 0 | |
| A | 6 | [IN] SPIECE INDY STARS | 3-0-0 | 1000 | N/A | 0-0-0 | 46 | 77 | 31 | 14.67 | 0 | |
| A | 7 | [MO] SPIECE MO-KAN | 3-0-0 | 1000 | N/A | 0-0-0 | 46 | 80 | 34 | 14 | 0 | |
| A | 8 | [IN] FH Elite 2012 Orange | 3-0-0 | 1000 | N/A | 0-0-0 | 47 | 69.67 | 22.67 | 14 | 70 | |
| A | 9 | [IA] MARTIN BROS SELECT | 3-0-0 | 1000 | N/A | 0-0-0 | 47.33 | 78.33 | 31 | 18 | 0 | |
| A | 10 | [WI] WISCONSIN PLAYGROUND WARRIORS | 3-0-0 | 1000 | N/A | 0-0-0 | 49 | 64.33 | 15.33 | 13.67 | 0 | |
| A | 11 | [IN] ALL OHIO RED | 3-0-0 | 1000 | N/A | 0-0-0 | 51.33 | 63.33 | 12 | 12 | 0 | |
| A | 12 | [MI] THE FAMILY | 3-0-0 | 1000 | N/A | 0-0-0 | 54.67 | 77 | 22.33 | 14.67 | 0 | |
| A | 13 | [IN] SPIECE INDY HEAT | 3-0-0 | 1000 | N/A | 0-0-0 | 59 | 81.67 | 22.67 | 19 | 0 | |
| A | 14 | [IL] ILLINOIS WOLVES | 2-1-0 | 666 | N/A | 0-0-0 | 39.33 | 57 | 17.67 | 12.33 | 0 | |
| A | 15 | [FL] Florida Elite | 2-1-0 | 666 | N/A | 0-0-0 | 42.67 | 61.67 | 19 | 6.67 | 230 | |
| A | 16 | [IL] RISING STARS GOLD | 2-1-0 | 666 | N/A | 0-0-0 | 45.33 | 64.33 | 19 | 12 | 0 | |
| A | 17 | [IN] ALL OHIO WHITE | 2-1-0 | 666 | N/A | 0-0-0 | 46.33 | 50.67 | 4.33 | 4.33 | 0 | |
| A | 18 | [IL] ILLINOIS OLD SCHOOL | 2-1-0 | 666 | N/A | 0-0-0 | 47 | 50.67 | 3.67 | 3.67 | 0 | |
| A | 19 | [IN] SPIECE INDY HEAT-BRADLEY | 2-1-0 | 666 | N/A | 0-0-0 | 48.67 | 58.33 | 9.67 | 5.33 | 0 | |
| A | 20 | [IN] ALL OHIO RED 2013 | 2-1-0 | 666 | N/A | 0-0-0 | 49 | 65 | 16 | 11 | 0 | |
| A | 21 | [WI] WISCONSIN FORCE | 2-1-0 | 666 | N/A | 0-0-0 | 54 | 56 | 2 | 2 | 0 | |
| A | 22 | [WI] MILWAUKEE SPARTANS | 2-1-0 | 666 | N/A | 0-0-0 | 54.33 | 57 | 2.67 | 1.67 | 0 | |
| A | 23 | [IN] OHIO BBALL CLUB | 2-1-0 | 666 | N/A | 0-0-0 | 55 | 55.33 | 0.33 | 1.67 | 0 | |
| A | 24 | [IL] FULL PACKAGE ATHLETICS | 2-1-0 | 666 | N/A | 0-0-0 | 55 | 56.33 | 1.33 | 0.33 | 0 | |
| A | 25 | [IN] SPIECE SAN ANTONIO 2012 | 2-1-0 | 666 | N/A | 0-0-0 | 55.67 | 67 | 11.33 | 11.33 | 0 | |
| A | 26 | [IA] IOWA BARNSTORMERS | 2-1-0 | 666 | N/A | 0-0-0 | 56.67 | 66.67 | 10 | 2.67 | 0 | |
| A | 27 | [IN] FH Elite Air Indiana | 2-1-0 | 666 | N/A | 0-0-0 | 58.67 | 69 | 10.33 | 8.33 | 180 | |
| A | 28 | [WI] DTA REBELS | 2-1-0 | 666 | N/A | 0-0-0 | 58.67 | 63 | 4.33 | 4.33 | 0 | |
| A | 29 | [IL] ILLINOIS WARRIORS | 2-1-0 | 666 | N/A | 0-0-0 | 62.33 | 65.67 | 3.33 | 3.33 | 0 | |
| A | 30 | [WI] WISCONSIN BLIZZARD ICE | 2-1-0 | 666 | N/A | 0-0-0 | 69 | 62.67 | -6.33 | -4.33 | 0 | |
| A | 31 | [WI] WISCONSIN SWING | 2-1-0 | 666 | N/A | 0-0-0 | 71.67 | 72.33 | 0.67 | 0.67 | 0 | |
| A | 32 | [IN] SPIECE NORTHEAST | 2-1-0 | 666 | N/A | 0-0-0 | 77.33 | 76 | -1.33 | -1.33 | 0 | |
| A | 33 | [IN] CLUB OHIO-JOHNSON | 2-1-0 | 666 | N/A | 0-0-0 | 78.33 | 84.67 | 6.33 | 6.33 | 0 | |
| A | 34 | [IN] ERIC GORDON INDY STARS | 1-2-0 | 333 | N/A | 0-0-0 | 47 | 49.67 | 2.67 | 1.33 | 0 | |
| A | 35 | [KY] SHINING STAR SPORTS-LOCKWOOD | 1-2-0 | 333 | N/A | 0-0-0 | 52 | 30 | -22 | -7 | 0 | |
| A | 36 | [WI] RANDOLPH BOYS CLUB | 1-2-0 | 333 | N/A | 0-0-0 | 52.67 | 51.67 | -1 | -1 | 0 | |
| A | 37 | [IN] K&E REAL ESTATE | 1-2-0 | 333 | N/A | 0-0-0 | 53.33 | 50 | -3.33 | -3.33 | 0 | |
| A | 38 | [KY] SHINIGN STARS SPORTS-PITTMAN | 1-2-0 | 333 | N/A | 0-0-0 | 54 | 46.67 | -7.33 | -7.33 | 0 | |
| A | 39 | [IN] HC FORCE BASKETBALL | 1-2-0 | 333 | N/A | 0-0-0 | 56.33 | 44.67 | -11.67 | -9.33 | 0 | |
| A | 40 | [IL] MEAN STREETS | 1-2-0 | 333 | N/A | 0-0-0 | 58 | 51.67 | -6.33 | -6.33 | 0 | |
| A | 41 | [MI] CAMP DARRYL 2012 | 1-2-0 | 333 | N/A | 0-0-0 | 60 | 52.67 | -7.33 | -5.33 | 0 | |
| A | 42 | [MI] COURTHOUSE KINGS | 1-2-0 | 333 | N/A | 0-0-0 | 64.67 | 51 | -13.67 | -7 | 0 | |
| A | 43 | [IN] OHIO SHOOTING STARS | 1-2-0 | 333 | N/A | 0-0-0 | 65 | 72.67 | 7.67 | 3.33 | 0 | |
| A | 44 | [WI] T. PORTER ELITE | 1-2-0 | 333 | N/A | 0-0-0 | 65.33 | 67.33 | 2 | 0.67 | 0 | |
| A | 45 | [KS] MO-KAN | 1-2-0 | 333 | N/A | 0-0-0 | 66.67 | 42.33 | -24.33 | -12 | 120 | |
| A | 46 | [IN] TEAM CBIZ | 1-2-0 | 333 | N/A | 0-0-0 | 67.33 | 65.67 | -1.67 | -6.33 | 0 | |
| A | 47 | [IN] TEAM INDIANA | 1-2-0 | 333 | N/A | 0-0-0 | 71 | 63 | -8 | -3.67 | 0 | |
| A | 48 | [IN] OHIO GATORS-BROWN | 1-2-0 | 333 | N/A | 0-0-0 | 71 | 54.67 | -16.33 | -11.67 | 0 | |
| A | 49 | [IL] MAC IRVIN FIRE | 1-2-0 | 333 | N/A | 0-0-0 | 71.67 | 68.33 | -3.33 | -1.67 | 0 | |
| A | 50 | [IN] NORTHWEST OHIO | 1-2-0 | 333 | N/A | 0-0-0 | 72.67 | 51 | -21.67 | -5.67 | 0 | |
| A | 51 | [MI] WEST MICHIGAN LAKERS | 0-3-0 | 0 | N/A | 0-0-0 | 57.33 | 34.67 | -22.67 | -19.67 | 0 | |
| A | 52 | [IN] OHIO GATORS-TAYLOR | 0-3-0 | 0 | N/A | 0-0-0 | 62.67 | 46.67 | -16 | -14 | 0 | |
| A | 53 | [IN] A-ONE ELITE | 0-3-0 | 0 | N/A | 0-0-0 | 62.67 | 47.67 | -15 | -15 | 0 | |
| A | 54 | [MI] COURTHOUSE ELITE | 0-3-0 | 0 | N/A | 0-0-0 | 63 | 35.33 | -27.67 | -18.33 | 0 | |
| A | 55 | [WI] PWC UNITED FORCE GRADE | 0-3-0 | 0 | N/A | 0-0-0 | 64.67 | 54.67 | -10 | -10 | 0 | |
| A | 56 | [IL] NBU-ILLINOIS T-WOLVES | 0-3-0 | 0 | N/A | 0-0-0 | 64.67 | 42.33 | -22.33 | -19.33 | 0 | |
| A | 57 | [IN] CLUB OHIO-GALE | 0-3-0 | 0 | N/A | 0-0-0 | 68.33 | 55.33 | -13 | -13 | 0 | |
| A | 58 | [MI] R.E.A.C.H. LEGENDS | 0-3-0 | 0 | N/A | 0-0-0 | 71.67 | 59 | -12.67 | -11.67 | 0 | |
| A | 59 | [MI] AMP'D ATHLETICS | 0-3-0 | 0 | N/A | 0-0-0 | 73 | 49.33 | -23.67 | -19.67 | 0 | |
| A | 60 | [MI] COMMON BOND-DAVIS | 0-3-0 | 0 | N/A | 0-0-0 | 73 | 32.67 | -40.33 | -20 | 0 | |
| A | 61 | [MI] ACB HOOPS | 0-3-0 | 0 | N/A | 0-0-0 | 75 | 35.33 | -39.67 | -14.67 | 0 | |
| A | 62 | [MI] COMMON BOND | 0-3-0 | 0 | N/A | 0-0-0 | 75.67 | 36 | -39.67 | -20 | 0 | |
| A | 63 | [IN] KING JAMES SHOOTING STARS | 0-3-0 | 0 | N/A | 0-0-0 | 79.67 | 77 | -2.67 | -2.67 | 0 | |
| A | 64 | [IN] CINCINNATI ROYALS | 0-3-0 | 0 | N/A | 0-0-0 | 79.67 | 43.33 | -36.33 | -19.67 | 0 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (20) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |