| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Points Allowed | Avg Points Scored | Avg Points Diff | Avg Points Diff with Max(20) | USSSA Points Prior To Start Date |
| A | 1 | [IL] PEORIA CARVER | 3-0-0 | 1000 | N/A | 0-0-0 | 39 | 42.67 | 3.67 | 220 | ||
| A | 2 | [MO] KC TRUTH | 3-0-0 | 1000 | N/A | 0-0-0 | 46.33 | 67.67 | 21.33 | 14 | 0 | |
| A | 3 | [TX] Team Incognito | 3-0-0 | 1000 | N/A | 0-0-0 | 48.67 | 68.67 | 20 | 15.67 | 60 | |
| A | 4 | [KS] PUMAS BLUE | 3-0-0 | 1000 | N/A | 0-0-0 | 51.33 | 78.67 | 27.33 | 19 | 0 | |
| A | 5 | [KS] KANSAS SELECT | 3-0-0 | 1000 | N/A | 0-0-0 | 52.67 | 70.33 | 17.67 | 14 | 0 | |
| A | 6 | [KS] WICHITA MUSTANGS | 3-0-0 | 1000 | N/A | 0-0-0 | 54 | 82.33 | 28.33 | 15 | 0 | |
| A | 7 | [TX] ATX PARRISH | 3-0-0 | 1000 | N/A | 0-0-0 | 57.67 | 71 | 13.33 | 12 | 0 | |
| A | 8 | [OK] TULSA JR HURRICNES | 3-0-0 | 1000 | N/A | 0-0-0 | 59.67 | 68 | 8.33 | 8.33 | 0 | |
| A | 9 | [AR] TEXAS SELECT | 3-0-0 | 1000 | N/A | 0-0-0 | 64.67 | 76.67 | 12 | 12 | 0 | |
| A | 10 | [IN] SPIECE GYM RATS SARRAZIN | 3-0-0 | 1000 | N/A | 0-0-0 | 74.33 | 80.67 | 6.33 | 6.33 | 880 | |
| A | 11 | [KS] KC LEGACY | 2-1-0 | 666 | N/A | 0-0-0 | 45.67 | 57.33 | 11.67 | 9.33 | 0 | |
| A | 12 | [IN] SPIECE INDY STARS | 2-1-0 | 666 | N/A | 0-0-0 | 49 | 51 | 2 | 2 | 330 | |
| A | 13 | [ND] ECI PROSPECTS | 2-1-0 | 666 | N/A | 0-0-0 | 54 | 66 | 12 | 9 | 0 | |
| A | 14 | [TX] Spiece San Antonio | 2-1-0 | 666 | N/A | 0-0-0 | 55 | 62.67 | 7.67 | 7.67 | 170 | |
| A | 15 | [IA] KINGDOM HOOPS RED | 2-1-0 | 666 | N/A | 0-0-0 | 56.33 | 61.33 | 5 | 5 | 0 | |
| A | 16 | [MO] MIDWEST MISSION | 2-1-0 | 666 | N/A | 0-0-0 | 57.33 | 69.33 | 12 | 7.67 | 0 | |
| A | 17 | [NE] ART FX SUPREME | 2-1-0 | 666 | N/A | 0-0-0 | 59.33 | 68 | 8.67 | 7.67 | 0 | |
| A | 18 | [MO] KC KEYS | 2-1-0 | 666 | N/A | 0-0-0 | 59.67 | 69 | 9.33 | 5.33 | 0 | |
| A | 19 | [IN] SPIECE INDY HEAT-FELDER | 2-1-0 | 666 | N/A | 0-0-0 | 60.67 | 64.67 | 4.00 | 4 | 310 | |
| A | 20 | [KS] BOMB SQUAD | 2-1-0 | 666 | N/A | 0-0-0 | 61 | 69 | 8 | 6.67 | 0 | |
| A | 21 | [TX] TEXAS SHOWDOWN FORCE | 2-1-0 | 666 | N/A | 0-0-0 | 62 | 70.67 | 8.67 | 6 | 0 | |
| A | 22 | [OK] TULSA BALLERZ | 2-1-0 | 666 | N/A | 0-0-0 | 64.33 | 64 | -0.33 | -0.33 | 0 | |
| A | 23 | [OK] OKLAHOMA WIZARDS | 2-1-0 | 666 | N/A | 0-0-0 | 64.67 | 77 | 12.33 | 9 | 0 | |
| A | 24 | [TX] AUSTIN DAWGS | 2-1-0 | 666 | N/A | 0-0-0 | 64.67 | 62 | -2.67 | -1.67 | 0 | |
| A | 25 | [IN] NW OHIO | 2-1-0 | 666 | N/A | 0-0-0 | 65 | 66.67 | 1.67 | 1.67 | 500 | |
| A | 26 | [IN] TEXAS THUNDER | 2-1-0 | 666 | N/A | 0-0-0 | 65.67 | 66.67 | 1 | 1 | 0 | |
| A | 27 | [IN] SPIECE GYM RATS-GARDNER | 2-1-0 | 666 | N/A | 0-0-0 | 67.33 | 70 | 2.67 | 2.67 | 240 | |
| A | 28 | [TX] SA Legends | 2-1-0 | 666 | N/A | 0-0-0 | 67.67 | 70.33 | 2.67 | 2.67 | 0 | |
| A | 29 | [AR] DALLAS HOT SHOTS | 2-1-0 | 666 | N/A | 0-0-0 | 68 | 70.33 | 2.33 | 2.33 | 0 | |
| A | 30 | [IN] G2S MAGIC ELITE | 2-1-0 | 666 | N/A | 0-0-0 | 68.33 | 72.33 | 4 | 2.67 | 0 | |
| A | 31 | [OK] MC ELITE | 2-1-0 | 666 | N/A | 0-0-0 | 69.33 | 77.67 | 8.33 | 5 | 0 | |
| A | 32 | [IN] HOUSTON HURRICANES | 2-1-0 | 666 | N/A | 0-0-0 | 70.33 | 78.67 | 8.33 | 5.67 | 0 | |
| A | 33 | [MI] ACB HOOPS | 2-1-0 | 666 | N/A | 0-0-0 | 71.33 | 75.67 | 4.33 | 4.33 | 130 | |
| A | 34 | [KS] KC PREMIERE ELITE | 1-2-0 | 333 | N/A | 0-0-0 | 56.67 | 57 | 0.33 | 0.33 | 0 | |
| A | 35 | [AR] NORTH TEXAS ELITE | 1-2-0 | 333 | N/A | 0-0-0 | 61.33 | 62.33 | 1 | 1 | 0 | |
| A | 36 | [IA] IOWA THUNDER | 1-2-0 | 333 | N/A | 0-0-0 | 64 | 53.33 | -10.67 | -7 | 0 | |
| A | 37 | [MO] MISSOURI THUNDER | 1-2-0 | 333 | N/A | 0-0-0 | 64.33 | 58.33 | -6.00 | -6 | 0 | |
| A | 38 | [ND] ECI SELECT | 1-2-0 | 333 | N/A | 0-0-0 | 65 | 65 | 0 | 0 | 0 | |
| A | 39 | [AR] DALLAS SHOWTYME ELITE | 1-2-0 | 333 | N/A | 0-0-0 | 65.67 | 62.33 | -3.33 | -3.33 | 0 | |
| A | 40 | [IN] NWA TROJANS | 1-2-0 | 333 | N/A | 0-0-0 | 66 | 63 | -3 | -3 | 0 | |
| A | 41 | [TX] CJ MILES | 1-2-0 | 333 | N/A | 0-0-0 | 67 | 64.33 | -2.67 | -1.33 | 0 | |
| A | 42 | [IA] ALL IOWA ATTACK | 1-2-0 | 333 | N/A | 0-0-0 | 68 | 66.33 | -1.67 | -1.67 | 0 | |
| A | 43 | [KS] ALODIA WHITE | 1-2-0 | 333 | N/A | 0-0-0 | 69.67 | 59.67 | -10 | -7.33 | 0 | |
| A | 44 | [TX] Team Incognito | 1-2-0 | 333 | N/A | 0-0-0 | 71 | 59 | -12 | -5.33 | 0 | |
| A | 45 | [KS] KANSAS CAGERS | 1-2-0 | 333 | N/A | 0-0-0 | 71.33 | 61 | -10.33 | -9 | 0 | |
| A | 46 | [AR] ATX NORTH | 1-2-0 | 333 | N/A | 0-0-0 | 73 | 77.33 | 4.33 | 3 | 80 | |
| A | 47 | [KS] ALODIA KC ECLIPSE | 1-2-0 | 333 | N/A | 0-0-0 | 83 | 72.33 | -10.67 | -7 | 0 | |
| A | 48 | [KS] KANSAS CITY WARRIORS | 0-3-0 | 0 | N/A | 0-0-0 | 47.33 | 32.67 | -14.67 | 0 | ||
| A | 49 | [AR] DALLAS SHOWTYME BLACK | 0-3-0 | 0 | N/A | 0-0-0 | 63.33 | 50.67 | -12.67 | -12.67 | 0 | |
| A | 50 | [KS] PUMAS WHITE | 0-3-0 | 0 | N/A | 0-0-0 | 64 | 47 | -17 | -13.67 | 0 | |
| A | 51 | [TX] ALL 4 SPORTS DREAM TEAM ELITE | 0-3-0 | 0 | N/A | 0-0-0 | 65.33 | 41.33 | -24 | -17 | 0 | |
| A | 52 | [KS] KC PREMIER SELECT | 0-3-0 | 0 | N/A | 0-0-0 | 69 | 51.33 | -17.67 | -13 | 0 | |
| A | 53 | [MO] MISSOURI DAWGS | 0-3-0 | 0 | N/A | 0-0-0 | 69.33 | 43.67 | -25.67 | -19 | 0 | |
| A | 54 | [IL] QC Magic 17B | 0-3-0 | 0 | N/A | 0-0-0 | 69.67 | 44.67 | -25 | -17.33 | 0 | |
| A | 55 | [KS] KC SPARTANS | 0-3-0 | 0 | N/A | 0-0-0 | 70.67 | 62 | -8.67 | -8.67 | 40 | |
| A | 56 | [AR] FULL COURT ATHLETES | 0-3-0 | 0 | N/A | 0-0-0 | 73 | 62 | -11 | -9.67 | 0 | |
| A | 57 | [IN] SPIECE GYM RATS-D. YODER | 0-3-0 | 0 | N/A | 0-0-0 | 74.33 | 64.67 | -9.67 | -9.67 | 200 | |
| A | 58 | [NE] TEAM NEBRASKA | 0-3-0 | 0 | N/A | 0-0-0 | 80.33 | 59 | -21.33 | -16.67 | 0 | |
| A | 59 | [KS] MIDWEST ELITE | 0-3-0 | 0 | N/A | 0-0-0 | 87.67 | 66.67 | -21 | -15 | 0 | |
| A | 60 | [AR] ARKANSAS BLUE BOMBERS | 0-3-0 | 0 | N/A | 0-0-0 | 89.33 | 70.33 | -19 | -15 | 0 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (20) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |