Close Window Menu-0-11---
Close Window Menu-0-11---

Manager History

  Manager Name : None Given
  No User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2013 PB 10u-1 SPGirls10&U 0 0 0 -0 0 
2013 PB 10u-2 SPGirls10&U 0 0 0 -0 0 
2013 PB 10u-3 SPGirls10&U 0 0 0 -0 0 
2013 PB 10u-4 SPGirls10&U 0 0 0 -0 0 
2013 PB 10u-5 SPGirls10&U 0 0 0 -0 0 
2013 PB 6u-1 SPGirls6&U 0 0 0 -0 0 
2013 PB 6u-2 SPGirls6&U 0 0 0 -0 0 
2013 PB 6u-3 SPGirls6&U 0 0 0 -0 0 
2013 PB 6u-4 SPGirls6&U 0 0 0 -0 0 
2013 PB 8u-1 SPGirls8&U 0 0 0 -0 0 
2013 PB 8u-2 SPGirls8&U 0 0 0 -0 0 
2013 PB 8u-3 SPGirls8&U 0 0 0 -0 0 
2013 PB 8u-4 SPGirls8&U 0 0 0 -0 0 
2013 PB 8u-5 SPGirls8&U 0 0 0 -0 0 
2013 PB 8u-6 SPGirls8&U 0 0 0 -0 0 
2011 Cardinals SPGirls13&U 0 0 0 -0 0 
2011 Cubs SPGirls10&U 0 0 0 -0 0 
2011 Da Buffa Bunch SPMxD 0 0 0 -0 0 
2011 DBacks SPGirls13&U 0 0 0 -0 0 
2011 Dodgers SPGirls10&U 0 0 0 -0 0 
2011 J1's SPMxD 0 0 0 -0 0 
2011 Knights SPMxD 0 0 0 -0 0 
2011 Marlins SPGirls10&U 0 0 0 -0 0 
2011 Matthew Motors SPMxD 0 0 0 -0 0 
2011 Mets SPGirls13&U 0 0 0 -0 0 
2011 Mooselodge-Citizen Bank SPMxD 0 0 0 -0 0 
2011 My Econ SPMxD 0 0 0 -0 0 
2011 PB Angels SPGirls6&U 0 0 0 -0 0 
2011 PB Astros SPGirls8&U 0 0 0 -0 0 
2011 PB Braves SPGirls8&U 0 0 0 -0 0 
2011 PB Brewers SPGirls8&U 0 0 0 -0 0 
2011 PB Cardinals SPGirls6&U 0 0 0 -0 0 
2011 PB Cubs SPGirls8&U 0 0 0 -0 0 
2011 PB Dodgers SPGirls6&U 0 0 0 -0 0 
2011 PB Philllies SPGirls8&U 0 0 0 -0 0 
2011 PB Rangers SPGirls8&U 0 0 0 -0 0 
2011 PB Red Soxs SPGirls8&U 0 0 0 -0 0 
2011 PB Reds SPGirls6&U 0 0 0 -0 0 
2011 PB Royals SPGirls6&U 0 0 0 -0 0 
2011 PB Sox SPGirls6&U 0 0 0 -0 0 
2011 PB Tigers SPGirls8&U 0 0 0 -0 0 
2011 PB Twins SPGirls6&U 0 0 0 -0 0 
2011 PB Yankees SPGirls6&U 0 0 0 -0 0 
2011 Phillies SPGirls13&U 0 0 0 -0 0 
2011 Rays SPGirls13&U 0 0 0 -0 0 
2011 Reds SPGirls10&U 0 0 0 -0 0 
2011 Southern Touch Healthcare SPMxD 0 0 0 -0 0 
2011 Soxs SPGirls10&U 0 0 0 -0 0 
2011 Specter Properties SPMxD 0 0 0 -0 0 
2011 Yankees SPGirls10&U 0 0 0 -0 0 
2009 Chris and Grace SPMxChurch 0 0 0 -0 0 
2009 DAS SPMxD 0 0 0 -0 0 
2009 Good Shepperd SPMxChurch 0 0 0 -0 0 
2009 Heavy Hittaz Mens-D 0 0 0 -0 0 
2009 Joker's Wild SPMxD 0 0 0 -0 0 
2009 Matthews Motors SPMxD 0 0 0 -0 0 
2009 Modern Made Cabinets SPMxD 0 0 0 -0 0 
2009 Mt Olivet SPMxChurch 0 0 0 -0 0 
2009 Myricks Mens-D 0 0 0 -0 0 
2009 Olive Branch SPMxChurch 0 0 0 -0 0 
2009 Patriotic DJ Services SPMxD 0 0 0 -0 0 
2009 Phoenix & Peace SPMxD 0 0 0 -0 0 
2009 Southern Touch Healthcare SPMxD 0 0 0 -0 0 
2009 Tabernacle SPMxChurch 0 0 0 -0 0 
2009 Underdawg Mens-D 0 0 0 -0 0 
2009 Unity Mens-D 1 1 0 0-00 0 4
2009 Work Zone SPMxD 0 0 0 -0 0 
2009 Young Guns Mens-D 0 0 0 -0 0 
2009 Zion SPMxChurch 0 0 0 -0 0 
Totals  1100-0 04