Close Window Menu-0-11---
Close Window Menu-0-11---

Manager History

  Manager Name : Team Manager
  No User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2006 Team-1 SwimTeam 0 0 0 -0 0 
2006 Team-1 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-10 SwimTeam 0 0 0 -0 0 
2006 Team-10 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-100 SwimTeam 0 0 0 -0 0 
2006 Team-100 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-1000 SwimTeam 0 0 0 -0 0 
2006 Team-1000 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1001 SwimTeam 0 0 0 -0 0 
2006 Team-1001 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1002 SwimTeam 0 0 0 -0 0 
2006 Team-1002 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1003 SwimTeam 0 0 0 -0 0 
2006 Team-1003 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1004 SwimTeam 0 0 0 -0 0 
2006 Team-1004 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1005 SwimTeam 0 0 0 -0 0 
2006 Team-1005 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1006 SwimTeam 0 0 0 -0 0 
2006 Team-1006 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1007 SwimTeam 0 0 0 -0 0 
2006 Team-1007 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1008 SwimTeam 0 0 0 -0 0 
2006 Team-1008 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1009 SwimTeam 0 0 0 -0 0 
2006 Team-1009 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-101 SwimTeam 0 0 0 -0 0 
2006 Team-101 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-1010 SwimTeam 0 0 0 -0 0 
2006 Team-1010 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1011 SwimTeam 0 0 0 -0 0 
2006 Team-1011 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1012 SwimTeam 0 0 0 -0 0 
2006 Team-1012 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1013 SwimTeam 0 0 0 -0 0 
2006 Team-1013 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1014 SwimTeam 0 0 0 -0 0 
2006 Team-1014 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1015 SwimTeam 0 0 0 -0 0 
2006 Team-1015 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1016 SwimTeam 0 0 0 -0 0 
2006 Team-1016 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1017 SwimTeam 0 0 0 -0 0 
2006 Team-1017 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1018 SwimTeam 0 0 0 -0 0 
2006 Team-1018 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1019 SwimTeam 0 0 0 -0 0 
2006 Team-1019 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-102 SwimTeam 0 0 0 -0 0 
2006 Team-102 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-1020 SwimTeam 0 0 0 -0 0 
2006 Team-1020 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1021 SwimTeam 0 0 0 -0 0 
2006 Team-1021 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1022 SwimTeam 0 0 0 -0 0 
2006 Team-1022 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1023 SwimTeam 0 0 0 -0 0 
2006 Team-1023 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1024 SwimTeam 0 0 0 -0 0 
2006 Team-1024 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1025 SwimTeam 0 0 0 -0 0 
2006 Team-1025 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1026 SwimTeam 0 0 0 -0 0 
2006 Team-1026 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1027 SwimTeam 0 0 0 -0 0 
2006 Team-1027 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1028 SwimTeam 0 0 0 -0 0 
2006 Team-1028 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1029 SwimTeam 0 0 0 -0 0 
2006 Team-1029 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-103 SwimTeam 0 0 0 -0 0 
2006 Team-103 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-1030 SwimTeam 0 0 0 -0 0 
2006 Team-1030 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1031 SwimTeam 0 0 0 -0 0 
2006 Team-1031 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1032 SwimTeam 0 0 0 -0 0 
2006 Team-1032 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1033 SwimTeam 0 0 0 -0 0 
2006 Team-1033 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1034 SwimTeam 0 0 0 -0 0 
2006 Team-1034 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1035 SwimTeam 0 0 0 -0 0 
2006 Team-1035 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1036 SwimTeam 0 0 0 -0 0 
2006 Team-1036 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1037 SwimTeam 0 0 0 -0 0 
2006 Team-1037 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1038 SwimTeam 0 0 0 -0 0 
2006 Team-1038 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1039 SwimTeam 0 0 0 -0 0 
2006 Team-1039 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-104 SwimTeam 0 0 0 -0 0 
2006 Team-104 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-1040 SwimTeam 0 0 0 -0 0 
2006 Team-1040 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1041 SwimTeam 0 0 0 -0 0 
2006 Team-1041 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1042 SwimTeam 0 0 0 -0 0 
2006 Team-1042 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1043 SwimTeam 0 0 0 -0 0 
2006 Team-1043 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1044 SwimTeam 0 0 0 -0 0 
2006 Team-1044 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1045 SwimTeam 0 0 0 -0 0 
2006 Team-1045 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1046 SwimTeam 0 0 0 -0 0 
2006 Team-1046 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1047 SwimTeam 0 0 0 -0 0 
2006 Team-1047 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1048 SwimTeam 0 0 0 -0 0 
2006 Team-1048 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1049 SwimTeam 0 0 0 -0 0 
2006 Team-1049 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-105 SwimTeam 0 0 0 -0 0 
2006 Team-105 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-1050 SwimTeam 0 0 0 -0 0 
2006 Team-1050 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1051 SwimTeam 0 0 0 -0 0 
2006 Team-1051 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1052 SwimTeam 0 0 0 -0 0 
2006 Team-1052 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1053 SwimTeam 0 0 0 -0 0 
2006 Team-1053 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1054 SwimTeam 0 0 0 -0 0 
2006 Team-1054 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1055 SwimTeam 0 0 0 -0 0 
2006 Team-1055 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1056 SwimTeam 0 0 0 -0 0 
2006 Team-1056 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1057 SwimTeam 0 0 0 -0 0 
2006 Team-1057 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1058 SwimTeam 0 0 0 -0 0 
2006 Team-1058 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1059 SwimTeam 0 0 0 -0 0 
2006 Team-1059 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-106 SwimTeam 0 0 0 -0 0 
2006 Team-106 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-1060 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1060 SwimTeam 0 0 0 -0 0 
2006 Team-1061 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1061 SwimTeam 0 0 0 -0 0 
2006 Team-1062 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1062 SwimTeam 0 0 0 -0 0 
2006 Team-1063 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1063 SwimTeam 0 0 0 -0 0 
2006 Team-1064 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1064 SwimTeam 0 0 0 -0 0 
2006 Team-1065 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1065 SwimTeam 0 0 0 -0 0 
2006 Team-1066 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1066 SwimTeam 0 0 0 -0 0 
2006 Team-1067 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1067 SwimTeam 0 0 0 -0 0 
2006 Team-1068 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1068 SwimTeam 0 0 0 -0 0 
2006 Team-1069 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1069 SwimTeam 0 0 0 -0 0 
2006 Team-107 SwimTeam 0 0 0 -0 0 
2006 Team-107 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-1070 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1070 SwimTeam 0 0 0 -0 0 
2006 Team-1071 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1071 SwimTeam 0 0 0 -0 0 
2006 Team-1072 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1072 SwimTeam 0 0 0 -0 0 
2006 Team-1073 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1073 SwimTeam 0 0 0 -0 0 
2006 Team-1074 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1074 SwimTeam 0 0 0 -0 0 
2006 Team-1075 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1075 SwimTeam 0 0 0 -0 0 
2006 Team-1076 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1076 SwimTeam 0 0 0 -0 0 
2006 Team-1077 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1077 SwimTeam 0 0 0 -0 0 
2006 Team-1078 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1078 SwimTeam 0 0 0 -0 0 
2006 Team-1079 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1079 SwimTeam 0 0 0 -0 0 
2006 Team-108 SwimTeam 0 0 0 -0 0 
2006 Team-108 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-1080 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1080 SwimTeam 0 0 0 -0 0 
2006 Team-1081 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1081 SwimTeam 0 0 0 -0 0 
2006 Team-1082 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1082 SwimTeam 0 0 0 -0 0 
2006 Team-1083 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1083 SwimTeam 0 0 0 -0 0 
2006 Team-1084 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1084 SwimTeam 0 0 0 -0 0 
2006 Team-1085 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1085 SwimTeam 0 0 0 -0 0 
2006 Team-1086 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1086 SwimTeam 0 0 0 -0 0 
2006 Team-1087 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1087 SwimTeam 0 0 0 -0 0 
2006 Team-1088 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1088 SwimTeam 0 0 0 -0 0 
2006 Team-1089 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1089 SwimTeam 0 0 0 -0 0 
2006 Team-109 SwimTeam 0 0 0 -0 0 
2006 Team-109 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-1090 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1090 SwimTeam 0 0 0 -0 0 
2006 Team-1091 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1091 SwimTeam 0 0 0 -0 0 
2006 Team-1092 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1092 SwimTeam 0 0 0 -0 0 
2006 Team-1093 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1093 SwimTeam 0 0 0 -0 0 
2006 Team-1094 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1094 SwimTeam 0 0 0 -0 0 
2006 Team-1095 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1095 SwimTeam 0 0 0 -0 0 
2006 Team-1096 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1096 SwimTeam 0 0 0 -0 0 
2006 Team-1097 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1097 SwimTeam 0 0 0 -0 0 
2006 Team-1098 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1098 SwimTeam 0 0 0 -0 0 
2006 Team-1099 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1099 SwimTeam 0 0 0 -0 0 
2006 Team-11 SwimTeam 0 0 0 -0 0 
2006 Team-11 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-110 SwimTeam 0 0 0 -0 0 
2006 Team-110 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-1100 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1100 SwimTeam 0 0 0 -0 0 
2006 Team-1101 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1101 SwimTeam 0 0 0 -0 0 
2006 Team-1102 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1102 SwimTeam 0 0 0 -0 0 
2006 Team-1103 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1103 SwimTeam 0 0 0 -0 0 
2006 Team-1104 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1104 SwimTeam 0 0 0 -0 0 
2006 Team-1105 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1105 SwimTeam 0 0 0 -0 0 
2006 Team-1106 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1106 SwimTeam 0 0 0 -0 0 
2006 Team-1107 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1107 SwimTeam 0 0 0 -0 0 
2006 Team-1108 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1108 SwimTeam 0 0 0 -0 0 
2006 Team-1109 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1109 SwimTeam 0 0 0 -0 0 
2006 Team-111 SwimTeam 0 0 0 -0 0 
2006 Team-111 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-1110 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1110 SwimTeam 0 0 0 -0 0 
2006 Team-1111 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1111 SwimTeam 0 0 0 -0 0 
2006 Team-1112 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1112 SwimTeam 0 0 0 -0 0 
2006 Team-1113 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1113 SwimTeam 0 0 0 -0 0 
2006 Team-1114 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1114 SwimTeam 0 0 0 -0 0 
2006 Team-1115 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1115 SwimTeam 0 0 0 -0 0 
2006 Team-1116 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1116 SwimTeam 0 0 0 -0 0 
2006 Team-1117 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1117 SwimTeam 0 0 0 -0 0 
2006 Team-1118 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1118 SwimTeam 0 0 0 -0 0 
2006 Team-1119 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1119 SwimTeam 0 0 0 -0 0 
2006 Team-112 SwimTeam 0 0 0 -0 0 
2006 Team-112 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-1120 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1120 SwimTeam 0 0 0 -0 0 
2006 Team-1121 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1121 SwimTeam 0 0 0 -0 0 
2006 Team-1122 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1122 SwimTeam 0 0 0 -0 0 
2006 Team-1123 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1123 SwimTeam 0 0 0 -0 0 
2006 Team-1124 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1124 SwimTeam 0 0 0 -0 0 
2006 Team-1125 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1125 SwimTeam 0 0 0 -0 0 
2006 Team-1126 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1126 SwimTeam 0 0 0 -0 0 
2006 Team-1127 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1127 SwimTeam 0 0 0 -0 0 
2006 Team-1128 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1128 SwimTeam 0 0 0 -0 0 
2006 Team-1129 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1129 SwimTeam 0 0 0 -0 0 
2006 Team-113 SwimTeam 0 0 0 -0 0 
2006 Team-113 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-1130 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1130 SwimTeam 0 0 0 -0 0 
2006 Team-1131 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1131 SwimTeam 0 0 0 -0 0 
2006 Team-1132 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1132 SwimTeam 0 0 0 -0 0 
2006 Team-1133 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1133 SwimTeam 0 0 0 -0 0 
2006 Team-1134 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1134 SwimTeam 0 0 0 -0 0 
2006 Team-1135 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1135 SwimTeam 0 0 0 -0 0 
2006 Team-1136 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1136 SwimTeam 0 0 0 -0 0 
2006 Team-1137 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1137 SwimTeam 0 0 0 -0 0 
2006 Team-1138 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1138 SwimTeam 0 0 0 -0 0 
2006 Team-1139 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1139 SwimTeam 0 0 0 -0 0 
2006 Team-114 SwimTeam 0 0 0 -0 0 
2006 Team-114 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-1140 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1140 SwimTeam 0 0 0 -0 0 
2006 Team-1141 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1141 SwimTeam 0 0 0 -0 0 
2006 Team-1142 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1142 SwimTeam 0 0 0 -0 0 
2006 Team-1143 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1143 SwimTeam 0 0 0 -0 0 
2006 Team-1144 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1144 SwimTeam 0 0 0 -0 0 
2006 Team-1145 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1145 SwimTeam 0 0 0 -0 0 
2006 Team-1146 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1146 SwimTeam 0 0 0 -0 0 
2006 Team-1147 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1147 SwimTeam 0 0 0 -0 0 
2006 Team-1148 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1148 SwimTeam 0 0 0 -0 0 
2006 Team-1149 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1149 SwimTeam 0 0 0 -0 0 
2006 Team-115 SwimTeam 0 0 0 -0 0 
2006 Team-115 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-1150 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1150 SwimTeam 0 0 0 -0 0 
2006 Team-1151 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1151 SwimTeam 0 0 0 -0 0 
2006 Team-1152 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1152 SwimTeam 0 0 0 -0 0 
2006 Team-1153 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1153 SwimTeam 0 0 0 -0 0 
2006 Team-1154 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1154 SwimTeam 0 0 0 -0 0 
2006 Team-1155 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1155 SwimTeam 0 0 0 -0 0 
2006 Team-1156 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1156 SwimTeam 0 0 0 -0 0 
2006 Team-1157 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1157 SwimTeam 0 0 0 -0 0 
2006 Team-1158 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1158 SwimTeam 0 0 0 -0 0 
2006 Team-1159 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1159 SwimTeam 0 0 0 -0 0 
2006 Team-116 SwimTeam 0 0 0 -0 0 
2006 Team-116 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-1160 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1160 SwimTeam 0 0 0 -0 0 
2006 Team-1161 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1161 SwimTeam 0 0 0 -0 0 
2006 Team-1162 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1162 SwimTeam 0 0 0 -0 0 
2006 Team-1163 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1163 SwimTeam 0 0 0 -0 0 
2006 Team-1164 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1164 SwimTeam 0 0 0 -0 0 
2006 Team-1165 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1165 SwimTeam 0 0 0 -0 0 
2006 Team-1166 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1166 SwimTeam 0 0 0 -0 0 
2006 Team-1167 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1167 SwimTeam 0 0 0 -0 0 
2006 Team-1168 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1168 SwimTeam 0 0 0 -0 0 
2006 Team-1169 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1169 SwimTeam 0 0 0 -0 0 
2006 Team-117 SwimTeam 0 0 0 -0 0 
2006 Team-117 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-1170 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1170 SwimTeam 0 0 0 -0 0 
2006 Team-1171 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1171 SwimTeam 0 0 0 -0 0 
2006 Team-1172 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1172 SwimTeam 0 0 0 -0 0 
2006 Team-1173 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1173 SwimTeam 0 0 0 -0 0 
2006 Team-1174 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1174 SwimTeam 0 0 0 -0 0 
2006 Team-1175 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1175 SwimTeam 0 0 0 -0 0 
2006 Team-1176 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1176 SwimTeam 0 0 0 -0 0 
2006 Team-1177 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1177 SwimTeam 0 0 0 -0 0 
2006 Team-1178 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1178 SwimTeam 0 0 0 -0 0 
2006 Team-1179 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1179 SwimTeam 0 0 0 -0 0 
2006 Team-118 SwimTeam 0 0 0 -0 0 
2006 Team-118 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-1180 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1180 SwimTeam 0 0 0 -0 0 
2006 Team-1181 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1181 SwimTeam 0 0 0 -0 0 
2006 Team-1182 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1182 SwimTeam 0 0 0 -0 0 
2006 Team-1183 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1183 SwimTeam 0 0 0 -0 0 
2006 Team-1184 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1184 SwimTeam 0 0 0 -0 0 
2006 Team-1185 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1185 SwimTeam 0 0 0 -0 0 
2006 Team-1186 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1186 SwimTeam 0 0 0 -0 0 
2006 Team-1187 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1187 SwimTeam 0 0 0 -0 0 
2006 Team-1188 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1188 SwimTeam 0 0 0 -0 0 
2006 Team-1189 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1189 SwimTeam 0 0 0 -0 0 
2006 Team-119 SwimTeam 0 0 0 -0 0 
2006 Team-119 BKBoy17&U3-3Comp 0 0 0 -0 0 
2006 Team-1190 BKBoy16&U3-3Comp 0 0 0 -0 0 
2006 Team-1190 SwimTeam 0 0 0 -0 0 
2006 Team-1191 BKBoy16&U3-3Comp 0 0 0 -0 0 
