Close Window Menu-0-11---
Close Quarters
Printable Version

USSSA Points : 0
Team : Close Quarters
Team City : Shawnee - KS
Overall Record : 22-22
Team Registration : 81448021126
Classified as : Slowpitch Mens-E
Current End Year Class : Slowpitch Mens-E

 vs. Mens-E Teams : 22-22

  • Roster History
  • Individual Awards History
  • Manager History
  • Player Stats
  • Message Board

  • Tournaments

    PlaceUSSSA
    Points
    Start
    Date
    StatureTournament NameEvent
    Division/Class
    WinsLosesMax
    Runs
    Runs
    Scored
    Runs
    Allow
    Avg
    Runs
    Avg
    Runs
    Allow
    Avg Run
    Diff
    303/19/2014League SP WED MEN'S DH3Mens-E 952717513612.59.7142.785
    605/28/2014League SU WED Mens DH3Mens-D 8122621620210.810.10.700
    408/27/2014League FA WED MDH 3SPMenChamp 552014112514.112.51.6

    Game Data

    #TournamentWinning TeamWinner
    Score
    Losing TeamLoser
    Score
    1*SP WED MEN'S DH3 J.T. Marlin 15 Close Quarters 6
    2*SP WED MEN'S DH3 Close Quarters 6 J.T. Marlin 4
    3*SP WED MEN'S DH3 Close Quarters 8 chupacabras 3
    4*SP WED MEN'S DH3 Close Quarters 7 chupacabras 4
    5*SP WED MEN'S DH3 Close Quarters 15 Scared Hitless 5
    6*SP WED MEN'S DH3 Scared Hitless 10 Close Quarters 2
    7*SP WED MEN'S DH3 Close Quarters 17 JC Penney 2
    8*SP WED MEN'S DH3 Close Quarters 10 JC Penney 0
    9*SP WED MEN'S DH3 Grand Slam Liquors 17 Close Quarters 14
    10*SP WED MEN'S DH3 Grand Slam Liquors 26 Close Quarters 25
    11*SP WED MEN'S DH3 Close Quarters 27 Bob Cats 14
    12*SP WED MEN'S DH3 Close Quarters 13 Bob Cats 5
    13*SP WED MEN'S DH3 Close Quarters 22 J.T. Marlin 18
    14*SP WED MEN'S DH3 J.T. Marlin 13 Close Quarters 3
    15*SU WED Mens DH3 Juicers 7 Close Quarters 6
    16*SU WED Mens DH3 Juicers 13 Close Quarters 5
    17*SU WED Mens DH3 Close Quarters 26 Centric Projects 2
    18*SU WED Mens DH3 Close Quarters 23 Centric Projects 11
    19*SU WED Mens DH3 Close Quarters 24 Centric Projects 12
    20*SU WED Mens DH3 Close Quarters 10 Centric Projects 7
    21*SU WED Mens DH3 Revolvers 12 Close Quarters 6
    22*SU WED Mens DH3 Revolvers 5 Close Quarters 4
    23*SU WED Mens DH3 Juicers 20 Close Quarters 14
    24*SU WED Mens DH3 Juicers 19 Close Quarters 11
    25*SU WED Mens DH3 KOLKA 11 Close Quarters 6
    26*SU WED Mens DH3 KOLKA 4 Close Quarters 0
    27*SU WED Mens DH3 Close Quarters 9 Revolvers 8
    28*SU WED Mens DH3 Revolvers 6 Close Quarters 3
    29*SU WED Mens DH3 Close Quarters 24 KOLKA 19
    30*SU WED Mens DH3 Close Quarters 9 KOLKA 2
    31*SU WED Mens DH3 Grand Slam Liquors 7 Close Quarters 5
    32*SU WED Mens DH3 Grand Slam Liquors 20 Close Quarters 10
    33*SU WED Mens DH3 J.T. Marlin 14 Close Quarters 8
    34*SU WED Mens DH3 Close Quarters 13 J.T. Marlin 3
    35*FA WED MDH 3 Freeman 11 Close Quarters 10
    36*FA WED MDH 3 Freeman 14 Close Quarters 12
    37*FA WED MDH 3 J.T. Marlin 9 Close Quarters 8
    38*FA WED MDH 3 Close Quarters 10 J.T. Marlin 2
    39*FA WED MDH 3 Close Quarters 20 99 Problems 19
    40*FA WED MDH 3 Close Quarters 9 99 Problems 8
    41*FA WED MDH 3 Close Quarters 18 Knucklebusters 12
    42*FA WED MDH 3 Knucklebusters 26 Close Quarters 20
    43*FA WED MDH 3 99 Problems 18 Close Quarters 15
    44*FA WED MDH 3 Close Quarters 19 99 Problems 6
    * Indicates games played against teams of different class. Updated every night.
    The first day results are entered all games will appear in tan.