Waste Management/TLI
2007 Player Stats
Printable Version
| OVERALL |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Tim Lewellyn | 2 | 2 | 3-4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 2 | Patrick Cotton | 5 | 4 | 11-15 | 15 | 9 | 11 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.733 | 0.733 |
| 3 | John Spray | 1 | 0 | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 4 | Justin Hayes | 11 | 11 | 29-46 | 45 | 24 | 29 | 16 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.644 | 0.630 |
| 5 | Jamie Schaffer | 7 | 7 | 15-24 | 24 | 13 | 15 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 |
| 6 | Mike Schaffer | 11 | 11 | 26-44 | 41 | 23 | 25 | 16 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.610 | 0.591 |
| 7 | Lonnie Hayes | 11 | 11 | 26-44 | 38 | 9 | 22 | 15 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.579 | 0.591 |
| 8 | Richard Harris | 8 | 8 | 16-28 | 27 | 9 | 15 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.571 |
| 9 | Daniel Jeffcoat | 11 | 11 | 25-44 | 40 | 21 | 21 | 13 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.525 | 0.568 |
| 10 | Greg Harris | 11 | 10 | 21-39 | 38 | 19 | 21 | 13 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.553 | 0.538 |
| 11 | Glenn Dunning | 5 | 5 | 8-15 | 15 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.533 |
| 12 | Justin Bond | 5 | 4 | 10-19 | 18 | 8 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.526 |
| 13 | Jake Burns | 4 | 4 | 6-14 | 14 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 |
| 14 | Jonathan McWirther | 6 | 6 | 7-21 | 21 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 15 | Nate Kendricks | 2 | 2 | 2-6 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 16 | Jay Jackson | 2 | 2 | 2-6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 17 | David Dunn | 2 | 2 | 2-6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 18 | Clayton Kearn | 4 | 4 | 4-14 | 14 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 |
| 19 | Jake Burris | 1 | 1 | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 20 | Greg Smith | 1 | 1 | 0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| TOURNAMENT |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Tim Lewellyn | 2 | 2 | 3-4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 2 | Patrick Cotton | 5 | 4 | 11-15 | 15 | 9 | 11 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.733 | 0.733 |
| 3 | John Spray | 1 | 0 | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 4 | Justin Hayes | 11 | 11 | 29-46 | 45 | 24 | 29 | 16 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.644 | 0.630 |
| 5 | Jamie Schaffer | 7 | 7 | 15-24 | 24 | 13 | 15 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 |
| 6 | Mike Schaffer | 11 | 11 | 26-44 | 41 | 23 | 25 | 16 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.610 | 0.591 |
| 7 | Lonnie Hayes | 11 | 11 | 26-44 | 38 | 9 | 22 | 15 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.579 | 0.591 |
| 8 | Richard Harris | 8 | 8 | 16-28 | 27 | 9 | 15 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.571 |
| 9 | Justin Bond | 5 | 4 | 10-19 | 18 | 8 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.526 |
| 10 | Greg Harris | 11 | 10 | 21-39 | 38 | 19 | 21 | 13 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.553 | 0.538 |
| 11 | Glenn Dunning | 5 | 5 | 8-15 | 15 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.533 |
| 12 | Daniel Jeffcoat | 11 | 11 | 25-44 | 40 | 21 | 21 | 13 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.525 | 0.568 |
| 13 | Jake Burns | 4 | 4 | 6-14 | 14 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 |
| 14 | Jonathan McWirther | 6 | 6 | 7-21 | 21 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 15 | Nate Kendricks | 2 | 2 | 2-6 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 16 | Jay Jackson | 2 | 2 | 2-6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 17 | David Dunn | 2 | 2 | 2-6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 18 | Clayton Kearn | 4 | 4 | 4-14 | 14 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 |
| 19 | Jake Burris | 1 | 1 | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 20 | Greg Smith | 1 | 1 | 0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
No statistics found - LEAGUES.