Swamp Donks
2008 Player Stats
Printable Version
| OVERALL |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Jerod Carr | 32 | 32 | 85-113 | 102 | 0 | 68 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.667 | 0.752 |
| 2 | Kelly Hickman | 24 | 24 | 57-78 | 69 | 0 | 48 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.696 | 0.731 |
| 3 | Jeremy Knutson | 12 | 12 | 26-36 | 32 | 0 | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.656 | 0.722 |
| 4 | Tyson Hickman | 15 | 15 | 43-60 | 58 | 0 | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.655 | 0.717 |
| 5 | Travis stevens | 25 | 25 | 65-94 | 90 | 0 | 55 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.611 | 0.691 |
| 6 | Johnny Moore | 35 | 35 | 70-106 | 94 | 0 | 54 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.574 | 0.660 |
| 7 | Jeff Henderson | 35 | 35 | 81-123 | 117 | 0 | 66 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 0.564 | 0.659 |
| 8 | Kyle Francis | 28 | 28 | 69-109 | 102 | 0 | 59 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.578 | 0.633 |
| 9 | Kyle Mccullough | 12 | 12 | 29-46 | 42 | 0 | 22 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.524 | 0.630 |
| 10 | Roger Villarreal | 12 | 12 | 27-43 | 42 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.548 | 0.628 |
| 11 | Eric Gallegos | 17 | 16 | 34-55 | 51 | 0 | 27 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.529 | 0.618 |
| 12 | Dezi Contreras | 23 | 23 | 42-72 | 70 | 0 | 39 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.557 | 0.583 |
| 13 | Maury Wills | 7 | 7 | 11-20 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.563 | 0.550 |
| 14 | Jeff Warren | 33 | 33 | 57-105 | 91 | 0 | 41 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.451 | 0.543 |
| 15 | Jason Warren | 35 | 35 | 65-121 | 109 | 0 | 52 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0.477 | 0.537 |
| 16 | Junior Miller | 20 | 20 | 37-69 | 68 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.441 | 0.536 |
| 17 | Troy Tallent | 3 | 3 | 4-8 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 18 | Derrick Sullivan | 3 | 3 | 4-8 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 19 | Marc Daulphin | 3 | 3 | 5-10 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 20 | Rodney Cope | 3 | 3 | 4-9 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.444 |
| TOURNAMENT |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Kelly Hickman | 24 | 24 | 57-78 | 69 | 0 | 48 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.696 | 0.731 |
| 2 | Jerod Carr | 32 | 32 | 85-113 | 102 | 0 | 68 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.667 | 0.752 |
| 3 | Jeremy Knutson | 12 | 12 | 26-36 | 32 | 0 | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.656 | 0.722 |
| 4 | Tyson Hickman | 15 | 15 | 43-60 | 58 | 0 | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.655 | 0.717 |
| 5 | Travis stevens | 25 | 25 | 65-94 | 90 | 0 | 55 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.611 | 0.691 |
| 6 | Kyle Francis | 28 | 28 | 69-109 | 102 | 0 | 59 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.578 | 0.633 |
| 7 | Johnny Moore | 35 | 35 | 70-106 | 94 | 0 | 54 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.574 | 0.660 |
| 8 | Jeff Henderson | 35 | 35 | 81-123 | 117 | 0 | 66 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 0.564 | 0.659 |
| 9 | Maury Wills | 7 | 7 | 11-20 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.563 | 0.550 |
| 10 | Dezi Contreras | 23 | 23 | 42-72 | 70 | 0 | 39 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.557 | 0.583 |
| 11 | Roger Villarreal | 12 | 12 | 27-43 | 42 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.548 | 0.628 |
| 12 | Eric Gallegos | 17 | 16 | 34-55 | 51 | 0 | 27 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.529 | 0.618 |
| 13 | Kyle Mccullough | 12 | 12 | 29-46 | 42 | 0 | 22 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.524 | 0.630 |
| 14 | Troy Tallent | 3 | 3 | 4-8 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 15 | Derrick Sullivan | 3 | 3 | 4-8 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 16 | Marc Daulphin | 3 | 3 | 5-10 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 17 | Rodney Cope | 3 | 3 | 4-9 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.444 |
| 18 | Jason Warren | 35 | 35 | 65-121 | 109 | 0 | 52 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0.477 | 0.537 |
| 19 | Jeff Warren | 33 | 33 | 57-105 | 91 | 0 | 41 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.451 | 0.543 |
| 20 | Junior Miller | 20 | 20 | 37-69 | 68 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.441 | 0.536 |
No statistics found - LEAGUES.