Close Window Menu-0-11---

Bandits
2008 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Cameron Sharp 1 1 2 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1.000 1.000
2 Ronnie Duncan 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000 1.000
3 Sydney Parker 1 1 2 1 2 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000 1.000
4 Mark James 1 0 2 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0.500 0.670
5 Sam Schwarz 1 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0.000 0.330
6 D Andre White 1 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0.000 0.330
7 Brody Wood 1 1 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.000 0.330
8 Joshua Rose 1 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.000 0.330
9 Talbot Ebberts 1 1 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.000 0.330
10 Anthony Gower 1 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0.000 0.330
11 James Masterson 1 0 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.000 0.330
12 Dominick Boget 2 2 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0.000 0.000
13 Andrew Broockerd 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Dominick Boget 0 0 0 0 0 4 4 4 9 0 0.000
2 Mark James 0 0 0 0 0 4 8 2 6 2 4.500
3 Andrew Broockerd 0 0 1 0 0 3 3 2 3 5 15.000
4 Ronnie Duncan 0 0 0 0 0 2 1 7 0 10 45.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Talbot Ebberts 0 1 1 2 1.000
2 Sydney Parker 0 5 4 9 1.000
3 Sam Schwarz 0 2 2 4 1.000
4 Joshua Rose 1 3 2 6 0.830
5 Cameron Sharp 1 2 1 4 0.750
6 Dominick Boget 2 2 0 4 0.500
7 Anthony Gower 1 0 0 2 0.000
8 Ronnie Duncan 0 0 0 4 0.000
9 Brody Wood 0 0 0 1 0.000
10 Mark James 1 0 0 1 0.000

No statistics found - TOURNAMENTS.

LEAGUES

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Cameron Sharp 1 1 2 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1.000 1.000
2 Ronnie Duncan 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000 1.000
3 Sydney Parker 1 1 2 1 2 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000 1.000
4 Mark James 1 0 2 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0.500 0.667
5 Sam Schwarz 1 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0.000 0.333
6 D Andre White 1 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0.000 0.333
7 Brody Wood 1 1 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.000 0.333
8 Joshua Rose 1 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.000 0.333
9 Talbot Ebberts 1 1 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.000 0.333
10 Anthony Gower 1 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0.000 0.333
11 James Masterson 1 0 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.000 0.333
12 Dominick Boget 2 2 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0.000 0.000
13 Andrew Broockerd 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Dominick Boget 0 0 0 0 0 4 4 4 9 0 0.000
2 Mark James 0 0 0 0 0 4 8 2 6 2 4.500
3 Andrew Broockerd 0 0 1 0 0 3 3 2 3 5 15.000
4 Ronnie Duncan 0 0 0 0 0 2 1 7 0 10 45.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Talbot Ebberts 0 1 1 2 1.000
2 Sydney Parker 0 5 4 9 1.000
3 Sam Schwarz 0 2 2 4 1.000
4 Joshua Rose 1 3 2 6 0.833
5 Cameron Sharp 1 2 1 4 0.750
6 Dominick Boget 2 2 0 4 0.500
7 Anthony Gower 1 0 0 2 0.000
8 Ronnie Duncan 0 0 0 4 0.000
9 Brody Wood 0 0 0 1 0.000
10 Mark James 1 0 0 1 0.000