Darkside/Tyja Sports
2009 Player Stats
Printable Version
| OVERALL |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Charlie Baumgartner | 13 | 0 | 42-58 | 58 | 30 | 42 | 44 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.724 | 0.724 |
| 2 | Jason Alaimo | 13 | 0 | 42-58 | 53 | 29 | 37 | 20 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.698 | 0.724 |
| 3 | Neil Haglund | 13 | 0 | 36-55 | 54 | 29 | 35 | 31 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.648 | 0.655 |
| 4 | Adam Belding | 11 | 0 | 28-43 | 38 | 16 | 23 | 15 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.605 | 0.651 |
| 5 | Kenneth Devito | 6 | 0 | 14-22 | 21 | 10 | 13 | 16 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.619 | 0.636 |
| 6 | Jon Encarnacion | 13 | 0 | 38-60 | 51 | 27 | 29 | 25 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.569 | 0.633 |
| 7 | Doug Fenning | 13 | 0 | 34-56 | 50 | 26 | 28 | 19 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.560 | 0.607 |
| 8 | Wes Schofield | 9 | 0 | 25-42 | 39 | 22 | 22 | 10 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.564 | 0.595 |
| 9 | Jimmy Joyce | 12 | 0 | 26-48 | 48 | 15 | 26 | 26 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.542 | 0.542 |
| 10 | Danny Fitton | 12 | 0 | 21-41 | 37 | 8 | 17 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.459 | 0.512 |
| 11 | Moose White | 13 | 0 | 27-54 | 45 | 23 | 18 | 15 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.500 |
| 12 | Angelo Marsella | 9 | 0 | 11-25 | 23 | 3 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.391 | 0.440 |
| 13 | Nick Testani | 2 | 0 | 2-6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 14 | Tom Bressmer | 2 | 0 | 2-7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 |
| 15 | Mark Weber | 2 | 0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| TOURNAMENT |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Charlie Baumgartner | 13 | 0 | 42-58 | 58 | 30 | 42 | 44 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.724 | 0.724 |
| 2 | Jason Alaimo | 13 | 0 | 42-58 | 53 | 29 | 37 | 20 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.698 | 0.724 |
| 3 | Neil Haglund | 13 | 0 | 36-55 | 54 | 29 | 35 | 31 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.648 | 0.655 |
| 4 | Kenneth Devito | 6 | 0 | 14-22 | 21 | 10 | 13 | 16 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.619 | 0.636 |
| 5 | Adam Belding | 11 | 0 | 28-43 | 38 | 16 | 23 | 15 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.605 | 0.651 |
| 6 | Jon Encarnacion | 13 | 0 | 38-60 | 51 | 27 | 29 | 25 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.569 | 0.633 |
| 7 | Wes Schofield | 9 | 0 | 25-42 | 39 | 22 | 22 | 10 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.564 | 0.595 |
| 8 | Doug Fenning | 13 | 0 | 34-56 | 50 | 26 | 28 | 19 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.560 | 0.607 |
| 9 | Jimmy Joyce | 12 | 0 | 26-48 | 48 | 15 | 26 | 26 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.542 | 0.542 |
| 10 | Danny Fitton | 12 | 0 | 21-41 | 37 | 8 | 17 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.459 | 0.512 |
| 11 | Moose White | 13 | 0 | 27-54 | 45 | 23 | 18 | 15 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.500 |
| 12 | Angelo Marsella | 9 | 0 | 11-25 | 23 | 3 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.391 | 0.440 |
| 13 | Nick Testani | 2 | 0 | 2-6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 14 | Tom Bressmer | 2 | 0 | 2-7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 |
| 15 | Mark Weber | 2 | 0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
No statistics found - LEAGUES.