CSI
2010 Player Stats
Printable Version
| OVERALL |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Brandon Armstrong | 4 | 4 | 9-13 | 12 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.692 |
| 2 | Will Jarrett | 30 | 30 | 70-102 | 98 | 4 | 66 | 34 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.673 | 0.686 |
| 3 | Harvey Bass | 30 | 28 | 71-104 | 96 | 9 | 63 | 25 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.656 | 0.683 |
| 4 | Roland Slama | 18 | 15 | 30-48 | 47 | 8 | 29 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.617 | 0.625 |
| 5 | Jason Chancellor | 29 | 29 | 61-100 | 97 | 2 | 58 | 20 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.598 | 0.610 |
| 6 | Tommy Gattuso | 24 | 24 | 42-71 | 63 | 0 | 34 | 10 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.540 | 0.592 |
| 7 | Nicholas Garcia | 25 | 25 | 49-83 | 76 | 0 | 42 | 15 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.553 | 0.590 |
| 8 | Jared Ridge | 29 | 29 | 60-103 | 94 | 5 | 51 | 22 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.543 | 0.583 |
| 9 | Erik Buxton | 17 | 17 | 38-67 | 64 | 2 | 35 | 28 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.547 | 0.567 |
| 10 | Brian Graves | 26 | 26 | 45-81 | 71 | 3 | 35 | 20 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.493 | 0.556 |
| 11 | Dereck Weixelbaum | 6 | 5 | 9-17 | 17 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.529 |
| 12 | Kevin Parsons | 9 | 8 | 14-27 | 26 | 0 | 13 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.519 |
| 13 | Eric Vaden | 9 | 9 | 17-33 | 23 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.304 | 0.515 |
| 14 | John Taylor | 26 | 26 | 34-67 | 59 | 0 | 26 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.441 | 0.507 |
| 15 | Jay Molstad | 21 | 21 | 29-60 | 53 | 1 | 22 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.415 | 0.483 |
| 16 | Levi Lynch | 8 | 8 | 14-29 | 23 | 0 | 8 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.348 | 0.483 |
| 17 | Ronald Reynolds | 15 | 10 | 16-36 | 35 | 4 | 15 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.444 |
| 18 | Robert Shelar | 2 | 1 | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| TOURNAMENT |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Will Jarrett | 30 | 30 | 70-102 | 98 | 4 | 66 | 34 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.673 | 0.686 |
| 2 | Brandon Armstrong | 4 | 4 | 9-13 | 12 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.692 |
| 3 | Harvey Bass | 30 | 28 | 71-104 | 96 | 9 | 63 | 25 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.656 | 0.683 |
| 4 | Roland Slama | 18 | 15 | 30-48 | 47 | 8 | 29 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.617 | 0.625 |
| 5 | Jason Chancellor | 29 | 29 | 61-100 | 97 | 2 | 58 | 20 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.598 | 0.610 |
| 6 | Nicholas Garcia | 25 | 25 | 49-83 | 76 | 0 | 42 | 15 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.553 | 0.590 |
| 7 | Erik Buxton | 17 | 17 | 38-67 | 64 | 2 | 35 | 28 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.547 | 0.567 |
| 8 | Jared Ridge | 29 | 29 | 60-103 | 94 | 5 | 51 | 22 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.543 | 0.583 |
| 9 | Tommy Gattuso | 24 | 24 | 42-71 | 63 | 0 | 34 | 10 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.540 | 0.592 |
| 10 | Dereck Weixelbaum | 6 | 5 | 9-17 | 17 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.529 |
| 11 | Kevin Parsons | 9 | 8 | 14-27 | 26 | 0 | 13 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.519 |
| 12 | Brian Graves | 26 | 26 | 45-81 | 71 | 3 | 35 | 20 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.493 | 0.556 |
| 13 | John Taylor | 26 | 26 | 34-67 | 59 | 0 | 26 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.441 | 0.507 |
| 14 | Ronald Reynolds | 15 | 10 | 16-36 | 35 | 4 | 15 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.444 |
| 15 | Jay Molstad | 21 | 21 | 29-60 | 53 | 1 | 22 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.415 | 0.483 |
| 16 | Levi Lynch | 8 | 8 | 14-29 | 23 | 0 | 8 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.348 | 0.483 |
| 17 | Eric Vaden | 9 | 9 | 17-33 | 23 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.304 | 0.515 |
| 18 | Robert Shelar | 2 | 1 | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
No statistics found - LEAGUES.