ESCOBAR
2011 Player Stats
Printable Version
| OVERALL |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Rudy Ontiveros | 0 | 0 | 133-196 | 196 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.679 | 0.679 |
| 2 | Jeremy Chancellor | 0 | 0 | 133-198 | 198 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.672 | 0.672 |
| 3 | Rudy Rivera | 0 | 0 | 98-148 | 148 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.662 | 0.662 |
| 4 | Toby Bradshaw | 0 | 0 | 116-180 | 180 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.644 | 0.644 |
| 5 | Todd Myers | 0 | 0 | 78-124 | 124 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.629 | 0.629 |
| 6 | Erik Buxton | 0 | 0 | 90-143 | 143 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.629 | 0.629 |
| 7 | Cameron Squires | 0 | 0 | 117-195 | 195 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 8 | Christopher Holley | 0 | 0 | 108-182 | 182 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.593 | 0.593 |
| 9 | Scott Phillips | 0 | 0 | 102-173 | 173 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.590 | 0.590 |
| 10 | Jeff Neill | 0 | 0 | 30-53 | 53 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.566 | 0.566 |
| 11 | Danny Escobar | 0 | 0 | 29-52 | 52 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.558 | 0.558 |
| 12 | Jason Chancellor | 0 | 0 | 64-118 | 118 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.542 | 0.542 |
| 13 | Deiter Boyles | 0 | 0 | 101-187 | 187 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.540 | 0.540 |
| 14 | Shane Mack | 0 | 0 | 66-127 | 127 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.520 | 0.520 |
| 15 | Paul Wheat | 0 | 0 | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 16 | Marty Schilmoeller | 0 | 0 | 23-56 | 56 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.411 | 0.411 |
| TOURNAMENT |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Rudy Ontiveros | 0 | 0 | 133-196 | 196 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.679 | 0.679 |
| 2 | Jeremy Chancellor | 0 | 0 | 133-198 | 198 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.672 | 0.672 |
| 3 | Rudy Rivera | 0 | 0 | 98-148 | 148 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.662 | 0.662 |
| 4 | Toby Bradshaw | 0 | 0 | 116-180 | 180 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.644 | 0.644 |
| 5 | Erik Buxton | 0 | 0 | 90-143 | 143 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.629 | 0.629 |
| 6 | Todd Myers | 0 | 0 | 78-124 | 124 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.629 | 0.629 |
| 7 | Cameron Squires | 0 | 0 | 117-195 | 195 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 8 | Christopher Holley | 0 | 0 | 108-182 | 182 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.593 | 0.593 |
| 9 | Scott Phillips | 0 | 0 | 102-173 | 173 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.590 | 0.590 |
| 10 | Jeff Neill | 0 | 0 | 30-53 | 53 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.566 | 0.566 |
| 11 | Danny Escobar | 0 | 0 | 29-52 | 52 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.558 | 0.558 |
| 12 | Jason Chancellor | 0 | 0 | 64-118 | 118 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.542 | 0.542 |
| 13 | Deiter Boyles | 0 | 0 | 101-187 | 187 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.540 | 0.540 |
| 14 | Shane Mack | 0 | 0 | 66-127 | 127 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.520 | 0.520 |
| 15 | Paul Wheat | 0 | 0 | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 16 | Marty Schilmoeller | 0 | 0 | 23-56 | 56 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.411 | 0.411 |
No statistics found - LEAGUES.