Team Ayala
2011 Player Stats
Printable Version
| OVERALL |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Tye Bawcom | 6 | 6 | 20-22 | 22 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.909 | 0.909 |
| 2 | Derrick Boggs | 6 | 6 | 18-22 | 22 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.818 | 0.818 |
| 3 | Heath Morris | 6 | 6 | 17-23 | 23 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.739 | 0.739 |
| 4 | Joshua Boggs | 6 | 6 | 15-22 | 22 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.682 | 0.682 |
| 5 | Matt Almager | 6 | 6 | 13-22 | 22 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.591 | 0.591 |
| 6 | Jose Jesse Granado | 6 | 6 | 11-22 | 22 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 7 | Randy Rodriguez | 6 | 6 | 11-22 | 22 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 8 | Anthony Lecroy | 6 | 6 | 11-22 | 22 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 9 | Angel Guerrero | 6 | 6 | 9-22 | 22 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.409 |
| 10 | Augustine Sabala | 6 | 6 | 9-22 | 22 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.409 |
| 11 | Sheldon Contreras | 3 | 3 | 4-11 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 |
| TOURNAMENT |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Tye Bawcom | 6 | 6 | 20-22 | 22 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.909 | 0.909 |
| 2 | Derrick Boggs | 6 | 6 | 18-22 | 22 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.818 | 0.818 |
| 3 | Heath Morris | 6 | 6 | 17-23 | 23 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.739 | 0.739 |
| 4 | Joshua Boggs | 6 | 6 | 15-22 | 22 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.682 | 0.682 |
| 5 | Matt Almager | 6 | 6 | 13-22 | 22 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.591 | 0.591 |
| 6 | Jose Jesse Granado | 6 | 6 | 11-22 | 22 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 7 | Randy Rodriguez | 6 | 6 | 11-22 | 22 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 8 | Anthony Lecroy | 6 | 6 | 11-22 | 22 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 9 | Angel Guerrero | 6 | 6 | 9-22 | 22 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.409 |
| 10 | Augustine Sabala | 6 | 6 | 9-22 | 22 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.409 |
| 11 | Sheldon Contreras | 3 | 3 | 4-11 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 |
No statistics found - LEAGUES.