Close Window Menu-0-11---

Doral All-Stars
2015 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Raul Duany 4 4 42 16 43 1 2 9 31 11 8 24 10 1
2 Christopher Sanchez 4 4 15 7 19 1 3 0 1 26 5 10 10 3
3 Luis Valverde 4 4 14 6 33 1 2 1 5 27 1 14 5 14
4 Diego Flores 4 1 9 4 10 1 5 0 1 11 1 9 8 0
5 Kevin Eman 4 1 8 3 19 2 4 0 13 5 4 11 2 2
6 Roque Cedeno 4 3 6 2 12 1 2 1 4 4 3 6 4 0
7 Pichi Febres 4 0 4 2 8 0 2 0 0 3 0 2 0 0
8 Alex Sanchez 4 0 2 1 10 0 2 0 3 2 1 3 4 0
9 Daniel Fernandez 4 1 1 0 6 1 2 0 0 3 1 12 0 0
10 Javier Fernandez 4 2 0 0 1 0 0 0 0 0 0 9 1 1
11 Nicolas Orso 4 0 0 0 5 0 0 0 3 0 0 2 1 0
12 Jimmy Kettel 4 0 0 0 1 0 0 0 0 0 0 5 1 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Diego Flores 0.400 0.200 0.000 2.250 2.750 0.250 2.250 2.000 0.000
2 Raul Duany 0.372 0.500 0.290 10.500 2.750 2.000 6.000 2.500 0.250
3 Christopher Sanchez 0.368 0.333 0.000 3.750 6.500 1.250 2.500 2.500 0.750
4 Pichi Febres 0.250 0.000 0.000 1.000 0.750 0.000 0.500 0.000 0.000
5 Luis Valverde 0.182 0.500 0.200 3.500 6.750 0.250 3.500 1.250 3.500
6 Roque Cedeno 0.167 0.500 0.250 1.500 1.000 0.750 1.500 1.000 0.000
7 Kevin Eman 0.158 0.500 0.000 2.000 1.250 1.000 2.750 0.500 0.500
8 Alex Sanchez 0.100 0.000 0.000 0.500 0.500 0.250 0.750 1.000 0.000
9 Daniel Fernandez 0.000 0.500 0.000 0.250 0.750 0.250 3.000 0.000 0.000
10 Javier Fernandez 0.000 0.000 0.000 0.000 0.000 0.000 2.250 0.250 0.250
11 Jimmy Kettel 0.000 0.000 0.000 0.000 0.000 0.000 1.250 0.250 0.000
12 Nicolas Orso 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.250 0.000

TOURNAMENTS

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Raul Duany 4 4 42 16 43 1 2 9 31 11 8 24 10 1
2 Christopher Sanchez 4 4 15 7 19 1 3 0 1 26 5 10 10 3
3 Luis Valverde 4 4 14 6 33 1 2 1 5 27 1 14 5 14
4 Diego Flores 4 1 9 4 10 1 5 0 1 11 1 9 8 0
5 Kevin Eman 4 1 8 3 19 2 4 0 13 5 4 11 2 2
6 Roque Cedeno 4 3 6 2 12 1 2 1 4 4 3 6 4 0
7 Pichi Febres 4 0 4 2 8 0 2 0 0 3 0 2 0 0
8 Alex Sanchez 4 0 2 1 10 0 2 0 3 2 1 3 4 0
9 Daniel Fernandez 4 1 1 0 6 1 2 0 0 3 1 12 0 0
10 Javier Fernandez 4 2 0 0 1 0 0 0 0 0 0 9 1 1
11 Nicolas Orso 4 0 0 0 5 0 0 0 3 0 0 2 1 0
12 Jimmy Kettel 4 0 0 0 1 0 0 0 0 0 0 5 1 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Diego Flores 0.400 0.200 0.000 2.250 2.750 0.250 2.250 2.000 0.000
2 Raul Duany 0.372 0.500 0.290 10.500 2.750 2.000 6.000 2.500 0.250
3 Christopher Sanchez 0.368 0.333 0.000 3.750 6.500 1.250 2.500 2.500 0.750
4 Pichi Febres 0.250 0.000 0.000 1.000 0.750 0.000 0.500 0.000 0.000
5 Luis Valverde 0.182 0.500 0.200 3.500 6.750 0.250 3.500 1.250 3.500
6 Roque Cedeno 0.167 0.500 0.250 1.500 1.000 0.750 1.500 1.000 0.000
7 Kevin Eman 0.158 0.500 0.000 2.000 1.250 1.000 2.750 0.500 0.500
8 Alex Sanchez 0.100 0.000 0.000 0.500 0.500 0.250 0.750 1.000 0.000
9 Daniel Fernandez 0.000 0.500 0.000 0.250 0.750 0.250 3.000 0.000 0.000
10 Javier Fernandez 0.000 0.000 0.000 0.000 0.000 0.000 2.250 0.250 0.250
11 Jimmy Kettel 0.000 0.000 0.000 0.000 0.000 0.000 1.250 0.250 0.000
12 Nicolas Orso 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.250 0.000

No statistics found - LEAGUES.