HardFeathers
2016 Player Stats
Printable Version
| OVERALL |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Jeff Sills | 3 | 3 | 10-11 | 11 | 8 | 10 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.909 | 0.909 |
| 2 | David Trahan | 2 | 2 | 5-6 | 5 | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.833 |
| 3 | Eric Cantrell | 9 | 9 | 18-28 | 26 | 16 | 16 | 7 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.643 |
| 4 | David Stone | 7 | 7 | 11-19 | 18 | 4 | 10 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.579 |
| 5 | Kendall Campbell | 2 | 2 | 4-7 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.571 |
| 6 | Christopher Smock | 9 | 8 | 14-25 | 21 | 11 | 10 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.476 | 0.560 |
| 7 | Jermaine McNeal | 7 | 6 | 10-18 | 14 | 7 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.556 |
| 8 | Andy Linder Jr. | 7 | 7 | 11-20 | 20 | 6 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.550 | 0.550 |
| 9 | Sean Hoffman | 7 | 7 | 10-19 | 19 | 4 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.526 | 0.526 |
| 10 | Craig Gil | 9 | 9 | 12-23 | 20 | 6 | 9 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.450 | 0.522 |
| 11 | Marc Aaron | 8 | 6 | 11-23 | 16 | 6 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.478 |
| 12 | Ricky Demann | 8 | 7 | 10-22 | 18 | 7 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.389 | 0.455 |
| 13 | Chase Fuller | 3 | 3 | 3-7 | 7 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 |
| 14 | Eric Wilson | 4 | 4 | 5-12 | 11 | 6 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.417 |
| 15 | Aaron Pilcher | 2 | 2 | 2-6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.333 |
| 16 | Joseph Silvas | 3 | 3 | 2-9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.222 |
| 17 | Neal Long | 1 | 0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| TOURNAMENT |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Jeff Sills | 3 | 3 | 10-11 | 11 | 8 | 10 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.909 | 0.909 |
| 2 | David Trahan | 2 | 2 | 5-6 | 5 | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.833 |
| 3 | Eric Cantrell | 9 | 9 | 18-28 | 26 | 16 | 16 | 7 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.643 |
| 4 | David Stone | 7 | 7 | 11-19 | 18 | 4 | 10 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.579 |
| 5 | Andy Linder Jr. | 7 | 7 | 11-20 | 20 | 6 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.550 | 0.550 |
| 6 | Sean Hoffman | 7 | 7 | 10-19 | 19 | 4 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.526 | 0.526 |
| 7 | Kendall Campbell | 2 | 2 | 4-7 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.571 |
| 8 | Christopher Smock | 9 | 8 | 14-25 | 21 | 11 | 10 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.476 | 0.560 |
| 9 | Craig Gil | 9 | 9 | 12-23 | 20 | 6 | 9 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.450 | 0.522 |
| 10 | Jermaine McNeal | 7 | 6 | 10-18 | 14 | 7 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.556 |
| 11 | Chase Fuller | 3 | 3 | 3-7 | 7 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 |
| 12 | Ricky Demann | 8 | 7 | 10-22 | 18 | 7 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.389 | 0.455 |
| 13 | Marc Aaron | 8 | 6 | 11-23 | 16 | 6 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.478 |
| 14 | Eric Wilson | 4 | 4 | 5-12 | 11 | 6 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.417 |
| 15 | Aaron Pilcher | 2 | 2 | 2-6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.333 |
| 16 | Joseph Silvas | 3 | 3 | 2-9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.222 |
| 17 | Neal Long | 1 | 0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
No statistics found - LEAGUES.