THE GOATS
2016 Player Stats
Printable Version
| OVERALL |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Joshua Mandelko | 1 | 0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 2 | Deren Hurlie | 3 | 0 | 11-12 | 12 | 11 | 11 | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.917 | 0.917 |
| 3 | Timothy Marchbanks | 3 | 0 | 10-13 | 13 | 6 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.769 | 0.769 |
| 4 | Christopher Velasquez | 3 | 0 | 9-12 | 12 | 7 | 9 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 5 | Dietrick Turney | 3 | 0 | 8-11 | 11 | 6 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0.727 |
| 6 | Rocky Myers | 3 | 0 | 8-11 | 11 | 3 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0.727 |
| 7 | Michael Embrey | 3 | 0 | 7-10 | 10 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.700 |
| 8 | Hunter Ramirez | 3 | 0 | 8-12 | 12 | 6 | 8 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 9 | Scott Montoya | 3 | 0 | 8-12 | 12 | 9 | 8 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 10 | Nicholas Anthony Romero | 3 | 0 | 5-9 | 9 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 |
| 11 | Juvenal Holguin Jr | 3 | 0 | 7-13 | 13 | 6 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.538 |
| 12 | Aaron Carter | 2 | 0 | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 13 | Mike Garner | 2 | 0 | 2-9 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 |
| TOURNAMENT |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Joshua Mandelko | 1 | 0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 2 | Deren Hurlie | 3 | 0 | 11-12 | 12 | 11 | 11 | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.917 | 0.917 |
| 3 | Timothy Marchbanks | 3 | 0 | 10-13 | 13 | 6 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.769 | 0.769 |
| 4 | Christopher Velasquez | 3 | 0 | 9-12 | 12 | 7 | 9 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 5 | Dietrick Turney | 3 | 0 | 8-11 | 11 | 6 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0.727 |
| 6 | Rocky Myers | 3 | 0 | 8-11 | 11 | 3 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0.727 |
| 7 | Michael Embrey | 3 | 0 | 7-10 | 10 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.700 |
| 8 | Hunter Ramirez | 3 | 0 | 8-12 | 12 | 6 | 8 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 9 | Scott Montoya | 3 | 0 | 8-12 | 12 | 9 | 8 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 10 | Nicholas Anthony Romero | 3 | 0 | 5-9 | 9 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 |
| 11 | Juvenal Holguin Jr | 3 | 0 | 7-13 | 13 | 6 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.538 |
| 12 | Aaron Carter | 2 | 0 | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 13 | Mike Garner | 2 | 0 | 2-9 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 |
No statistics found - LEAGUES.