Shockers
2002 Player Stats
Printable Version
| OVERALL |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Brian Ferguson | 7 | 7 | 14-20 | 20 | 10 | 14 | 19 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.700 |
| 2 | Shawn Fitch | 4 | 4 | 9-14 | 14 | 5 | 9 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0.643 |
| 3 | Kelly Koenig | 7 | 7 | 10-16 | 15 | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.625 |
| 4 | Keith Miley | 4 | 4 | 8-14 | 12 | 6 | 6 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.571 |
| 5 | Amanda Wester | 7 | 7 | 13-23 | 20 | 7 | 10 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.565 |
| 6 | Mike Hollins | 7 | 7 | 8-18 | 18 | 8 | 8 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 |
| TOURNAMENT |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Brian Ferguson | 7 | 7 | 14-20 | 20 | 10 | 14 | 19 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.700 |
| 2 | Shawn Fitch | 4 | 4 | 9-14 | 14 | 5 | 9 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0.643 |
| 3 | Kelly Koenig | 7 | 7 | 10-16 | 15 | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.625 |
| 4 | Keith Miley | 4 | 4 | 8-14 | 12 | 6 | 6 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.571 |
| 5 | Amanda Wester | 7 | 7 | 13-23 | 20 | 7 | 10 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.565 |
| 6 | Mike Hollins | 7 | 7 | 8-18 | 18 | 8 | 8 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 |
No statistics found - LEAGUES.