Smash It/Precision/3rd St/Bulldawg
2020 Player Stats
Printable Version
| OVERALL |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Jacob Boggess | 6 | 0 | 8-9 | 6 | 5 | 5 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.889 |
| 2 | Brett McCollum | 25 | 0 | 95-125 | 99 | 78 | 69 | 91 | 11 | 0 | 39 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.697 | 0.760 |
| 3 | Jeffrey Keske | 22 | 0 | 76-102 | 88 | 62 | 62 | 68 | 8 | 6 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.705 | 0.745 |
| 4 | Billy Fulk | 55 | 0 | 181-243 | 187 | 131 | 125 | 88 | 18 | 1 | 33 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.668 | 0.745 |
| 5 | Mark Blaziewske | 29 | 0 | 54-73 | 56 | 40 | 37 | 31 | 6 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.661 | 0.740 |
| 6 | Brad Tabler | 44 | 0 | 111-158 | 146 | 90 | 99 | 125 | 12 | 0 | 48 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.678 | 0.703 |
| 7 | Davis Bilardello | 55 | 0 | 186-268 | 251 | 145 | 171 | 183 | 34 | 7 | 65 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.681 | 0.694 |
| 8 | David Kessler | 37 | 0 | 104-153 | 136 | 90 | 87 | 74 | 20 | 3 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.640 | 0.680 |
| 9 | Tyler Kahlke | 49 | 0 | 120-177 | 161 | 95 | 104 | 99 | 26 | 2 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.646 | 0.678 |
| 10 | Travis Houseman | 54 | 0 | 164-250 | 232 | 143 | 146 | 132 | 32 | 5 | 50 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.629 | 0.656 |
| 11 | Mike Umscheid | 50 | 0 | 160-247 | 225 | 131 | 138 | 104 | 30 | 1 | 42 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.613 | 0.648 |
| 12 | Heath Barnes | 56 | 0 | 152-235 | 214 | 115 | 131 | 87 | 42 | 13 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.612 | 0.647 |
| 13 | Rucelle Consigny | 14 | 0 | 18-28 | 27 | 16 | 17 | 18 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.630 | 0.643 |
| 14 | Roger Drake | 14 | 0 | 21-33 | 32 | 19 | 20 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.636 |
| 15 | Brandon Bellamy | 15 | 0 | 19-30 | 29 | 15 | 18 | 12 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.621 | 0.633 |
| 16 | Billy Maggard | 24 | 0 | 58-92 | 88 | 42 | 55 | 53 | 9 | 0 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.630 |
| 17 | Austin Andrews | 55 | 0 | 126-209 | 190 | 111 | 107 | 98 | 24 | 3 | 34 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.563 | 0.603 |
| 18 | Josh Brown | 30 | 0 | 66-113 | 104 | 53 | 57 | 31 | 17 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.548 | 0.584 |
| 19 | Dan Bean | 44 | 0 | 94-165 | 154 | 79 | 83 | 82 | 19 | 3 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.539 | 0.570 |
| 20 | Nick Mitschke | 20 | 0 | 39-70 | 64 | 28 | 33 | 28 | 4 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.516 | 0.557 |
| TOURNAMENT |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Jacob Boggess | 6 | 0 | 8-9 | 6 | 5 | 5 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.889 |
| 2 | Jeffrey Keske | 22 | 0 | 76-102 | 88 | 62 | 62 | 68 | 8 | 6 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.705 | 0.745 |
| 3 | Brett McCollum | 25 | 0 | 95-125 | 99 | 78 | 69 | 91 | 11 | 0 | 39 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.697 | 0.760 |
| 4 | Davis Bilardello | 55 | 0 | 186-268 | 251 | 145 | 171 | 183 | 34 | 7 | 65 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.681 | 0.694 |
| 5 | Brad Tabler | 44 | 0 | 111-158 | 146 | 90 | 99 | 125 | 12 | 0 | 48 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.678 | 0.703 |
| 6 | Billy Fulk | 55 | 0 | 181-243 | 187 | 131 | 125 | 88 | 18 | 1 | 33 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.668 | 0.745 |
| 7 | Mark Blaziewske | 29 | 0 | 54-73 | 56 | 40 | 37 | 31 | 6 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.661 | 0.740 |
| 8 | Tyler Kahlke | 49 | 0 | 120-177 | 161 | 95 | 104 | 99 | 26 | 2 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.646 | 0.678 |
| 9 | David Kessler | 37 | 0 | 104-153 | 136 | 90 | 87 | 74 | 20 | 3 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.640 | 0.680 |
| 10 | Rucelle Consigny | 14 | 0 | 18-28 | 27 | 16 | 17 | 18 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.630 | 0.643 |
| 11 | Travis Houseman | 54 | 0 | 164-250 | 232 | 143 | 146 | 132 | 32 | 5 | 50 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.629 | 0.656 |
| 12 | Roger Drake | 14 | 0 | 21-33 | 32 | 19 | 20 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.636 |
| 13 | Billy Maggard | 24 | 0 | 58-92 | 88 | 42 | 55 | 53 | 9 | 0 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.630 |
| 14 | Brandon Bellamy | 15 | 0 | 19-30 | 29 | 15 | 18 | 12 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.621 | 0.633 |
| 15 | Mike Umscheid | 50 | 0 | 160-247 | 225 | 131 | 138 | 104 | 30 | 1 | 42 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.613 | 0.648 |
| 16 | Heath Barnes | 56 | 0 | 152-235 | 214 | 115 | 131 | 87 | 42 | 13 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.612 | 0.647 |
| 17 | Austin Andrews | 55 | 0 | 126-209 | 190 | 111 | 107 | 98 | 24 | 3 | 34 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.563 | 0.603 |
| 18 | Josh Brown | 30 | 0 | 66-113 | 104 | 53 | 57 | 31 | 17 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.548 | 0.584 |
| 19 | Dan Bean | 44 | 0 | 94-165 | 154 | 79 | 83 | 82 | 19 | 3 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.539 | 0.570 |
| 20 | Nick Mitschke | 20 | 0 | 39-70 | 64 | 28 | 33 | 28 | 4 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.516 | 0.557 |
No statistics found - LEAGUES.