LA Thunderkittens
2022 Player Stats
Printable Version
| OVERALL |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | SUSPENDEDAaron Berry | 3 | 0 | 7-10 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.700 |
| 2 | Roberto Rivera | 3 | 0 | 5-8 | 8 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 |
| 3 | Stefano Garzia | 3 | 0 | 6-10 | 10 | 4 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 4 | Derek Sutta | 3 | 0 | 6-10 | 9 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.600 |
| 5 | David Kaup | 3 | 0 | 5-9 | 9 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 |
| 6 | Noe Rivera | 3 | 0 | 5-9 | 9 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 |
| 7 | Kevin Cheek | 3 | 0 | 4-8 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 8 | Ariel Barraza | 3 | 0 | 4-8 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.500 |
| 9 | Antoine Bandele | 3 | 0 | 3-8 | 8 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 |
| 10 | Raudel Carrillo | 3 | 0 | 3-9 | 9 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| TOURNAMENT |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | SUSPENDEDAaron Berry | 3 | 0 | 7-10 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.700 |
| 2 | Roberto Rivera | 3 | 0 | 5-8 | 8 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 |
| 3 | Stefano Garzia | 3 | 0 | 6-10 | 10 | 4 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 4 | Derek Sutta | 3 | 0 | 6-10 | 9 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.600 |
| 5 | David Kaup | 3 | 0 | 5-9 | 9 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 |
| 6 | Noe Rivera | 3 | 0 | 5-9 | 9 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 |
| 7 | Kevin Cheek | 3 | 0 | 4-8 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 8 | Ariel Barraza | 3 | 0 | 4-8 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.500 |
| 9 | Antoine Bandele | 3 | 0 | 3-8 | 8 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 |
| 10 | Raudel Carrillo | 3 | 0 | 3-9 | 9 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
No statistics found - LEAGUES.